DOI: | https://doi.org/10.7283/T51V5C23 |
Title: | Geopentech GPS Network - LGWD-LagunaWoodCA2011 P.S. |
Authors: | Chris Walls |
Published: | 2011 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2011-04-07 through 2025-10-11 |
Citation: | Walls, Chris, 2011, Geopentech GPS Network - LGWD-LagunaWoodCA2011 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T51V5C23. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 33.6406 -117.7645 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-05-22 13:33:40 America/Denver