DOI: | https://doi.org/10.7283/T50Z71CG |
Title: | Tanzania 2007 |
Authors: | Eric Calais |
Published: | 2014 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2007-03-01 through 2007-10-23 |
Citation: | Calais, Eric, 2014, Tanzania 2007, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T50Z71CG. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): -11.2737 34.8003, -10.6897 35.6727, -9.4841 38.0550, -6.1698 35.7484, -3.3825 37.5665, -2.7476 36.0398, -2.7394 36.0563, -2.7258 36.1138, -2.6297 36.0061, -2.6181 35.8779, -2.4412 32.9235 |
See Also: | |
Last Modified: | 2014-06-20 |
Last modified: 2025-05-22 13:33:40 America/Denver