DOI: | https://doi.org/10.7283/SK4T-6281 |
Title: | Antarctica - PI Continuous - GZ14-WIS_GroundingZone_14 P.S. |
Authors: | Matthew R. Siegfried, Zachary S. Katz, Helen Amanda Fricker, Slawek Tulaczyk, Matthew Oleszko |
Published: | 2025 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
Date Range: | 2012-01-03 through 2014-12-30 |
Citation: | Siegfried, Matthew R., Katz, Zachary S., Fricker, Helen Amanda, Tulaczyk, Slawek, Oleszko, Matthew, 2025, Antarctica - PI Continuous - GZ14-WIS_GroundingZone_14 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/SK4T-6281. |
Release Notes: | Data collection funded by NSF grant numbers 0636970, 0839142, 0838885, and 1543441; archiving funded by NSF grant number 2145407. |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): -84.3226 -163.9265 |
See Also: | |
Last Modified: | 2025-05-28 |
Last modified: 2025-05-22 13:33:40 America/Denver