| DOI: | https://doi.org/10.7283/SENT-MC06 |
| Title: | Malawi PREPARE 2019 |
| Authors: | Juliet Biggs, Luke Wedmore, Hassan Mdala |
| Published: | 2021 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2019-08-02 through 2019-08-22 |
| Citation: | Biggs, Juliet, Wedmore, Luke, Mdala, Hassan, 2021, Malawi PREPARE 2019, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/SENT-MC06. |
| Release Notes: | See Reference. |
| Related Publications: | Wedmore, LNJ, Biggs, J, Floyd, M, Fagereng, Ă…, Mdala, H, Chindandali, P, Williams, J, Mphepo, F. 2021. Geodetic constraints on cratonic microplates and broad strain during rifting of thick Southern African lithosphere. Geophysical Research Letters. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -15.9679 34.9409, -15.6888 35.8107, -15.6095 34.5228, -14.4419 34.4875, -14.3719 35.5725, -14.3532 35.2981, -14.2851 34.5107, -14.1785 33.7758, -14.0829 34.9077 |
| See Also: | |
| Last Modified: | 2021-07-23 |
Last modified: 2026-03-09 18:06:35 America/Denver