DOI: | https://doi.org/10.7283/SA7S-T884 |
Title: | Denali Earthquake High Rate (1 HZ) 2002 |
Authors: | UNAVCO Community |
Published: | 2005 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2002-10-30 through 2002-11-10 |
Citation: | UNAVCO Community, 2005, Denali Earthquake High Rate (1 HZ) 2002, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/SA7S-T884. |
Release Notes: | Data provided by Geological Survey of Canada (ALBH,DRA2, DSLK, ESQM, FNEL, FTSJ, INVM, PGC4, PRDS, PTHY, SMLD, TRCC, WHIT, WLBC, YELL), USNO (AMC2), JPL (BREW, FAIR, GODE), AeroMap (ELDD, FS32, HNSA, HNSC, HNSD, TEM1), Missoula County (MSOL), Surveyors Exchange (TSEY) |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 38.8031 -104.5246, 39.0217 -76.8268, 46.9294 -114.1089, 48.1315 -119.6826, 48.3898 -123.4875, 48.4293 -123.4287, 48.6485 -123.4510, 49.3222 -119.6249, 49.5655 -119.6442, 50.5092 -116.0286, 50.6856 -127.3753, 50.8713 -114.2935, 52.1305 -122.1368, 54.5148 -128.6266, 56.2550 -120.8486, 58.4358 -129.9890, 58.8053 -122.7321, 58.9719 -135.2222, 59.1487 -135.3470, 59.2423 -135.5178, 59.2450 -135.5269, 59.2481 -135.5342, 59.2722 -135.4405, 59.4502 -135.3302, 60.7505 -135.2221, 61.1873 -149.8949, 62.4809 -114.4807, 64.9780 -147.4992 |
See Also: | |
Last Modified: | 2019-08-29 |
Last modified: 2025-05-22 13:33:40 America/Denver