| DOI: | https://doi.org/10.7283/RYFJ-AQ59 |
| Title: | KNMI continuous GNSS data of the Caribbean Netherlands: Saba and St. Eustatius |
| Authors: | Elske de Zeeuw-van Dalfsen, Reinoud Sleeman, Rijksdriehoeksmeting, Andreas Krietemeyer |
| Published: | 2019 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Has 10 Parts: | 2018-01-23 - 2026-04-02: KNMI Dutch Antilles GPS Network - SEUT-Ground_dove_road_StEustatius P.S. (https://doi.org/10.7283/A49V-Z691), 2018-01-27 - 2025-01-07: KNMI Dutch Antilles GPS Network - SAB1-St_Johns_Saba_NA P.S. (https://doi.org/10.7283/633E-1497), 2019-02-01 - 2026-04-02: KNMI Dutch Antilles GPS Network - SEUS-FD_Roosevelt_Airport_StEustatius_NA P.S. (https://doi.org/10.7283/RFYY-MM87), 2019-02-08 - 2025-01-07: KNMI Dutch Antilles GPS Network - SAB2-Juancho_Irausquin_Airport_Saba_NA P.S. (https://doi.org/10.7283/TH2E-EQ61), 2021-01-27 - 2026-04-02: KNMI Dutch Antilles GPS Network - SEUH-Hortus_Botanicus_Miriam_C_Schmidt_StEustatius_NA P.S. (https://doi.org/10.7283/E93K-ED86), 2021-04-12 - 2026-04-02: KNMI Dutch Antilles GPS Network - SABN-North_Grey_Hill_Saba_NA P.S. (https://doi.org/10.7283/9VEK-QH32), 2022-02-22 - 2026-04-02: KNMI Dutch Antilles GPS Network - SABP-Parish_Hill_Saba_NA P.S. (https://doi.org/10.7283/NDHA-8848), 2022-05-13 - 2026-04-02: KNMI Dutch Antilles GPS Network - SEUB-Bengalen_StEustatius_NA P.S. (https://doi.org/10.7283/9C57-7J92), 2025-01-08 - 2026-04-02: KNMI Dutch Antilles GPS Network - SABY-Saba J.E. Yrausquin airport P.S. (https://doi.org/10.7283/HQ0J-CJ29), 2025-01-08 - 2026-04-02: KNMI Dutch Antilles GPS Network - SABA-St_Johns_Saba_NA P.S. (https://doi.org/10.7283/HW8J-FP71) |
| Description: | Aggregate DOI for GPS/GNSS stations: Long-term continuous or semi-continuous occupations at multiple locations |
| Date Range: | 2025-01-08 - 2026-04-02 |
| Citation: | de Zeeuw-van Dalfsen, Elske, Sleeman, Reinoud, Rijksdriehoeksmeting, , Krietemeyer, Andreas, 2019, KNMI continuous GNSS data of the Caribbean Netherlands: Saba and St. Eustatius, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations (Aggregation of Multiple Datasets), https://doi.org/10.7283/RYFJ-AQ59. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | See the constituent parts of this DOI, listed above, to access data |
| Spatial Coverage: | Point(s) (Lat Lon): 17.4715 -62.9759, 17.4745 -62.9523, 17.4887 -62.9618, 17.4953 -62.9826, 17.6205 -63.2428, 17.6251 -63.2548, 17.6446 -63.2409, 17.6459 -63.2206 |
| See Also: | |
| Last Modified: | 2022-07-07 |
Last modified: 2026-03-09 18:06:35 America/Denver