| DOI: | https://doi.org/10.7283/RD7W-9W43 |
| Title: | SierraNet GPS Network - XFER-Fernandez Trail Head P.S. |
| Authors: | Ellen Knappe, Adrian A. Borsa |
| Published: | 2022 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2021-08-18 through 2022-07-09 |
| Citation: | Knappe, Ellen, Borsa, Adrian A., 2022, SierraNet GPS Network - XFER-Fernandez Trail Head P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/RD7W-9W43. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 37.5159 -119.3142 |
| See Also: | |
| Last Modified: | 2022-08-05 |
Last modified: 2026-03-09 18:06:35 America/Denver