DOI: | https://doi.org/10.7283/NYMV-F673 |
Title: | New Mexico - Valles Caldera 2022 |
Authors: | Nathan Maier, Ronni Grapenthin, Andrew Newman, Carly Donahue, Eric Lindsey, Savannah Devine |
Published: | 2024 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2022-10-03 through 2022-10-25 |
Citation: | Maier, Nathan, Grapenthin, Ronni, Newman, Andrew, Donahue, Carly, Lindsey, Eric, Devine, Savannah, 2024, New Mexico - Valles Caldera 2022, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/NYMV-F673. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 35.7775 -106.2452, 35.8136 -106.5252, 35.8365 -106.5660, 35.8391 -106.4953, 35.8610 -106.5330, 35.8815 -106.6743, 35.8819 -106.4444, 35.8943 -106.5689, 35.9092 -106.6117, 35.9106 -106.5304, 35.9370 -106.5898, 35.9671 -106.5329 |
See Also: | |
Last Modified: | 2024-11-13 |
Last modified: 2025-05-22 13:33:40 America/Denver