| DOI: | https://doi.org/10.7283/MGV3-ZH09 |
| Title: | Antarctica - PI Continuous - THRO-Theron_Mountains P.S. |
| Authors: | Mike Bentley |
| Published: | 2018 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Is a Part of: | 2018-01-15 - 2025-10-31: Antarctica - PI Continuous - THRO-Theron_Mountains P.S. (https://doi.org/10.7283/XEZE-RG81) |
| Description: | Member of composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2018-01-15 - 2025-10-31 |
| Citation: | Bentley, Mike, 2018, Antarctica - PI Continuous - THRO-Theron_Mountains P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/MGV3-ZH09. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): -79.1267 -28.3189 |
| See Also: | |
| Last Modified: | 2019-11-13 |
Last modified: 2025-05-22 13:33:40 America/Denver