| DOI: | https://doi.org/10.7283/JQX4-9T59 |
| Title: | USGS Shake Alert GPS Network - EUCH-EuchreMtn_OR2021 P.S. |
| Authors: | Benjamin Brooks |
| Published: | 2021 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2021-03-30 through 2026-03-31 |
| Citation: | Brooks, Benjamin, 2021, USGS Shake Alert GPS Network - EUCH-EuchreMtn_OR2021 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/JQX4-9T59. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 44.8348 -123.8708 |
| See Also: | |
| Last Modified: | 2021-06-24 |
Last modified: 2026-03-09 18:06:35 America/Denver