| DOI: | https://doi.org/10.7283/HGRH-2493 |
| Title: | PLUTONS Campaign GPS 2014 |
| Authors: | Julie L. Elliott, Scott Henderson, Francisco Delgado, Matt Pritchard |
| Published: | 2018 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2014-03-18 through 2014-03-23 |
| Citation: | Elliott, Julie L., Henderson, Scott, Delgado, Francisco, Pritchard, Matt, 2018, PLUTONS Campaign GPS 2014, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/HGRH-2493. |
| Release Notes: | See Reference. |
| Related Publications: | Henderson, S., F. Delgado, J. Elliott, M. Pritchard, and P. Lundgren (2017), Decelerating uplift at Lazufre Volcanic Center, Central Andes, from AD 2010 to 2016, and Implications for Geodetic Models, Geosphere, 13(5), 1489-1505, https://doi.org/10.1130/GES01441.1. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -25.3258 -68.6837, -25.2679 -68.4814, -25.2567 -68.3798, -25.2498 -68.6089, -25.2210 -68.4395, -25.1779 -68.6263, -25.0757 -68.5490, -25.0250 -68.5787, -25.0134 -68.6492 |
| See Also: | |
| Last Modified: | 2019-08-29 |
Last modified: 2026-03-09 18:06:35 America/Denver