DOI: | https://doi.org/10.7283/HFEB-0K11 |
Title: | North Liberty Tie 2009 |
Authors: | David A. Stowers |
Published: | 2009 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2009-09-23 through 2009-11-30 |
Citation: | Stowers, David A., 2009, North Liberty Tie 2009, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/HFEB-0K11. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 41.7720 -91.5747 |
See Also: | |
Last Modified: | 2019-08-29 |
Last modified: 2025-05-22 13:33:40 America/Denver