DOI: | https://doi.org/10.7283/HBCH-9Y46 |
Title: | Tanzania, Natron Rift 2022 |
Authors: | Daud Ntambila, Elifuraha Saria, D. Sarah Stamps |
Published: | 2022 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2022-07-19 through 2022-08-07 |
Citation: | Ntambila, Daud, Saria, Elifuraha, Stamps, D. Sarah, 2022, Tanzania, Natron Rift 2022, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/HBCH-9Y46. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): -2.7605 35.9147, -2.7476 36.0398, -2.7439 35.8039, -2.7394 36.0563, -2.7258 36.1138, -2.7153 35.8638, -2.6297 36.0061, -2.6169 35.8778 |
See Also: | |
Last Modified: | 2022-11-28 |
Last modified: 2025-03-20 16:30:43 America/Denver