| DOI: | https://doi.org/10.7283/H5R4-H678 |
| Title: | Selway GPS Network - XMOC-Moccasin Peak P.S. |
| Authors: | Payton Gardner, Rebecca Bendick, Hilary Martens, Matthew Swarr |
| Published: | 2020 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2019-10-12 through 2024-09-13 |
| Citation: | Gardner, Payton, Bendick, Rebecca, Martens, Hilary, Swarr, Matthew, 2020, Selway GPS Network - XMOC-Moccasin Peak P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/H5R4-H678. |
| Release Notes: | None available |
| Related Publications: | White, A. M., Lajoie, L. J., Knappe, E., Martens, H. R., Swarr, M. J., Khatiwada, A., et al. (2023). High-density integrated GNSS and hydrologic monitoring network for short-scale hydrogeodesy in high mountain watersheds. Earth and Space Science, 10(10), e2022EA002678-e2022EA002678. https://doi.org/10.1029/2022EA002678. |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 46.5661 -115.0650 |
| See Also: | |
| Last Modified: | 2020-11-12 |
Last modified: 2026-03-09 18:06:35 America/Denver