DOI: | https://doi.org/10.7283/H0ZY-9C91 |
Title: | Selway GPS Network - XLUB-Lubrecht Experimental Forest P.S. |
Authors: | Payton Gardner, Hilary Martens, Matthew Swarr |
Published: | 2025 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2022-10-15 through 2024-07-23 |
Citation: | Gardner, Payton, Martens, Hilary, Swarr, Matthew, 2025, Selway GPS Network - XLUB-Lubrecht Experimental Forest P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/H0ZY-9C91. |
Release Notes: | None available |
Related Publications: | White, A. M., Lajoie, L. J., Knappe, E., Martens, H. R., Swarr, M. J., Khatiwada, A., et al. (2023). High-density integrated GNSS and hydrologic monitoring network for short-scale hydrogeodesy in high mountain watersheds. Earth and Space Science, 10(10), e2022EA002678-e2022EA002678. https://doi.org/10.1029/2022EA002678. |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 46.8665 -113.3431 |
See Also: | |
Last Modified: | 2025-03-24 |
Last modified: 2025-05-22 13:33:40 America/Denver