| DOI: | https://doi.org/10.7283/B6YV-3G70 |
| Title: | Antarctica - PI Continuous - WHL1-Whillans Ice Stream 1 P.S. |
| Authors: | Matthew R. Siegfried, Helen Amanda Fricker, Slawek Tulaczyk |
| Published: | 2007 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2007-12-06 through 2010-12-05 |
| Citation: | Siegfried, Matthew R., Fricker, Helen Amanda, Tulaczyk, Slawek, 2007, Antarctica - PI Continuous - WHL1-Whillans Ice Stream 1 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/B6YV-3G70. |
| Release Notes: | NSF Grant Numbers: 0636970, 0839142, 0838885, 1543441 |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): -84.6404 -150.0292 |
| See Also: | |
| Last Modified: | 2020-11-10 |
Last modified: 2026-03-09 18:06:35 America/Denver