| DOI: | https://doi.org/10.7283/A49V-Z691 |
| Title: | KNMI Dutch Antilles GPS Network - SEUT-Ground_dove_road_StEustatius P.S. |
| Authors: | Elske de Zeeuw-van Dalfsen, Reinoud Sleeman |
| Published: | 2019 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2018-01-23 through 2026-04-03 |
| Citation: | de Zeeuw-van Dalfsen, Elske, Sleeman, Reinoud, 2019, KNMI Dutch Antilles GPS Network - SEUT-Ground_dove_road_StEustatius P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/A49V-Z691. |
| Release Notes: | When using these data please cite: de Zeeuw-van Dalfsen et al. (2018) |
| Related Publications: | De Zeeuw-van Dalfsen, E.; Sleeman, R. A Permanent, Real-Time Monitoring Network for the Volcanoes Mount Scenery and The Quill in the Caribbean Netherlands. Geosciences 2018, 8, 320. |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 17.4715 -62.9759 |
| See Also: | |
| Last Modified: | 2019-12-16 |
Last modified: 2026-03-09 18:06:35 America/Denver