DOI: | https://doi.org/10.7283/96K9-CY19 |
Title: | Uganda-Kenya Eastern Branch GNSS Network - UGN2 |
Authors: | D. Sarah Stamps, Andy Nyblade, Fred Tugume |
Published: | 2019 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2018-08-10 through 2023-03-31 |
Citation: | Stamps, D. Sarah, Nyblade, Andy, Tugume, Fred, 2019, Uganda-Kenya Eastern Branch GNSS Network - UGN2, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/96K9-CY19. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 1.1570 33.1608 |
See Also: | |
Last Modified: | 2019-10-21 |
Last modified: 2025-05-22 13:33:40 America/Denver