DOI: | https://doi.org/10.7283/7T0V-KW83 |
Title: | RiftVolc GPS Network - ADTU-Girmas House Adami Tullu P.S. |
Authors: | Juliet Biggs, Elias Lewi |
Published: | 2018 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2013-03-24 through 2020-01-14 |
Citation: | Biggs, Juliet, Lewi, Elias, 2018, RiftVolc GPS Network - ADTU-Girmas House Adami Tullu P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/7T0V-KW83. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 7.8669 38.7191 |
See Also: | |
Last Modified: | 2019-08-29 |
Last modified: 2025-03-20 16:30:43 America/Denver