DOI: | https://doi.org/10.7283/7ERY-AY27 |
Title: | Papua New Guinea - Mai'iu Fault 2016 |
Authors: | Laura Wallace, James Biemiller |
Published: | 2020 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2016-06-20 through 2016-07-06 |
Citation: | Wallace, Laura, Biemiller, James, 2020, Papua New Guinea - Mai'iu Fault 2016, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/7ERY-AY27. |
Release Notes: | Biemiller, J., Boulton, C., Wallace, L., Ellis, S., Little, T., Mizera, M., Niemeijer, A., Lavier, L., (in review), Mechanical Implications of Creep and Partial Coupling on the World's Fastest Slipping Low-angle Normal Fault in Southeastern Papua New Guinea. Journal of Geophysical Research: Solid Earth |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): -9.8346 149.2891, -9.7768 149.2641, -9.6841 149.4594, -9.6700 149.2791, -9.6609 149.4336, -9.6477 149.3080, -9.6246 149.3298, -9.6212 149.7947, -9.6098 149.4224, -9.5967 149.3622, -9.5765 149.3809, -9.5574 149.3930, -9.3378 149.1565 |
See Also: | |
Last Modified: | 2020-07-01 |
Last modified: 2025-05-22 13:33:40 America/Denver