| DOI: | https://doi.org/10.7283/6FMA-WM68 | 
| Title: | Alaska Earthquake Center GPS Network - GHOG-Gloryhole Creek P.S. | 
| Authors: | Ronni Grapenthin, Michael West | 
| Published: | 2022 | 
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium | 
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) | 
| Date Range: | 2021-09-19 through 2025-10-30 | 
| Citation: | Grapenthin, Ronni, West, Michael, 2022, Alaska Earthquake Center GPS Network - GHOG-Gloryhole Creek P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/6FMA-WM68. | 
| Release Notes: | None available | 
| Related Publications: | None available | 
| Data Availability: | Publicly available | 
| Data Access: | Download data | 
| Spatial Coverage: | Point(s) (Lat Lon): 61.7710 -148.9260 | 
| See Also: | |
| Last Modified: | 2022-06-06 | 
Last modified: 2025-05-22 13:33:40 America/Denver