DOI: | https://doi.org/10.7283/5KVC-7180 |
Title: | Azores GPS Network - BVF1-Bombeiros Vila Franca P.S. |
Authors: | Teresa Ferreira, João Araújo |
Published: | 2021 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2007-07-01 through 2017-01-19 |
Citation: | Ferreira, Teresa, Araújo, João, 2021, Azores GPS Network - BVF1-Bombeiros Vila Franca P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/5KVC-7180. |
Release Notes: | The data was collected by personnel of Centro de Informação e Vigilância Sismovulcânica dos Açores (CIVISA) in collaboration with Instituto de Investigação em Vulcanologia e Avaliação de Riscos (IVAR). |
Related Publications: | Trota, A., Houlié, N., Briole, P., Gaspar, J., Sigmundsson, F., & Feigl, K. (2006). Deformation studies at Furnas and Sete Cidades Volcanoes (São Miguel Island, Azores). velocities and further investigations. Geophysical Journal International, 166(2), 952–956. https://doi.org/10.1111/j.1365-246x.2006.03039.x Trota, A. (2008). Crustal deformation studies in S.Miguel and Terceira islands (Azores). Volcanic unrest evaluation in Fogo/Congro area (S. Miguel). PhD Thesis in Geology. Azores University (281p). Okada, J., Sigmundsson, F., Ófeigsson, B. G., Ferreira, T. J., & Rodrigues, R. M. (2015). Tectonic and volcanic deformation at São Miguel Island, Azores, observed by continuous GPS analysis 2008–2013. Geological Society, 44(1), 239–256. https://doi.org/10.1144/m44.18 D'Araújo, J., Sigmundsson, F., Ferreira, T., Okada, J., Lorenzo, M., and Silva, R. (2022). Plate boundary deformation and volcano unrest at the Azores triple junction determined from continuous GPS measurements, 2002-2017. Journal of Geophysical Research: Solid Earth. Ac https://doi.org/10.1029/2021JB023007 |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 37.7167 -25.4462 |
See Also: | |
Last Modified: | 2022-01-05 |
Last modified: 2025-05-22 13:33:40 America/Denver