DOI: | https://doi.org/10.7283/TFX5-EJ21 |
Title: | SCEC Mojave 2019 |
Authors: | Gareth Funning, Rachel Terry, Michael A. Floyd |
Published: | 2019 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2019-02-08 through 2019-03-21 |
Citation: | Funning, Gareth, Terry, Rachel, Floyd, Michael A., 2019, SCEC Mojave 2019, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/TFX5-EJ21. |
Release Notes: | For associated UNAVCO Science Snapshot Please visit www.unavco.org/science/snapshots/solid-earth/2020/floyd.html. |
Related Publications: | Floyd, M., G. Funning, Y. Fialko, R. Terry, and T. Herring (2020), Survey and Continuous GNSS in the Vicinity of the July 2019 Ridgecrest Earthquakes, Seismol. Res. Lett., https://doi.org/10.1785/0220190324. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 34.4114 -117.7727, 34.4538 -117.0679, 34.4588 -117.8925, 34.4589 -117.8925, 34.4890 -117.9634, 34.5309 -118.0695, 34.5750 -118.1521, 34.6582 -117.3468, 34.7427 -117.7058, 34.7495 -117.2974, 34.7850 -116.4207, 34.8335 -117.1704, 34.9482 -117.4185, 34.9749 -117.2073, 35.2133 -117.5050, 35.2268 -117.6069, 35.3131 -117.6094, 35.5130 -117.7063, 35.5600 -117.7746, 35.5747 -117.7839, 35.6091 -117.8005 |
See Also: | |
Last Modified: | 2019-11-14 |
Last modified: 2025-05-22 13:33:40 America/Denver