| DOI: | https://doi.org/10.7283/T5XP736P |
| Title: | Antarctica-POLENET GPS Network - CAPF-Cape Framnes - Jason Peninsula P.S. |
| Authors: | Eugene Domack |
| Published: | 2010 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Is a Part of: | 2010-02-18 - 2024-12-18: Antarctica-POLENET GPS Network - CAPF-Cape Framnes - Jason Peninsula P.S. (https://doi.org/10.7283/MYTG-8B17) |
| Description: | Member of composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2010-02-18 - 2024-12-18 |
| Citation: | Domack, Eugene, 2010, Antarctica-POLENET GPS Network - CAPF-Cape Framnes - Jason Peninsula P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5XP736P. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): -66.0121 -60.5584 |
| See Also: | |
| Last Modified: | 2019-11-13 |
Last modified: 2026-03-09 18:06:35 America/Denver