| DOI: | https://doi.org/10.7283/T5P84901 |
| Title: | PANGA-PBO Nucleus GPS Network - SEDR-Sedro Wooley, DNR P.S. |
| Authors: | UNAVCO Community, M. Meghan Miller |
| Published: | 2004 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Has 2 Parts: | 1997-10-06 - 2006-01-21: PANGA-PBO Nucleus GPS Network - SEDR-Sedro Wooley, DNR P.S. (https://doi.org/10.7283/T5XP7300), 2006-01-21 - 2026-04-02: PANGA-PBO Nucleus GPS Network - SEDR-Sedro Wooley, DNR P.S. (https://doi.org/10.7283/T5SX6B9Q) |
| Description: | Composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2006-01-21 - 2026-04-02 |
| Citation: | UNAVCO Community, Miller, M. Meghan, 2004, PANGA-PBO Nucleus GPS Network - SEDR-Sedro Wooley, DNR P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5P84901. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 48.5216 -122.2238 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver