| DOI: | https://doi.org/10.7283/T5F769GJ |
| Title: | Mojave 2001 06 (Jun) |
| Authors: | M. Meghan Miller, Daniel J. Johnson |
| Published: | 2001 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2001-06-25 through 2001-07-08 |
| Citation: | Miller, M. Meghan, Johnson, Daniel J., 2001, Mojave 2001 06 (Jun), The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5F769GJ. |
| Release Notes: | (none) |
| Related Publications: | S. C. McClusky, S. C. Bjornstad, B. H. Hager, R. W. King, B. J. Meade, M. M. Miller, F. C. Monastero and B. J. Souter, 2002, Present day kinematics of the Eastern California Shear Zone from a geodetically constrained block model. Geophysical Research Letters, v. 28, p. 3369-3372, https://doi.org/10.1029/2001GL013091. Kenneth E. Austin and M. Meghan Miller, 2002, The co-seismic displacement fields for the 1992 Landers and 1999 Hector Mine earthquakes in California, from regional GPS observations. The Hector Mine, California, earthquake of 16 October 1999, Bulletin of the Seismological Society of America, v. 92, p. 1365-1376, https://doi.org/10.1785/0120000931. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 34.9749 -117.2073, 35.0858 -118.5077, 35.1415 -115.4019, 35.3358 -117.6917, 35.7400 -118.5880, 36.0234 -118.1354, 36.2941 -117.1743, 36.3071 -117.6411, 36.3970 -116.4760, 36.4660 -118.1325, 36.6024 -118.1202 |
| See Also: | |
| Last Modified: | 2014-06-11 |
Last modified: 2026-03-09 18:06:35 America/Denver