DOI: | https://doi.org/10.7283/M6D3-T837 |
Title: | Chesapeake Bay Vertical Land Motions 2019 |
Authors: | Gabrielle Troia, D. Sarah Stamps, Philippe Hensel, Robert R. Lotspeich, Kurt McCoy, William B. Moore, Jonathan Nash, Janelle Layton, Ryan Hippenstiel, Thomas McKenna, David Andreasen, Scott Lokken, Charles Geoghegan, Scott Covington, Neil Winn, Heather Quinn, Andrew Staley, Thomas P. Ulizio, Karen Williams |
Published: | 2020 |
Publisher: | The GAGE Facility operated by UNAVCO, Inc. |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2019-10-05 through 2019-10-21 |
Citation: | Troia, Gabrielle, Stamps, D. Sarah, Hensel, Philippe, Lotspeich, Robert R., McCoy, Kurt, Moore, William B., Nash, Jonathan, Layton, Janelle, Hippenstiel, Ryan, McKenna, Thomas, Andreasen, David, Lokken, Scott, Geoghegan, Charles, Covington, Scott, Winn, Neil, Quinn, Heather, Staley, Andrew, Ulizio, Thomas P., Williams, Karen, 2020, Chesapeake Bay Vertical Land Motions 2019, The GAGE Facility operated by UNAVCO, Inc., GPS/GNSS Observations Dataset, https://doi.org/10.7283/M6D3-T837. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 36.6163 -76.0466, 36.6833 -76.9136, 36.7533 -76.5766, 36.8547 -76.3001, 36.8937 -76.4211, 36.9239 -76.0055, 37.0203 -76.3369, 37.0833 -76.3998, 37.1049 -76.3855, 37.1060 -76.7285, 37.2951 -75.9332, 37.3020 -76.5408, 37.3795 -76.4237, 37.4141 -76.7123, 37.5697 -76.8887, 37.6039 -75.6884, 37.6258 -76.8670, 37.6451 -77.1385, 37.6567 -77.4893, 37.7274 -77.0235, 37.7934 -77.0911, 37.8355 -76.9315, 37.9745 -75.8595, 38.0004 -76.4644, 38.1381 -75.1778, 38.1389 -75.1800, 38.1993 -75.1561, 38.2021 -77.3734, 38.2095 -75.8042, 38.2102 -75.8035, 38.2633 -76.4557, 38.3388 -75.5090, 38.3864 -76.4228, 38.4459 -76.1194, 38.5991 -76.9399, 38.7571 -76.3836, 38.7744 -76.8200, 38.7823 -75.1193, 38.9522 -76.2339, 38.9818 -76.5586, 39.0171 -76.6746, 39.0210 -76.8275, 39.0349 -76.4904, 39.0894 -75.4391, 39.1263 -77.2149, 39.2119 -75.4518, 39.2593 -75.4731, 39.2641 -76.5811, 39.3005 -75.5045, 39.4734 -77.7444, 39.5262 -75.7220, 39.6432 -75.9581 |
See Also: | |
Last Modified: | 2021-02-18 |
Last modified: 2023-02-01 16:23:30 America/Denver