DOI: | https://doi.org/10.7283/KH2R-K704 |
Title: | Central America 2018 - Guatemala |
Authors: | Charles DeMets, Beatriz Cosenza-Muralles |
Published: | 2021 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2018-01-01 through 2018-01-25 |
Citation: | DeMets, Charles, Cosenza-Muralles, Beatriz, 2021, Central America 2018 - Guatemala, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/KH2R-K704. |
Release Notes: | Episodic and continuous GPS data from Guatemala in 2018 were collected using funding from NSF Grant EAR-11444818 to PI Charles DeMets. Parties interested in the data should contact Professor Beatriz Cosenza-Muralles, who led the 2018 field campaign and has the site descriptions and contacts needed for further measurements at these and other campaign sites in Guatemala. Users of the 2018 data should cite the following publication and the DOI for these data. Garnier, B., Tikoff, B., Flores, O., Jicha, B., DeMets C., Cosenza-Muralles, B., Hernandez, D., Marroquin, G., Mixco, L., and Hernandez, W., 2020. An integrated structural and GPS study of the Jalpatagua Fault, southeastern Guatemala, Geosphere, 17, https://doi.org/10.1130/GES02243.1 |
Related Publications: | Garnier, B., Tikoff, B., Flores, O., Jicha, B., DeMets C., Cosenza-Muralles, B., Hernandez, D., Marroquin, G., Mixco, L., and Hernandez, W., 2020. An integrated structural and GPS study of the Jalpatagua Fault, southeastern Guatemala, Geosphere, 17, https://doi.org/10.1130/GES02243.1 |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 14.0327 -90.0848, 14.0344 -91.0805, 14.1394 -89.8270, 14.1770 -90.5954, 14.1829 -90.2688, 14.3509 -90.5720, 14.3517 -90.5797, 14.4961 -89.8586, 14.5456 -90.3865, 14.6236 -90.0106, 14.6380 -90.8039, 14.7610 -90.9920, 14.7892 -91.1850, 15.0252 -91.1479 |
See Also: | |
Last Modified: | 2021-06-09 |
Last modified: 2025-05-22 13:33:40 America/Denver