| DOI: | https://doi.org/10.7283/HQ02-0044 |
| Title: | Hydrofracture at Greenland Lakes 2022-2023: GNSS Data |
| Authors: | Laura A. Stevens, Meredith Nettles, Marianne H. Okal, Stacy Larochelle, George J. Lu, Joshua H. Rines |
| Published: | 2026 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2022-05-16 through 2023-09-01 |
| Citation: | Stevens, Laura A., Nettles, Meredith, Okal, Marianne H., Larochelle, Stacy, Lu, George J., Rines, Joshua H., 2026, Hydrofracture at Greenland Lakes 2022-2023: GNSS Data, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/HQ02-0044. |
| Release Notes: | When using these data, please also cite the following publication: Stevens, L. A., M. Nettles, S. Larochelle, M. H. Okal, E. Falconer, N. Turner, J. H. Rines, C.-Y. Lai, and G. J. Lu, "Ice-sheet hydro-fracture not advanced inland by lower-elevation lake drainages in Kalaallit Nunaat", Nature Communications, 2026. Primary support for collection of these data was provided by the US National Science Foundation under award number OPP-2003464, with additional support provided by the Oxford University Press and NSF award OPP-2344690 and UK Natural Environment Research Council award NE/Y002369/1. Ancillary Radar data, Water- and Air-pressure data, and Temperature and Relative-Humidity data are located at the following link: https://data.earthscope.org/archive/assembled/26-027/. |
| Related Publications: | Stevens, L. A., M. Nettles, M. H. Okal, S. Larochelle, G. J. Lu, and J. H. Rines, "Hydrofracture at Greenland Lakes, 2022-2023: GNSS Data", The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/HQ02-0044, 2026. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 68.4843 -49.1800, 68.4905 -48.6149, 68.4961 -48.5592, 68.5101 -48.6059, 68.5114 -48.5532, 68.5140 -48.5016, 68.5413 -48.5679, 68.5449 -48.4900, 68.5612 -49.0447, 68.5971 -49.1510, 68.5973 -49.1164, 68.6033 -49.0358, 68.6111 -48.9600, 68.6282 -49.3509, 68.6319 -49.0598, 68.6401 -48.9693, 68.6764 -49.1835, 68.7112 -49.5539, 68.7126 -49.4622, 68.7397 -49.5567, 68.7416 -49.4926, 68.7586 -49.5476, 68.7681 -49.4912 |
| See Also: | |
| Last Modified: | 2026-04-24 |
Last modified: 2026-10-01 12:42:02 America/Denver