| DOI: | https://doi.org/10.7283/1BGS-5702 |
| Title: | Anchorage Earthquake Response 2019 |
| Authors: | Julie L. Elliott, Jeffrey T. Freymueller |
| Published: | 2020 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2019-01-01 through 2019-12-29 |
| Citation: | Elliott, Julie L., Freymueller, Jeffrey T., 2020, Anchorage Earthquake Response 2019, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/1BGS-5702. |
| Release Notes: | This data was collected in response to the November 30, 2018 earthquake in the downgoing plate near Anchorage, Alaska. In addition to ongoing campaign measurements there are also data from 5 continuous sites: FS63, FS82, PMKZ, STEM, and WAAK. Pre-earthquake data from the sites AP21, HOLS, and PAPX are included in the 2018 data set. These surveys were carried out by the Matanuska-Susitna Borough, and represent the only known pre-earthquake data from those markers. Three sites were set up for long-term temporary continuous observations shortly after the earthquake. Two of these (BGQR and IYSB) were on masts, and REED was on a tripod. The continuous site WAAK and the campaign site IYSA are very close to IYSB and should have the same motions. |
| Related Publications: | Not available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 60.0085 -151.7158, 60.0807 -151.6192, 60.1828 -149.6437, 60.2858 -149.3431, 60.4554 -150.2478, 60.4752 -151.0521, 60.4870 -150.0641, 60.4894 -149.7454, 60.5015 -149.4202, 60.6540 -149.4878, 60.7352 -150.4827, 60.8184 -148.9757, 60.8415 -149.0479, 60.8930 -149.0639, 60.9305 -149.5433, 61.0207 -149.7457, 61.1601 -149.7776, 61.2171 -149.8790, 61.2385 -149.8883, 61.2396 -149.8878, 61.2684 -149.9211, 61.3753 -150.0484, 61.5127 -150.0768, 61.5248 -149.8824, 61.5344 -149.8047, 61.5424 -149.3958, 61.5679 -149.5545, 61.5713 -149.5382, 61.5726 -149.6626, 61.5805 -149.4417, 61.6756 -149.0561, 61.7647 -148.5368, 61.7728 -149.2695, 61.7998 -147.5756, 61.8046 -148.0893, 61.9720 -147.1016, 62.0789 -146.3999, 62.3223 -150.1175, 63.3412 -149.0902, 63.4837 -148.8204 |
| See Also: | |
| Last Modified: | 2020-08-12 |
Last modified: 2026-10-01 12:42:02 America/Denver