Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Apr 25 116 Apr 26 117 Apr 27 118 Apr 28 119 Apr 29 120 Apr 30 121 May 01 122 May 02 123 May 03 124 May 04 125 May 05 126 May 06 127 May 07 128 May 08 129 May 09 130
A_Tanzania Volcano Observatory OLO7 2023 Sep 03
OLO8 2023 Sep 03
OLO9 2024 May 09 96 96 96 96 95 96 96 96 96 96 96 96 96 96 96
OLO6 2024 May 09 94 94 93 92 93 93 93 95 94 93 93 93 93 93 94
OLO1 2024 May 09 93 94 95 94 94 94 94 94 94 94 93 94 94 93 94
OLO5 2024 May 09 99 99 99 99 98 98 99 99 99 99 99 99 99 99 99
Bangladesh KHEP 2023 May 31
SNT2 2023 Dec 25
HRNP 2024 Mar 10
COML 2024 Mar 21
RPUR 2024 May 06 71 72 72 72 72 70 71 71 71 71 70 68
SNT1 2024 May 09 98 98 99 99 99 99 99 99 99 99 99 99 99 99 99
PUST 2024 May 09 98 98 99 99 99 98 99 99 98 98 99 99 99 99 98
KHL2 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
BNTL 2024 May 09 94 95 94 94 93 96 94 94 95 95 94 94 94 94 94
JRSN 2024 May 09 94 95 94 94 94 96 94 94 95 95 94 94 94 94 94
PD32 2024 May 09 97 97 98 98 98 97 98 98 97 98 97 95 97 98 97
Bangladesh-India-Myanmar Array SSPS 2019 Apr 10
ICPS 2021 Mar 04
TEDM 2021 Sep 16
KALW 2022 Mar 03
THKG 2022 Jun 15
CHNR 2022 Sep 28
KLAY 2022 Oct 04
THKK 2022 Nov 25
JURI 2023 Jan 16
DCPS 2024 Mar 13
Central Asia KAZA 2024 Mar 26
PODG 2024 Mar 27
SUMK 2024 May 09 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
KRTV 2024 May 09 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
CHUM 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
TALA 2024 May 09 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85
POL2 2024 May 09 92 93 92 92 93 93 93 93 92 93 93 93 93 93 92
KMTR 2024 May 09 98 98 98 98 98 97 97 98 95 98 98 98 98 98 98
Chignik-Shumagin UGAI 2022 Jul 31
BKON 2023 Mar 19
NGSW 2023 Sep 15
LKON 2023 Oct 28
KUPR 2023 Dec 01
NGNE 2024 Jan 26
SUTW 2024 Apr 24
CHWT 2024 May 09 94 94 94 94 94 95 94 93 93 94 94 94 94 94 93
ANDC 2024 May 09 93 93 85 91 94 95 94 93 56 56 78 65 78 64 11
AGHI 2024 May 09 94 94 94 94 94 95 94 93 93 94 94 94 94 94 93
Costa Rica ISCO 2020 Feb 05
LEPA 2024 Mar 07
QSEC 2024 Apr 08
EPZA 2024 May 09 92 94 93 93 93 93 93 92 93 92 92 93 92 93 92
LMNL 2024 May 09 95 96 96 95 95 95 95 95 95 95 95 95 95 95 95
PUMO 2024 May 09 94 96 95 95 95 94 94 94 94 94 94 94 95 95 94
ELVI 2024 May 09 96 97 97 96 96 96 96 96 95 96 96 96 96 96 96
SAJU 2024 May 09 96 95 95 96 95 95 95 95 95 95 95 95 95 95 95
VRAI 2024 May 09 85 86 85 85 85 85 84 85 84 85 85 85 85 85 85
PNE2 2024 May 09 89 89 89 89 88 87 72 77 73 78 87 77 75 74 61
IND1 2024 May 09 90 92 90 88 89 90 90 89 89 88 90 89 88 87 86
PUJE 2024 May 09 96 97 97 96 97 97 96 96 96 96 96 96 97 97 96
BON2 2024 May 09 93 94 93 93 93 94 93 93 93 94 93 94 92 94 93
HUA2 2024 May 09 96 97 97 97 97 97 96 96 96 96 96 96 97 97 96
VERA 2024 May 09 91 92 92 91 92 92 91 92 91 92 92 92 92 92 92
CABA 2024 May 09 94 95 95 94 94 94 94 94 94 94 94 94 94 94 94
BIJA 2024 May 09 93 15 42 91 94 94 93 93 93 93 93 93 94 94 93
GRZA 2024 May 09 97 97 97 97 96 93 95 96 98 96 95 96
LAFE 2024 May 09 90 90 90 89 93 90 90 89 90 90 89 89 89 89 89
Florida Coastal Subsidence Monitoring FCHO 2024 May 09 95 95 96 95 96 96 96 95 95 95 96 96 96 96 96
FCDE 2024 May 09 77 79 77 78 77 77 76 78 77 77 77 78 77 77 76
FCI1 2024 May 09 95 95 96 95 96 96 96 95 95 95 95 96 96 96 96
FCI2 2024 May 09 95 95 96 95 96 96 96 95 95 95 96 96 96 96 96
Galapagos GV11 2022 Apr 01
GV07 2024 Apr 28 100 100 100 100
GV10 2024 Apr 28 66 84 36 85
GV08 2024 Apr 28 98 98 98 98
GV02 2024 Apr 29 100 100 100 100 99
GV03 2024 Apr 29 98 98 98 98 98
GV05 2024 Apr 29 100 100 100 100 99
GV01 2024 Apr 29 100 100 100 100 99
GV06 2024 Apr 29 99 99 99 99 99
GV09 2024 Apr 29 99 99 99 99 99
GV04 2024 Apr 29 100 100 100 100 99
Kivu Rift Rwanda NYBA 2024 Apr 29 99 99 99 99 99
KMBR 2024 May 09 79 81 81 81 80 79 70 80 79 80 80 81 79 79 80
BNZA 2024 May 09 96 96 97 96 96 96 97 96 96 95 96 95 96 95 97
RUBO 2024 May 09 85 85 87 85 84 85 86 84 85 85 85 84 84 85 86
BYAH 2024 May 09 90 90 91 90 89 90 91 90 90 90 90 89 90 89 90
IWAW 2024 May 09 85 86 86 85 84 84 86 86 85 84 85 84 84 83 86
KANZ 2024 May 09 96 96 97 96 95 96 96 96 96 95 95 95 95 95 97
Mediterranean-BAKU BAKU 2024 May 09 99 99 99 99 99 99 99 98 99 99 99 99 99 99 99
Mississippi Delta MGW3 2021 Aug 28
MGW2 2021 Aug 28
MGW1 2021 Aug 28
Oak Ridge Earthflow Observatory CBIA 2024 Mar 30
ORE3 2024 May 09 87 87 87 87 87 87 87 87 87 86 86 87 87 87 87
OREO 2024 May 09 88 87 87 88 87 87 87 87 87 86 86 87 87 87 87
ORE2 2024 May 09 87 87 87 87 87 86 87 87 86 87 86 87 87 87 86
Oklahoma Deformation OK01 2021 Sep 16
OK08 2023 Mar 24
OK02 2024 Apr 23
OK06 2024 May 09 95 95 95 95 96 96 95 94 94 94 95 95 96 96 94
OK04 2024 May 09 93 94 94 94 95 94 93 93 93 93 93 93 95 94 93
OK05 2024 May 09 93 94 94 94 95 94 93 93 93 93 93 94 95 94 93
OK03 2024 May 09 93 94 94 94 95 94 93 93 93 93 93 94 95 94 93
OK07 2024 May 09 93 94 94 94 95 94 93 93 93 93 93 94 95 94 93
Panama CANZ 2018 Apr 19
VLCN 2018 Jul 13
PTPA 2018 Nov 14
ACHO 2024 May 09 94 95 95 93 94 94 93 93 92 94 94 93 94 93 94
PTPP 2024 May 09 85 86 86 84 85 85 85 84 84 85 85 84 85 85 84
Puerto Rico RAPID NWRC 2023 Nov 21
LVFP 2024 May 09 94 94 95 95 95 95 95 95 94 94 95 95 95 95 95
PVGP 2024 May 09 94 95 96 95 95 95 95 95 94 95 95 95 95 95 96
PFBP 2024 May 09 94 94 95 94 95 95 95 95 94 94 95 95 95 95 95
MBGP 2024 May 09 94 94 95 95 95 95 95 95 94 94 95 95 95 95 95
LVLP 2024 May 09 94 95 95 95 95 95 95 95 94 94 95 95 95 95 95
RAPID Alaska Response FS82 2024 May 09 90 90 91 91 91 91 90 90 90 90 90 90 91 90 90
STEM 2024 May 09 93 93 93 93 94 94 93 93 93 93 93 93 94 93 93
WAAK 2024 May 09 93 93 93 93 93 94 93 93 93 93 93 93 93 93 93
FS63 2024 May 09 92 92 92 92 93 93 92 92 92 92 92 92 92 92 91
PMKZ 2024 May 09 92 92 92 92 92 93 92 92 92 92 92 92 92 92 91
Telica Volcano TELN 2017 Mar 27
POLS 2017 May 04
JCFI 2017 Oct 05
MOMI 2017 Nov 17
QUEN 2018 Sep 11
CGUI 2020 Jan 03
ELMA 2022 Jul 30
KIOS 2022 Aug 02
SCW2 2022 Aug 04
MOM0 2022 Aug 14
LEME 2023 Oct 21
CNG2 2024 May 09 96 92 96 96 96 96 96 96 96 95 94 96 95 96 96
MANA 2024 May 09 90 91 91 91 90 91 91 90 91 91 91 91 90 98 95
CN29 2024 May 09 84 84 83 84 83 84 85 84 84 84 85 85 83 85 84
CN30 2024 May 09 85 83 83
University of Houston Montana Field Camp YBRA 2023 Jul 24
 

Last modified: 2020-04-14  19:57:36  America/Denver