Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Apr 24 115 Apr 25 116 Apr 26 117 Apr 27 118 Apr 28 119 Apr 29 120 Apr 30 121 May 01 122 May 02 123 May 03 124 May 04 125 May 05 126 May 06 127 May 07 128 May 08 129
USGS AVO AC10 2022 Sep 20
AKGG 2024 Jan 29
AKLV 2024 Jan 29
AKMO 2024 Jan 29
AKRB 2024 Jan 29
ANNQ 2023 Nov 30
ANVM 2024 Feb 15
AV06 2024 May 08 94 94 94 94 93 94 94 93 93 93 94 94 94 94 93
AV07 2024 Jan 04
AV08 2022 Nov 10
AV10 2024 May 07 92 92 92 92 92 92 92 91 91 91 92 92 92 92
AV12 2024 May 08 94 93 94 94 94 94 95 94 93 93 93 94 94 94 93
AV13 2024 May 08 93 93 93 94 93 94 94 93 92 93 93 93 93 94 93
AV14 2024 May 08 94 94 94 94 94 94 95 94 93 94 94 94 94 94 93
AV15 2024 May 08 93 93 93 94 94 94 94 93 93 93 93 94 94 94 93
AV24 2024 May 08 93 93 93 93 94 94 94 93 93 93 93 93 93 94 93
AV25 2022 Aug 15
AV26 2024 May 01 99 99 99 99 99 99 99
AV27 2024 Mar 02
AV29 2023 Dec 31
AV34 2024 May 08 92 92 92 92 93 93 93 92 92 92 92 93 93 92 92
AV35 2024 May 08 94 94 94 94 94 94 94 93 93 93 93 94 94 94 93
AV36 2024 May 08 94 94 94 94 94 94 95 94 93 93 94 94 94 94 94
AV37 2024 May 08 92 92 92 92 92 92 92 91 91 92 92 92 92 92 91
AV38 2024 Apr 07
AV39 2024 May 08 84 83 85 86 88 86 88 87 87 86 89 90 90 90 90
AV40 2024 May 08 94 94 94 94 94 94 95 94 93 93 94 94 94 94 94
CLCO 2024 Apr 15
CLNE 2024 Apr 25
CLSF 2024 Apr 25
DUTC 2024 May 08 92 91 92 91 92 92 92 92 91 92 92 92 92 92 91
EDCR 2024 May 08 94 94 94 94 94 94 94 94 94 93 94 94 94 94 94
EDEC 2024 May 08 93 93 93 93 94 94 94 93 93 92 93 93 93 94 93
EDNW 2024 May 08 92 92 92 92 93 93 93 92 92 92 92 92 92 93 92
EDSO 2024 May 08 93 93 93 93 93 93 94 93 92 92 92 93 93 93 93
GSSC 2024 May 08 91 91 91 90 75 91 84 90 82 91 91 91 86 91 90
GSTR 2024 May 08 93 93 93 94 93 93 94 93 93 93 93 94 93 93 93
MAPS 2024 May 08 92 92 92 93 93 93 93 92 92 92 92 93 93 93 92
MREP 2024 May 08 94 94 94 94 94 94 95 94 93 93 94 94 94 94 93
MSWB 2024 May 08 94 94 94 94 94 94 94 94 93 94 94 94 94 94 93
OKAK 2023 Jun 05
OKBR 2024 May 09 88 88 88 88 88 88 87 90 90 90 90 89 89 89 90
OKCE 2024 May 08 93 93 93 93 93 93 93 92 93 93 93 93 93 92
OKCF 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 97 98 98
OKFG 2024 May 08 89 88 89 82 73 81 76 64 63 48 29 43 25 40 41
OKNC 2024 May 08 94 93 94 94 94 94 95 94 93 93 94 94 94 94 93
OKSO 2024 May 08 93 93 91 93 93 93 94 93 93 93 93 94 93 94 93
OKWE 2023 Jun 05
RDJH 2024 May 07 94 94 94 94 94 94 95 94 94 94 94 94 94 94
RDSO 2024 May 08 87 87 87 88 88 88 88 87 86 87 87 88 88 87 87
RDWB 2024 May 07 93 93 93 93 93 93 94 93 93 92 93 93 93 93
REDC 2023 Dec 29
SPBG 2024 May 06 86 86 86 86 87 86 87 86 86 85 86 86 87
SPCG 2024 Jan 03
SPCP 2024 May 06 93 92 92 92 93 93 93 93 92 92 92 92 92
SPCR 2024 May 06 91 91 91 91 91 91 92 92 90 90 91 91 91
TASE 2024 May 08 93 93 93 93 93 93 93 92 91 93 93 93 93 93 92
 

Last modified: 2020-04-14  19:57:36  America/Denver