Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY EPOCH Data Report


NOTE: Percentage of Epochs 0-100 (i.e. data gaps)

 
Network Name Station Code Last Data Apr 25 116 Apr 26 117 Apr 27 118 Apr 28 119 Apr 29 120 Apr 30 121 May 01 122 May 02 123 May 03 124 May 04 125 May 05 126 May 06 127 May 07 128 May 08 129 May 09 130
American Samoa TAU1 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TAU2 2024 May 08 100 100 100 100 100 95 100 100 100 100 100 100 100 100
Mauna Loa KAON 2023 Jul 19
APNT 2023 Jul 27
KEAW 2023 Aug 01
PUKA 2023 Nov 09
ALAL 2024 Jan 09
MLRD 2024 May 05 100 100 100 100 100 100 100 100 100 100 100
KNNE 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MLES 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 62
HLNA 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RADF 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SLPC 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 99
PG2R 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KHKU 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PHAN 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PIIK 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ANIP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KULE 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
USGS HVO CALM 2023 Sep 10
GOPM 2024 Feb 19
KNDS 2024 May 05 100 100 100 100 99 100 100 100 100 100 100
CLSO 2024 May 06 100 100 100 100 100 100 100 100 66 75 75 75
OKIT 2024 May 08 58 65 58 62 66 68 75 61 70 61 59 65 66 63
JCUZ 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NPOC 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KAMO 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
JOKA 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OUTL 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CRIM 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CNPK 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MMAU 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MKAI 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EPLA 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KANE 2024 May 08 100 100 100 100 100 100 100 100 100 99 100 100 100 100
ERZ3 2024 May 08 100 100 100 100 99 100 100 100 100 100 100 100 100 99
MALU 2024 May 08 44 57 100 94 100 58 100 63 55 95 99 90 100 100
PUHI 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
DVLT 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NANW 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MP3R 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PUHR 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KERZ 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RKAR 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
R931 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AHUP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TDES 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KAEP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KTPM 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NUPM 2024 May 08 97 99 97 98 98 95 97 99 97 95 96 96 100 96
MANE 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
UWEV 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HOLE 2024 May 08 100 100 100 100 100 100 100 100 99 100 100 100 100 100
KOSM 2024 May 08 100 100 100 100 100 100 100 96 100 100 100 100 100 100
ELEP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MLSP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MOKP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AINP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
STEP 2024 May 08 100 96 100 100 100 100 100 100 100 100 100 100 100 98
PAT2 2024 May 08 100 100 100 100 100 100 100 100 100 99 100 100 100 100
MLPR 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BYRL 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BLBP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 98 100
MLCC 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TOUO 2024 May 08 100 98 98 99 94 100 97 95 96 99 100 100 100 97
KFAP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ALEP 2024 May 08 100 90 98 96 99 98 96 96 90 97 99 96 88 95
YEEP 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PMAU 2024 May 08 100 100 100 100 100 100 100 100 100 100 100 100 100 100
 

Last modified: 2020-04-14  19:57:36  America/Denver