Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Apr 25 116 Apr 26 117 Apr 27 118 Apr 28 119 Apr 29 120 Apr 30 121 May 01 122 May 02 123 May 03 124 May 04 125 May 05 126 May 06 127 May 07 128 May 08 129 May 09 130
American Samoa TAU1 2024 May 09 93 93 94 94 93 93 93 93 93 93 93 93 93 93 93
TAU2 2024 May 09 94 94 94 94 94 90 94 94 94 94 94 94 94 94 94
Mauna Loa KAON 2023 Jul 19
APNT 2023 Jul 27
KEAW 2023 Aug 01
PUKA 2023 Nov 09
ALAL 2024 Jan 09
MLRD 2024 May 05 99 99 99 99 99 99 99 99 99 99 99
PG2R 2024 May 09 99 99 100 100 99 99 100 99 100 99 99 100 100 99 99
HLNA 2024 May 09 98 99 99 100 99 99 99 99 99 99 99 99 100 99 99
KULE 2024 May 09 97 99 99 99 99 98 99 98 99 99 99 99 99 99 99
ANIP 2024 May 09 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98
KHKU 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
KNNE 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
MLES 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99
PHAN 2024 May 09 97 99 99 99 99 99 99 98 99 99 99 99 99 99 99
PIIK 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
RADF 2024 May 09 97 99 99 99 99 99 99 98 99 99 99 99 99 99 99
SLPC 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
USGS HVO CALM 2023 Sep 10
GOPM 2024 Feb 19
KNDS 2024 May 05 84 85 85 85 83 83 83 83 82 82 83
CLSO 2024 May 06 91 92 92 92 92 91 92 91 62 69 69 69
MALU 2024 May 08 67 39 92 47 54 13 92 21 22 44 68 51 91 79
JCUZ 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
NPOC 2024 May 09 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KAMO 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
JOKA 2024 May 09 97 97 97 97 97 97 98 97 97 97 97 97 97 98 98
OUTL 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
CRIM 2024 May 09 97 99 99 99 98 98 99 98 99 99 99 99 99 99 99
CNPK 2024 May 09 97 99 99 99 99 98 99 98 99 99 99 99 99 99 99
MMAU 2024 May 09 99 99 100 100 99 99 99 99 100 99 99 100 100 99 99
MKAI 2024 May 09 98 99 99 98 99 99 99 98 99 99 99 99 99 99 99
EPLA 2024 May 09 98 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KANE 2024 May 09 99 99 100 100 99 99 100 99 100 99 99 100 100 99 99
ERZ3 2024 May 09 93 95 95 95 93 94 94 94 94 94 94 94 94 94 94
PUHI 2024 May 09 98 96 98 99 99 98 99 98 99 99 99 99 99 99 99
DVLT 2024 May 09 98 98 98 98 98 98 99 98 98 98 98 98 98 98 98
NANW 2024 May 09 85 86 86 86 85 84 85 84 84 85 85 84 84 85 84
MP3R 2024 May 09 99 99 100 100 99 99 100 99 100 99 99 100 100 99 99
PUHR 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KERZ 2024 May 09 99 99 99 100 99 99 100 99 99 99 99 100 99 99 99
RKAR 2024 May 09 99 99 100 99 99 99 100 99 99 99 99 99 99 99 99
R931 2024 May 09 97 97 97 97 97 97 98 97 97 97 97 97 97 97 97
AHUP 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
TDES 2024 May 09 99 99 100 100 99 99 100 99 100 99 99 100 100 99 99
KAEP 2024 May 09 99 99 100 100 99 99 100 99 100 99 99 100 100 99 99
KTPM 2024 May 09 98 99 99 99 99 98 96 98 99 99 99 99 99 99 99
NUPM 2024 May 09 96 99 97 98 97 94 97 98 97 95 96 96 99 96 96
MANE 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
UWEV 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
HOLE 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
KOSM 2024 May 09 99 99 100 100 99 99 100 96 100 99 99 100 100 99 99
ELEP 2024 May 09 99 99 100 100 99 99 100 99 100 99 99 100 100 99 99
MLSP 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 99 99 99
MOKP 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
AINP 2024 May 09 98 99 99 99 99 99 99 98 99 99 99 99 98 99 99
STEP 2024 May 09 96 92 96 96 96 96 96 96 96 96 96 96 96 94 96
PAT2 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
MLPR 2024 May 09 97 99 99 99 99 99 99 98 99 99 99 99 99 99 99
BYRL 2024 May 09 97 98 99 99 98 98 99 98 99 98 99 99 99 99 98
BLBP 2024 May 09 99 99 99 99 99 99 100 99 100 99 99 100 98 99 99
MLCC 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
TOUO 2024 May 09 99 99 98 99 94 99 97 94 96 99 99 100 100 97 96
KFAP 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
ALEP 2024 May 09 99 90 98 96 99 98 96 95 90 99 99 96 89 95 99
YEEP 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
PMAU 2024 May 09 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
OKIT 2024 May 09 61 66 59 64 65 67 73 63 68 63 61 65 66 63 67
 

Last modified: 2020-04-14  19:57:36  America/Denver