Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY OBSERVATIONS Report


NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line

 
Network Name Station Code Last Data Apr 25 116 Apr 26 117 Apr 27 118 Apr 28 119 Apr 29 120 Apr 30 121 May 01 122 May 02 123 May 03 124 May 04 125 May 05 126 May 06 127 May 07 128 May 08 129 May 09 130
USGS Mammoth SHRC 2024 May 08 91 91 91 92 93 92 92 92 91 92 92 92 93 91
RDOM 2024 May 08 92 92 92 93 94 92 92 92 91 92 92 93 94 92
HOTK 2024 May 08 91 92 92 92 93 92 92 92 91 92 92 93 93 92
SAWC 2024 May 08 90 91 92 91 92 91 90 90 90 90 92 91 92 91
CA99 2024 May 08 94 94 94 95 96 94 94 93 93 94 94 95 96 94
BALD 2024 May 08 93 94 94 94 95 94 94 93 93 94 94 94 95 94
PMTN 2024 May 08 94 94 94 94 95 94 93 93 93 94 94 94 95 93
WATC 2024 May 08 93 94 94 94 95 94 94 93 93 94 94 94 95 94
DDMN 2024 May 08 91 91 92 92 93 92 92 91 90 91 92 92 93 91
KRAC 2024 May 08 90 90 90 90 92 90 90 90 89 90 91 91 92 89
LINC 2024 May 08 93 94 94 94 95 94 94 93 93 94 94 94 95 94
KNOL 2024 May 08 93 93 94 94 94 93 93 92 92 93 94 94 94 93
MINS 2024 May 08 93 94 94 94 95 93 93 93 94 94 95 93
DECH 2024 May 08 92 93 93 93 94 93 93 93 92 92 92 93 94 92
TILC 2024 May 08 90 91 91 91 92 91 91 90 90 91 91 91 92 90
MWTP 2024 May 08 93 94 94 95 95 94 94 93 92 93 93 94 96 94
USGS Pacific Northwest CVO1 2020 May 26
SNRS 2021 Jan 24
PNHG 2022 Sep 20
CLMS 2022 Dec 19
WIF3 2023 Jul 24
CPCO 2023 Dec 12
SEPR 2024 Feb 04
COPM 2024 Feb 13
TGUA 2024 Mar 27
ASBU 2024 Mar 31
CSHQ 2024 Apr 17
MOOT 2024 May 07 86 90 90 90 92 91 92 90 87 82 85 86 87
KWBU 2024 May 08 85 86 86 86 88 88 88 85 85 85 88 87 88 87
MRSD 2024 May 08 89 90 90 90 91 90 89 89 89 90 90 90 90 89
CLCV 2024 May 08 86 86 85 85 87 86 85 85 85 85 85 85 87 86
CLHQ 2024 May 08 84 83 84 84 85 83 84 83 79 83 85 85 81
HUSB 2024 May 08 93 94 94 94 94 94 93 93 93 94 94 95 94 94
MUIR 2024 May 08 87 87 87 88 88 87 87 86 86 86 87 88 88 87
SVIC 2024 May 08 94 94 94 95 95 95 94 93 93 94 94 95 95 94
TSTU 2024 May 08 93 94 94 94 95 94 94 93 92 93 94 94 95 94
TWRI 2024 May 08 90 90 90 90 90 89 89 89 89 89 89 92 83 89
JRO1 2024 May 08 94 94 95 95 95 95 94 93 93 94 94 95 95 94
CIHL 2024 May 08 94 94 95 95 95 95 94 93 93 94 94 95 95 94
CLWZ 2024 May 08 86 85 86 85 87 87 86 85 85 85 86 86 87 86
THAR 2024 May 08 94 94 95 95 95 95 94 93 93 94 94 95 95 94
MHTL 2024 May 08 83 84 83 84 86 86 85 83 83 83 84 84 87 85
NORM 2024 May 08 92 93 93 94 94 94 93 92 92 92 93 93 94 93
OBSR 2024 May 08 97 97 97 97 97 96 95 94 95 96 96 96 96 96
SWNB 2024 May 08 94 94 95 95 95 95 94 93 93 94 94 95 95 94
TMBU 2024 May 08 89 89 90 90 91 91 91 89 89 89 90 90 91 90
TWIW 2024 May 08 89 90 90 91 91 90 90 89 89 89 90 90 91 90
PMAR 2024 May 08 91 91 91 92 92 91 91 90 90 91 91 92 92 91
SHRK 2024 May 08 90 91 91 92 92 91 91 90 90 90 91 92 92 91
BRSP 2024 May 08 91 92 92 93 93 92 91 91 91 91 92 93 93 92
LSON 2024 May 08 93 94 94 94 95 94 93 93 92 93 93 94 94 93
YOCR 2024 May 08 87 87 88 88 88 87 87 86 86 87 88 88 88 87
 

Last modified: 2020-04-14  19:57:36  America/Denver