Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 63727 Campaign Search
Visit 4-char Code Permanent Station Name Start Time End Time
CAYA Cayaco 2002 Feb 13 18:53:30 2002 Oct 29 23:59:00
GAGE Group Name Data Set Operator Name Operator Organization
Guerrero Coast GPS Network CAYA-Cayaco P.S. University of Colorado
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
CAYA CAYACO Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
17.0485 -100.2673 25.93 building wall
Monument Notes
 
 
Equipment for the period: 2002 Feb 13 to 2002 Oct 29
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE 4000SSI 4000SSI 3535A12097 24840-NN
System Name GAGE ID Firmware  
50117 7.19  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM22020.00+GP Compact L1/L2 with groundplane 0220015668 22020-00
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Other 0.0000 N
 
Radome
IGS Code Dome Name Serial Number Part Number
NONE No antenna dome not provided  


Listing of Files Available at GAGE for Visit ID 63727:  258 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2002 Oct 29 00:00:30 2002 Oct 29 23:59:00 caya301002 dat eph ion mes 1411 RAW
2002 Oct 28 00:00:30 2002 Oct 28 23:59:00 caya300002 dat eph ion mes 1372 RAW
2002 Oct 27 00:00:30 2002 Oct 27 23:59:00 caya299002 dat eph ion mes 1403 RAW
2002 Oct 26 00:00:30 2002 Oct 26 23:59:00 caya298002 dat eph ion mes 1408 RAW
2002 Oct 25 00:00:30 2002 Oct 25 23:59:00 caya297002 dat eph ion mes 1384 RAW
2002 Oct 24 00:00:30 2002 Oct 24 23:59:00 caya296002 dat eph ion mes 1271 RAW
2002 Oct 23 00:00:30 2002 Oct 23 23:59:00 caya295002 dat eph ion mes 1301 RAW
2002 Oct 22 00:00:30 2002 Oct 22 23:59:00 caya294002 dat eph ion mes 1379 RAW
2002 Oct 21 00:00:30 2002 Oct 21 23:59:00 caya293002 dat eph ion mes 1333 RAW
2002 Oct 20 00:01:00 2002 Oct 20 23:59:00 caya292002 dat eph ion mes 1416 RAW
2002 Oct 19 00:00:30 2002 Oct 19 23:59:00 caya291002 dat eph ion mes 1372 RAW
2002 Oct 18 00:00:30 2002 Oct 18 23:59:00 caya290002 dat eph ion mes 1364 RAW
2002 Oct 17 00:00:30 2002 Oct 17 23:59:00 caya289002 dat eph ion mes 1389 RAW
2002 Oct 16 00:00:30 2002 Oct 16 04:26:00 caya288002 dat eph ion mes 243 RAW
2002 Oct 15 00:00:30 2002 Oct 15 23:59:00 caya287002 dat eph ion mes 1321 RAW
2002 Oct 14 00:00:30 2002 Oct 14 23:59:00 caya286002 dat eph ion mes 1306 RAW
2002 Oct 13 00:00:30 2002 Oct 13 23:59:00 caya285002 dat eph ion mes 1397 RAW
2002 Oct 12 00:00:30 2002 Oct 12 23:59:00 caya284002 dat eph ion mes 1330 RAW
2002 Oct 11 00:00:30 2002 Oct 11 23:59:00 caya283002 dat eph ion mes 1380 RAW
2002 Oct 10 00:00:30 2002 Oct 10 23:59:00 caya282002 dat eph ion mes 1345 RAW
2002 Oct 09 00:00:30 2002 Oct 09 23:59:00 caya281002 dat eph ion mes 1313 RAW
2002 Oct 08 00:00:30 2002 Oct 08 23:59:00 caya280002 dat eph ion mes 1368 RAW
2002 Oct 07 00:00:30 2002 Oct 07 23:59:00 caya279002 dat eph ion mes 1371 RAW
2002 Oct 06 00:00:30 2002 Oct 06 23:59:00 caya278002 dat eph ion mes 1434 RAW
2002 Oct 05 00:00:30 2002 Oct 05 04:48:30 caya277002 dat eph ion mes 263 RAW
2002 Oct 04 00:00:30 2002 Oct 04 23:59:00 caya276002 dat eph ion mes 1428 RAW
2002 Oct 03 00:00:30 2002 Oct 03 23:59:00 caya275002 dat eph ion mes 1431 RAW
2002 Oct 02 00:00:30 2002 Oct 02 23:59:00 caya274002 dat eph ion mes 1427 RAW
2002 Oct 01 00:00:30 2002 Oct 01 23:59:00 caya273002 dat eph ion mes 1431 RAW
2002 Sep 30 00:00:30 2002 Sep 30 23:59:00 caya272002 dat eph ion mes 1447 RAW
2002 Sep 29 00:00:30 2002 Sep 29 22:27:30 caya271002 dat eph ion mes 1324 RAW
2002 Sep 28 00:00:30 2002 Sep 28 23:59:00 caya270002 dat eph ion mes 1416 RAW
2002 Sep 27 00:00:30 2002 Sep 27 07:05:00 caya269002 dat eph ion mes 402 RAW
2002 Sep 26 00:00:30 2002 Sep 26 23:59:00 caya268002 dat eph ion mes 1406 RAW
2002 Sep 25 00:00:30 2002 Sep 25 12:51:30 caya267002 dat eph ion mes 814 RAW
2002 Sep 24 00:00:30 2002 Sep 24 23:59:00 caya266002 dat eph ion mes 1494 RAW
2002 Sep 23 00:00:30 2002 Sep 23 23:59:00 caya265002 dat eph ion mes 1509 RAW
2002 Sep 22 00:00:30 2002 Sep 22 23:59:00 caya264002 dat eph ion mes 1504 RAW
2002 Sep 21 00:00:30 2002 Sep 21 23:59:00 caya263002 dat eph ion mes 1478 RAW
2002 Sep 20 00:00:30 2002 Sep 20 23:59:00 caya262002 dat eph ion mes 1490 RAW
2002 Sep 19 00:00:30 2002 Sep 19 08:26:30 caya261002 dat eph ion mes 480 RAW
2002 Sep 18 00:00:30 2002 Sep 18 23:59:00 caya260002 dat eph ion mes 1519 RAW
2002 Sep 17 00:00:30 2002 Sep 17 23:59:00 caya259002 dat eph ion mes 1489 RAW
2002 Sep 16 00:00:30 2002 Sep 16 23:59:00 caya258002 dat eph ion mes 1472 RAW
2002 Sep 15 00:00:30 2002 Sep 15 23:59:00 caya257002 dat eph ion mes 1469 RAW
2002 Sep 14 00:00:30 2002 Sep 14 23:59:00 caya256002 dat eph ion mes 1471 RAW
2002 Sep 13 00:00:30 2002 Sep 13 23:59:00 caya255002 dat eph ion mes 1492 RAW
2002 Sep 12 00:00:30 2002 Sep 12 23:59:00 CAYA2540 DAT 1501 RAW
2002 Sep 11 00:00:30 2002 Sep 11 23:59:00 CAYA2530 DAT 1501 RAW
2002 Sep 10 00:00:30 2002 Sep 10 23:59:00 CAYA2520 DAT 1510 RAW
2002 Sep 09 00:00:30 2002 Sep 09 23:59:00 CAYA2510 DAT 1511 RAW
2002 Sep 08 00:00:30 2002 Sep 08 23:59:00 CAYA2500 DAT 1525 RAW
2002 Sep 07 00:00:30 2002 Sep 07 23:59:00 CAYA2490 DAT 1533 RAW
2002 Sep 06 00:00:30 2002 Sep 06 23:59:00 CAYA2480 DAT 1522 RAW
2002 Sep 05 00:00:30 2002 Sep 05 14:40:00 CAYA2470 DAT 936 RAW
2002 Sep 04 00:00:30 2002 Sep 04 23:59:00 CAYA2460 DAT 1491 RAW
2002 Sep 03 00:00:30 2002 Sep 03 18:18:30 CAYA2450 DAT 1125 RAW
2002 Sep 02 00:00:30 2002 Sep 02 23:59:00 CAYA2440 DAT 1488 RAW
2002 Sep 01 00:00:30 2002 Sep 01 23:59:00 CAYA2430 DAT 1499 RAW
2002 Aug 31 00:00:30 2002 Aug 31 23:59:00 CAYA2420 DAT 1518 RAW
2002 Aug 30 00:00:30 2002 Aug 30 23:59:00 CAYA2410 DAT 1462 RAW
2002 Aug 29 00:00:30 2002 Aug 29 11:40:30 CAYA2401 DAT 680 RAW
2002 Aug 28 00:00:30 2002 Aug 28 23:59:00 CAYA2400 dat 1461 RAW
2002 Aug 27 00:00:30 2002 Aug 27 23:59:00 CAYA2380 DAT 1496 RAW
2002 Aug 26 00:00:30 2002 Aug 26 20:00:00 CAYA2370 DAT 1251 RAW
2002 Aug 25 00:00:30 2002 Aug 25 23:59:00 CAYA2360 DAT 1525 RAW
2002 Aug 24 00:00:30 2002 Aug 24 23:59:00 CAYA2350 DAT 1538 RAW
2002 Aug 23 00:00:30 2002 Aug 23 23:59:00 CAYA2340 DAT 1522 RAW
2002 Aug 22 00:00:30 2002 Aug 22 23:59:00 CAYA2330 DAT 1512 RAW
2002 Aug 21 00:00:30 2002 Aug 21 16:11:00 CAYA2320 DAT 1036 RAW
2002 Aug 20 00:00:30 2002 Aug 20 23:59:00 CAYA2310 DAT 1522 RAW
2002 Aug 19 00:00:30 2002 Aug 19 23:59:00 CAYA2300 DAT 1528 RAW
2002 Aug 18 00:00:30 2002 Aug 18 22:34:30 CAYA2290 DAT 1427 RAW
2002 Aug 17 00:00:30 2002 Aug 17 23:59:00 CAYA2280 DAT 1470 RAW
2002 Aug 16 00:00:30 2002 Aug 16 23:59:00 CAYA2270 DAT 1472 RAW
2002 Aug 15 00:00:30 2002 Aug 15 17:21:30 CAYA2260 DAT 1129 RAW
2002 Aug 14 00:00:30 2002 Aug 14 23:59:00 CAYA2250 DAT 1503 RAW
2002 Aug 13 00:00:30 2002 Aug 13 15:40:30 CAYA2240 DAT 992 RAW
2002 Aug 12 00:00:30 2002 Aug 12 23:59:00 CAYA2230 DAT 1533 RAW
2002 Aug 11 00:00:30 2002 Aug 11 20:59:30 CAYA2220 DAT 1364 RAW
2002 Aug 10 00:00:30 2002 Aug 10 23:59:00 CAYA2210 DAT 1562 RAW
2002 Aug 09 00:00:30 2002 Aug 09 23:59:00 CAYA2200 DAT 1577 RAW
2002 Aug 08 00:00:30 2002 Aug 08 23:59:00 CAYA2190 DAT 1550 RAW
2002 Aug 07 00:00:30 2002 Aug 07 08:16:00 CAYA2180 DAT 500 RAW
2002 Aug 06 00:00:30 2002 Aug 06 23:59:00 CAYA2170 DAT 1554 RAW
2002 Aug 05 00:00:30 2002 Aug 05 23:59:00 CAYA2160 DAT 1526 RAW
2002 Aug 04 00:00:30 2002 Aug 04 23:59:00 CAYA2150 DAT 1538 RAW
2002 Aug 03 00:00:30 2002 Aug 03 23:59:00 CAYA2140 DAT 1535 RAW
2002 Aug 02 00:00:30 2002 Aug 02 23:59:00 CAYA2130 DAT 1541 RAW
2002 Aug 01 00:00:30 2002 Aug 01 23:59:00 CAYA2121 DAT 1531 RAW
2002 Jul 31 00:47:00 2002 Jul 31 23:59:00 CAYA2120 DAT 1461 RAW
2002 Jul 30 00:00:30 2002 Jul 30 16:51:30 CAYA2101 DAT 1077 RAW
2002 Jul 29 00:00:30 2002 Jul 29 23:59:00 CAYA2100 dat 1395 RAW
2002 Jul 28 00:00:30 2002 Jul 28 23:59:00 CAYA2080 DAT 1482 RAW
2002 Jul 27 00:00:30 2002 Jul 27 23:59:00 CAYA2070 DAT 1519 RAW
2002 Jul 26 00:00:30 2002 Jul 26 23:59:00 CAYA2060 DAT 1510 RAW
2002 Jul 25 00:00:30 2002 Jul 25 23:59:00 CAYA2050 DAT 1526 RAW
2002 Jul 24 00:00:30 2002 Jul 24 23:59:00 CAYA2040 DAT 1563 RAW
2002 Jul 23 00:00:30 2002 Jul 23 22:37:00 CAYA2030 DAT 1461 RAW
2002 Jul 22 00:00:30 2002 Jul 22 23:59:00 CAYA2020 DAT 1558 RAW
2002 Jul 21 00:00:30 2002 Jul 21 23:59:00 CAYA2010 DAT 1564 RAW
2002 Jul 20 00:00:30 2002 Jul 20 05:08:00 CAYA2000 DAT 347 RAW
2002 Jul 19 00:00:30 2002 Jul 19 23:59:00 CAYA1990 DAT 1548 RAW
2002 Jul 18 00:00:30 2002 Jul 18 23:59:00 CAYA1980 DAT 1560 RAW
2002 Jul 17 00:00:30 2002 Jul 17 23:59:00 CAYA1970 DAT 1585 RAW
2002 Jul 16 00:00:30 2002 Jul 16 23:59:00 CAYA1960 DAT 1585 RAW
2002 Jul 15 00:00:30 2002 Jul 15 23:59:00 CAYA1950 DAT 1580 RAW
2002 Jul 14 00:00:30 2002 Jul 14 23:59:00 CAYA1940 DAT 1572 RAW
2002 Jul 13 00:00:30 2002 Jul 13 13:10:30 CAYA1931 DAT 813 RAW
2002 Jul 12 00:00:30 2002 Jul 12 23:59:00 CAYA1930 dat 1456 RAW
2002 Jul 11 00:00:30 2002 Jul 11 23:59:00 CAYA1910 DAT 1565 RAW
2002 Jul 10 00:00:30 2002 Jul 10 23:59:00 CAYA1900 DAT 1537 RAW
2002 Jul 09 00:00:30 2002 Jul 09 23:59:00 CAYA1890 DAT 1580 RAW
2002 Jul 08 00:00:30 2002 Jul 08 05:51:30 CAYA1880 DAT 391 RAW
2002 Jul 07 00:00:30 2002 Jul 07 23:59:00 CAYA1870 DAT 1576 RAW
2002 Jul 06 00:00:30 2002 Jul 06 23:59:00 CAYA1860 DAT 1564 RAW
2002 Jul 05 00:00:30 2002 Jul 05 14:14:00 CAYA1850 DAT 827 RAW
2002 Jul 04 00:00:30 2002 Jul 04 23:59:00 CAYA1840 DAT 1515 RAW
2002 Jul 03 00:00:30 2002 Jul 03 23:59:00 caya183002 dat eph ion mes 1518 RAW
2002 Jul 02 00:00:30 2002 Jul 02 12:56:00 caya182002 dat eph ion mes 737 RAW
2002 Jul 01 00:00:30 2002 Jul 01 23:59:00 caya181002 dat eph ion mes 1491 RAW
2002 Jun 30 00:00:30 2002 Jun 30 23:59:00 caya180002 dat eph ion mes 1499 RAW
2002 Jun 29 00:00:30 2002 Jun 29 23:59:00 caya179002 dat eph ion mes 1520 RAW
2002 Jun 28 00:00:30 2002 Jun 28 07:43:30 caya178302 dat eph ion mes 465 RAW
2002 Jun 27 00:00:30 2002 Jun 27 23:59:00 caya1780 dat 1524 RAW
2002 Jun 26 00:00:30 2002 Jun 26 23:59:00 caya176002 dat eph ion mes 1558 RAW
2002 Jun 25 00:00:30 2002 Jun 25 23:59:00 caya175002 dat eph ion mes 1575 RAW
2002 Jun 24 00:00:30 2002 Jun 24 23:59:00 caya174002 dat eph ion mes 1577 RAW
2002 Jun 23 00:00:30 2002 Jun 23 23:59:00 caya173002 dat eph ion mes 1575 RAW
2002 Jun 22 00:00:30 2002 Jun 22 23:59:00 caya172002 dat eph ion mes 1572 RAW
2002 Jun 21 00:00:30 2002 Jun 21 23:59:00 caya171002 dat eph ion mes 1526 RAW
2002 Jun 20 00:00:30 2002 Jun 20 23:59:00 caya170002 dat eph ion mes 1514 RAW
2002 Jun 19 00:00:30 2002 Jun 19 23:59:00 caya169002 dat eph ion mes 1509 RAW
2002 Jun 18 00:00:30 2002 Jun 18 23:59:00 caya168002 dat eph ion mes 1511 RAW
2002 Jun 17 00:00:30 2002 Jun 17 16:33:30 caya167002 dat eph ion mes 974 RAW
2002 Jun 16 00:00:30 2002 Jun 16 23:59:00 caya166002 dat eph ion mes 1510 RAW
2002 Jun 15 00:00:30 2002 Jun 15 11:50:30 caya165002 dat eph ion mes 664 RAW
2002 Jun 14 00:00:30 2002 Jun 14 23:59:00 caya164002 dat eph ion mes 1510 RAW
2002 Jun 13 00:00:30 2002 Jun 13 23:59:00 caya163002 dat eph ion mes 1511 RAW
2002 Jun 12 00:00:30 2002 Jun 12 23:59:00 caya162002 dat eph ion mes 1510 RAW
2002 Jun 11 00:00:30 2002 Jun 11 23:59:00 caya161002 dat eph ion mes 1512 RAW
2002 Jun 10 00:00:30 2002 Jun 10 16:29:30 caya160002 dat eph ion mes 1012 RAW
2002 Jun 09 00:00:30 2002 Jun 09 23:59:00 caya159002 dat eph ion mes 1547 RAW
2002 Jun 08 00:00:30 2002 Jun 08 19:46:00 caya158002 dat eph ion mes 1283 RAW
2002 Jun 07 00:00:30 2002 Jun 07 23:59:00 caya157002 dat eph ion mes 1527 RAW
2002 Jun 06 00:00:30 2002 Jun 06 02:32:30 caya156002 dat eph ion mes 151 RAW
2002 Jun 05 00:00:30 2002 Jun 05 23:59:00 caya155002 dat eph ion mes 1535 RAW
2002 Jun 04 00:00:30 2002 Jun 04 00:51:00 caya154102 dat eph ion mes 52 RAW
2002 Jun 03 00:00:30 2002 Jun 03 23:59:00 caya1540 dat 1556 RAW
2002 Jun 02 00:00:30 2002 Jun 02 23:59:00 caya152002 dat eph ion mes 1569 RAW
2002 Jun 01 00:00:30 2002 Jun 01 23:59:00 caya151002 dat eph ion mes 1549 RAW
2002 May 31 00:00:30 2002 May 31 23:59:00 caya150002 dat eph ion mes 1553 RAW
2002 May 30 00:00:30 2002 May 30 23:59:00 caya149002 dat eph ion mes 1569 RAW
2002 May 29 00:00:30 2002 May 29 23:59:00 caya148002 dat eph ion mes 1570 RAW
2002 May 28 00:00:30 2002 May 28 08:52:30 caya147102 dat eph ion mes 569 RAW
2002 May 27 00:00:30 2002 May 27 23:59:00 caya470 dat 1566 RAW
2002 May 26 00:00:30 2002 May 26 23:59:00 caya1460 dat 1572 RAW
2002 May 25 00:00:30 2002 May 25 23:59:00 caya144002 dat eph ion mes 1571 RAW
2002 May 24 00:00:30 2002 May 24 23:59:00 caya143002 dat eph ion mes 1571 RAW
2002 May 23 00:00:30 2002 May 23 23:59:00 caya142002 dat eph ion mes 1572 RAW
2002 May 22 00:00:30 2002 May 22 23:59:00 caya141002 dat eph ion mes 1569 RAW
2002 May 21 00:00:30 2002 May 21 23:59:00 caya140002 dat eph ion mes 1571 RAW
2002 May 20 00:00:30 2002 May 20 23:59:00 caya139002 dat eph ion mes 1571 RAW
2002 May 19 00:01:30 2002 May 19 23:59:00 caya138202 dat eph ion mes 1570 RAW
2002 May 18 00:00:30 2002 May 18 23:59:00 caya138102 dat eph ion mes 1572 RAW
2002 May 17 00:00:30 2002 May 17 23:59:00 caya1370 dat 1551 RAW
2002 May 16 00:00:30 2002 May 16 23:59:00 caya135002 dat eph ion mes 1571 RAW
2002 May 15 00:00:30 2002 May 15 23:59:00 caya134002 dat eph ion mes 1570 RAW
2002 May 14 00:00:30 2002 May 14 23:59:00 caya133002 dat eph ion mes 1573 RAW
2002 May 13 00:00:30 2002 May 13 23:59:00 caya132002 dat eph ion mes 1572 RAW
2002 May 12 00:00:30 2002 May 12 23:59:00 caya131002 dat eph ion mes 1572 RAW
2002 May 11 00:00:30 2002 May 11 23:59:00 caya130002 dat eph ion mes 1574 RAW
2002 May 10 00:00:30 2002 May 10 23:59:00 caya129002 dat eph ion mes 1573 RAW
2002 May 09 00:00:30 2002 May 09 23:59:00 caya128002 dat eph ion mes 1573 RAW
2002 May 08 00:00:30 2002 May 08 23:59:00 caya127002 dat eph ion mes 1572 RAW
2002 May 07 00:00:30 2002 May 07 23:59:00 caya126002 dat eph ion mes 1573 RAW
2002 May 06 00:00:30 2002 May 06 23:59:00 caya125002 dat eph ion mes 1561 RAW
2002 May 05 00:00:30 2002 May 05 23:59:00 caya124002 dat eph ion mes 1572 RAW
2002 May 04 00:00:30 2002 May 04 23:59:00 caya123002 dat eph ion mes 1572 RAW
2002 May 03 00:00:30 2002 May 03 23:59:00 caya122002 dat eph ion mes 1573 RAW
2002 May 02 00:00:30 2002 May 02 23:59:00 caya121002 dat eph ion mes 1572 RAW
2002 May 01 00:00:30 2002 May 01 23:59:00 caya120002 dat eph ion mes 1543 RAW
2002 Apr 30 00:00:30 2002 Apr 30 23:59:00 caya119002 dat eph ion mes 1558 RAW
2002 Apr 29 00:00:30 2002 Apr 29 23:59:00 caya118002 dat eph ion mes 1572 RAW
2002 Apr 28 00:00:30 2002 Apr 28 23:59:00 caya117002 dat eph ion mes 1573 RAW
2002 Apr 27 00:00:30 2002 Apr 27 23:59:00 caya116002 dat eph ion mes 1573 RAW
2002 Apr 26 00:00:30 2002 Apr 26 23:59:00 caya115002 dat eph ion mes 1531 RAW
2002 Apr 25 00:00:30 2002 Apr 25 23:59:00 caya114002 dat eph ion mes 1546 RAW
2002 Apr 23 00:00:30 2002 Apr 23 23:59:00 caya113002 dat eph ion mes 1516 RAW
2002 Apr 22 00:00:30 2002 Apr 22 23:59:00 caya112002 dat eph ion mes 1533 RAW
2002 Apr 21 00:00:30 2002 Apr 21 23:59:00 caya111002 dat eph ion mes 1534 RAW
2002 Apr 20 00:00:30 2002 Apr 20 23:59:00 caya110002 dat eph ion mes 1520 RAW
2002 Apr 19 00:00:30 2002 Apr 19 23:59:00 caya109002 dat eph ion mes 1532 RAW
2002 Apr 18 00:00:30 2002 Apr 18 23:59:00 caya108002 dat eph ion mes 1528 RAW
2002 Apr 17 00:00:30 2002 Apr 17 21:51:30 caya107002 dat eph ion mes 1352 RAW
2002 Apr 16 00:00:30 2002 Apr 16 23:59:00 caya106002 dat eph ion mes 1531 RAW
2002 Apr 15 00:00:30 2002 Apr 15 23:59:00 caya105002 dat eph ion mes 1572 RAW
2002 Apr 14 00:00:30 2002 Apr 14 23:59:00 caya104002 dat eph ion mes 1574 RAW
2002 Apr 13 00:00:30 2002 Apr 13 18:52:00 caya103002 dat eph ion mes 1179 RAW
2002 Apr 12 00:00:30 2002 Apr 12 23:59:00 caya102002 dat eph ion mes 1574 RAW
2002 Apr 11 00:00:30 2002 Apr 11 23:59:00 caya101002 dat eph ion mes 1571 RAW
2002 Apr 10 00:00:30 2002 Apr 10 23:59:00 caya100002 dat eph ion mes 1554 RAW
2002 Apr 09 00:00:30 2002 Apr 09 23:59:00 caya099002 dat eph ion mes 1547 RAW
2002 Apr 08 00:00:30 2002 Apr 08 23:59:00 caya098002 dat eph ion mes 1555 RAW
2002 Apr 07 00:00:30 2002 Apr 07 23:59:00 caya097002 dat eph ion mes 1576 RAW
2002 Apr 06 00:00:30 2002 Apr 06 23:59:00 caya096002 dat eph ion mes 1574 RAW
2002 Apr 05 00:00:30 2002 Apr 05 23:59:00 caya095002 dat eph ion mes 1537 RAW
2002 Apr 04 00:00:30 2002 Apr 04 23:59:00 caya094002 dat eph ion mes 1562 RAW
2002 Apr 03 00:00:30 2002 Apr 03 23:59:00 caya093002 dat eph ion mes 1572 RAW
2002 Apr 02 00:00:30 2002 Apr 02 23:59:00 caya092002 dat eph ion mes 1576 RAW
2002 Apr 01 00:00:30 2002 Apr 01 23:59:00 caya091002 dat eph ion mes 1576 RAW
2002 Mar 31 00:00:30 2002 Mar 31 23:59:00 caya090002 dat eph ion mes 1531 RAW
2002 Mar 30 00:00:30 2002 Mar 30 23:59:00 caya089002 dat eph ion mes 1549 RAW
2002 Mar 29 00:00:30 2002 Mar 29 23:59:00 caya088002 dat eph ion mes 1575 RAW
2002 Mar 28 00:00:30 2002 Mar 28 23:59:00 caya087002 dat eph ion mes 1576 RAW
2002 Mar 27 00:00:30 2002 Mar 27 17:27:30 caya086102 dat eph ion mes 1134 RAW
2002 Mar 26 00:00:30 2002 Mar 26 23:59:00 caya0850 dat 1526 RAW
2002 Mar 25 00:00:30 2002 Mar 25 23:59:00 caya084002 dat eph ion mes 1569 RAW
2002 Mar 24 00:00:30 2002 Mar 24 23:59:00 caya083002 dat eph ion mes 1578 RAW
2002 Mar 23 00:00:30 2002 Mar 23 23:59:00 caya082002 dat eph ion mes 1579 RAW
2002 Mar 22 00:00:30 2002 Mar 22 23:59:00 caya081002 dat eph ion mes 1579 RAW
2002 Mar 21 00:00:30 2002 Mar 21 23:59:00 caya080002 dat eph ion mes 1581 RAW
2002 Mar 20 00:00:30 2002 Mar 20 23:59:00 caya079002 dat eph ion mes 1580 RAW
2002 Mar 19 00:00:30 2002 Mar 19 23:59:00 caya078002 dat eph ion mes 1552 RAW
2002 Mar 18 00:00:30 2002 Mar 18 23:59:00 caya077002 dat eph ion mes 1579 RAW
2002 Mar 17 00:00:30 2002 Mar 17 23:59:00 caya076002 dat eph ion mes 1577 RAW
2002 Mar 16 00:00:30 2002 Mar 16 23:59:00 caya075002 dat eph ion mes 1581 RAW
2002 Mar 15 00:00:30 2002 Mar 15 18:30:00 caya074002 dat eph ion mes 1220 RAW
2002 Mar 14 00:00:30 2002 Mar 14 23:59:00 caya073002 dat eph ion mes 1580 RAW
2002 Mar 13 00:00:30 2002 Mar 13 23:59:00 caya072002 dat eph ion mes 1582 RAW
2002 Mar 12 00:00:30 2002 Mar 12 23:59:00 caya071002 dat eph ion mes 1584 RAW
2002 Mar 11 00:00:30 2002 Mar 11 23:59:00 caya070002 dat eph ion mes 1584 RAW
2002 Mar 10 00:00:30 2002 Mar 10 23:59:00 caya069002 dat eph ion mes 1583 RAW
2002 Mar 09 00:00:30 2002 Mar 09 23:59:00 caya068002 dat eph ion mes 1576 RAW
2002 Mar 08 00:00:30 2002 Mar 08 23:59:00 caya067002 dat eph ion mes 1582 RAW
2002 Mar 07 00:00:30 2002 Mar 07 23:59:00 caya066002 dat eph ion mes 1584 RAW
2002 Mar 06 00:00:30 2002 Mar 06 23:59:00 caya065002 dat eph ion mes 1585 RAW
2002 Mar 05 00:00:30 2002 Mar 05 23:59:00 caya064002 dat eph ion mes 1585 RAW
2002 Mar 04 00:00:30 2002 Mar 04 23:59:00 caya063002 dat eph ion mes 1584 RAW
2002 Mar 03 00:00:30 2002 Mar 03 23:59:00 caya062002 dat eph ion mes 1585 RAW
2002 Mar 02 00:00:30 2002 Mar 02 23:59:00 caya061002 dat eph ion mes 1585 RAW
2002 Mar 01 00:00:30 2002 Mar 01 23:59:00 caya060002 dat eph ion mes 1586 RAW
2002 Feb 28 00:00:30 2002 Feb 28 23:59:00 caya059002 dat eph ion mes 1552 RAW
2002 Feb 27 00:00:30 2002 Feb 27 23:59:00 caya058002 dat eph ion mes 1565 RAW
2002 Feb 26 00:00:30 2002 Feb 26 23:59:00 caya057002 dat eph ion mes 1574 RAW
2002 Feb 25 00:00:30 2002 Feb 25 23:59:00 caya056002 dat eph ion mes 1588 RAW
2002 Feb 24 00:00:30 2002 Feb 24 23:59:00 caya055002 dat eph ion mes 1589 RAW
2002 Feb 23 00:00:30 2002 Feb 23 23:59:00 caya054002 dat eph ion mes 1589 RAW
2002 Feb 22 00:00:30 2002 Feb 22 23:59:00 caya053002 dat eph ion mes 1556 RAW
2002 Feb 21 00:00:30 2002 Feb 21 23:59:00 caya052002 dat eph ion mes 1581 RAW
2002 Feb 20 00:00:30 2002 Feb 20 23:59:00 caya051002 dat eph ion mes 1591 RAW
2002 Feb 19 00:00:30 2002 Feb 19 22:51:00 caya050002 dat eph ion mes 1516 RAW
2002 Feb 18 00:00:30 2002 Feb 18 23:59:00 caya049002 dat eph ion mes 1592 RAW
2002 Feb 17 00:00:30 2002 Feb 17 23:59:00 caya048002 dat eph ion mes 1592 RAW
2002 Feb 16 00:00:30 2002 Feb 16 23:59:00 caya047002 dat eph ion mes 1594 RAW
2002 Feb 15 00:00:30 2002 Feb 15 23:59:00 caya046002 dat eph ion mes 1593 RAW
2002 Feb 14 00:00:30 2002 Feb 14 23:59:00 caya045002 dat eph ion mes 1592 RAW
2002 Feb 13 18:53:30 2002 Feb 13 23:59:00 caya044002 dat eph ion mes 288 RAW





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver