Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Campaign Data Set Information
Campaign Name Data Set Name
Guerrero 2000 Guerrero 2000


Listing of Files Available at GAGE:  168 Records Campaign Search
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2000 Dec 22 00:00:00 2000 Dec 22 23:59:30 ACAP3570 00O 1629 RINEX
2000 Dec 21 00:00:00 2000 Dec 21 23:59:30 ACAP3560 00O 1642 RINEX
2000 Dec 20 00:00:00 2000 Dec 20 23:59:30 ACAP3550 00O 1644 RINEX
2000 Dec 19 00:00:00 2000 Dec 19 23:04:00 GC013540 00O 1419 RINEX
2000 Dec 19 00:00:00 2000 Dec 19 23:59:30 ACAP3540 00O 1628 RINEX
2000 Dec 18 19:55:30 2000 Dec 18 23:59:30 GC013530 00O 241 RINEX
2000 Dec 18 19:55:30 2000 Dec 19 23:04:00 00783530.O00 479 RAW
2000 Dec 18 00:00:00 2000 Dec 18 23:59:30 ACAP3530 00O 1643 RINEX
2000 Dec 17 00:01:00 2000 Dec 17 23:59:30 ACAP3520 00O 1610 RINEX
2000 Dec 17 00:00:00 2000 Dec 17 23:42:00 DI163520 00O 1410 RINEX
2000 Dec 16 17:18:30 2000 Dec 16 23:59:30 DI163510 00O 422 RINEX
2000 Dec 16 17:18:30 2000 Dec 24 00:00:00 00783510.O00 528 RAW
2000 Dec 16 00:00:00 2000 Dec 17 00:00:00 ACAP3510 00O 1644 RINEX
2000 Dec 16 00:00:00 2000 Dec 17 00:58:30 CPDR3510 00O 1534 RINEX
2000 Dec 15 00:00:00 2000 Dec 15 17:50:00 ZIHU3500 00O 1077 RINEX
2000 Dec 15 00:00:00 2000 Dec 15 23:59:30 CPDR3500 00O 1483 RINEX
2000 Dec 15 00:00:00 2000 Dec 15 15:56:30 LOMA3500 00O 958 RINEX
2000 Dec 15 00:00:00 2000 Dec 15 23:59:30 ACAP3500 00O 1642 RINEX
2000 Dec 15 00:00:00 2000 Dec 15 18:37:00 UNIO3500 00O 1146 RINEX
2000 Dec 14 18:54:00 2000 Dec 14 23:59:30 UNIO3490 00O 323 RINEX
2000 Dec 14 16:15:00 2000 Dec 14 23:59:30 CPDR3490 00O 504 RINEX
2000 Dec 14 16:15:00 2000 Dec 24 00:00:00 01473490.O00 1011 RAW
2000 Dec 14 00:00:00 2000 Dec 14 23:59:30 LOMA3490 00O 1484 RINEX
2000 Dec 14 00:00:00 2000 Dec 14 23:59:30 ACAP3490 00O 1643 RINEX
2000 Dec 14 00:00:00 2000 Dec 14 23:59:30 ZIHU3490 00O 1463 RINEX
2000 Dec 13 18:31:30 2000 Dec 15 15:56:30 00783480.O00 807 RAW
2000 Dec 13 18:31:30 2000 Dec 13 23:59:30 LOMA3480 00O 349 RINEX
2000 Dec 13 15:25:30 2000 Dec 19 08:02:15 01353480.O00 894 RAW
2000 Dec 13 15:25:30 2000 Dec 13 23:59:30 ZIHU3480 00O 550 RINEX
2000 Dec 13 00:00:00 2000 Dec 13 23:59:30 ACAP3480 00O 1642 RINEX
2000 Oct 23 14:59:30 2000 Oct 23 23:09:30 bar12970 00o 529 RINEX
2000 Oct 23 00:00:30 2000 Oct 23 23:59:00 caya2970 00o 2040 RINEX
2000 Oct 23 00:00:00 2000 Oct 23 14:33:30 zihu2970 00o 751 RINEX
2000 Oct 23 00:00:00 2000 Oct 23 15:30:30 emu12970 00o 884 RINEX
2000 Oct 22 15:07:00 2000 Oct 22 23:12:30 bar12960 00o 523 RINEX
2000 Oct 22 00:00:30 2000 Oct 22 23:59:00 acap2960 00o 1587 RINEX
2000 Oct 22 00:00:30 2000 Oct 22 23:59:00 caya2960 00o 2039 RINEX
2000 Oct 22 00:00:00 2000 Oct 23 00:00:00 emu12960 00o 1437 RINEX
2000 Oct 22 00:00:00 2000 Oct 23 00:00:00 zihu2960 00o 1294 RINEX
2000 Oct 21 16:26:00 2000 Oct 22 00:30:30 bar12950 00o 539 RINEX
2000 Oct 21 00:00:30 2000 Oct 21 23:59:00 caya2950 00o 2036 RINEX
2000 Oct 21 00:00:00 2000 Oct 22 00:00:00 zihu2950 00o 1292 RINEX
2000 Oct 21 00:00:00 2000 Oct 22 00:00:00 acap2950 00o 1588 RINEX
2000 Oct 21 00:00:00 2000 Oct 22 00:00:00 emu12950 00o 1438 RINEX
2000 Oct 20 22:02:30 2000 Oct 21 00:02:30 zihu2940 00o 124 RINEX
2000 Oct 20 16:49:30 2000 Oct 20 23:59:30 emu12940 00o 472 RINEX
2000 Oct 20 00:00:30 2000 Oct 20 23:59:00 caya2940 00o 2039 RINEX
2000 Oct 20 00:00:00 2000 Oct 20 11:07:00 poch2940 00o 617 RINEX
2000 Oct 20 00:00:00 2000 Oct 20 23:59:30 acap2940 00o 1593 RINEX
2000 Oct 20 00:00:00 2000 Oct 20 09:59:00 papa2940 00o 542 RINEX
2000 Oct 19 20:46:30 2000 Oct 19 23:59:30 poch2930 00o 233 RINEX
2000 Oct 19 15:13:30 2000 Oct 19 23:53:00 00782910.o00 173 RAW
2000 Oct 19 15:13:30 2000 Oct 19 23:53:00 lagu2930 00o 549 RINEX
2000 Oct 19 00:00:30 2000 Oct 19 23:59:00 caya2930 00o 1989 RINEX
2000 Oct 19 00:00:00 2000 Oct 19 22:25:00 loma2930 00o 1201 RINEX
2000 Oct 19 00:00:00 2000 Oct 19 23:59:30 acap2930 00o 1559 RINEX
2000 Oct 19 00:00:00 2000 Oct 19 23:59:30 papa2930 00o 1252 RINEX
2000 Oct 19 00:00:00 2000 Oct 19 17:35:30 tigr2930 00o 911 RINEX
2000 Oct 18 15:50:00 2000 Oct 19 00:09:00 lagu2920 00o 520 RINEX
2000 Oct 18 00:00:30 2000 Oct 18 23:59:00 caya2920 00o 2039 RINEX
2000 Oct 18 00:00:00 2000 Oct 18 23:59:30 papa2920 00o 1375 RINEX
2000 Oct 18 00:00:00 2000 Oct 18 23:59:30 tigr2920 00o 1324 RINEX
2000 Oct 18 00:00:00 2000 Oct 18 23:59:30 loma2920 00o 1121 RINEX
2000 Oct 18 00:00:00 2000 Oct 18 23:59:30 acap2920 00o 1593 RINEX
2000 Oct 17 21:24:30 2000 Oct 17 23:59:30 papa2910 00o 166 RINEX
2000 Oct 17 19:54:30 2000 Oct 17 23:59:30 tigr2910 00o 246 RINEX
2000 Oct 17 17:05:30 2000 Oct 18 00:14:00 00782911.o00 125 RAW
2000 Oct 17 17:05:30 2000 Oct 18 00:14:00 lagu2910 00o 425 RINEX
2000 Oct 17 16:58:00 2000 Oct 17 23:59:30 loma2910 00o 375 RINEX
2000 Oct 17 16:58:00 2000 Oct 24 07:56:59 01462841.o00 425 RAW
2000 Oct 17 00:00:30 2000 Oct 17 23:59:00 caya2910 00o 1976 RINEX
2000 Oct 17 00:00:00 2000 Oct 17 23:59:30 acap2910 00o 1535 RINEX
2000 Oct 16 23:49:30 2000 Oct 17 19:13:00 laja2910 00o 1106 RINEX
2000 Oct 16 00:00:30 2000 Oct 16 23:59:00 caya2900 00o 2041 RINEX
2000 Oct 16 00:00:00 2000 Oct 16 23:59:30 acap2900 00o 1589 RINEX
2000 Oct 15 23:36:00 2000 Oct 16 23:46:00 laja2900 00o 1451 RINEX
2000 Oct 15 14:55:30 2000 Oct 16 01:06:00 penj2890 00o 669 RINEX
2000 Oct 15 00:01:00 2000 Oct 15 23:59:30 acap2890 00o 1568 RINEX
2000 Oct 15 00:00:30 2000 Oct 15 23:59:00 caya2890 00o 2039 RINEX
2000 Oct 15 00:00:00 2000 Oct 15 17:54:00 unio2890 00o 954 RINEX
2000 Oct 15 00:00:00 2000 Oct 15 23:25:00 teti2890 00o 3944 RINEX
2000 Oct 15 00:00:00 2000 Oct 15 18:31:00 cruz2890 00o 1063 RINEX
2000 Oct 15 00:00:00 2000 Oct 15 17:07:00 ayut2890 00o 977 RINEX
2000 Oct 14 22:34:15 2000 Oct 15 23:25:00 teti2890 dat eph ion mes 3113 RAW
2000 Oct 14 17:25:45 2000 Oct 14 23:59:45 teti2880 00o 1212 RINEX
2000 Oct 14 17:25:45 2000 Oct 14 22:31:45 teti2880 dat eph ion mes 685 RAW
2000 Oct 14 16:18:00 2000 Oct 14 23:59:30 cruz2880 00o 499 RINEX
2000 Oct 14 14:44:00 2000 Oct 14 23:43:30 laja_ref12880 00o 579 RINEX
2000 Oct 14 14:31:00 2000 Oct 15 00:22:00 penj2880 00o 638 RINEX
2000 Oct 14 00:00:30 2000 Oct 14 12:22:30 chil2880 00o 955 RINEX
2000 Oct 14 00:00:30 2000 Oct 14 23:59:00 caya2880 00o 2040 RINEX
2000 Oct 14 00:00:00 2000 Oct 14 23:59:30 ayut2880 00o 1400 RINEX
2000 Oct 14 00:00:00 2000 Oct 14 23:59:30 unio2880 00o 1301 RINEX
2000 Oct 14 00:00:00 2000 Oct 15 00:00:00 acap2880 00o 1565 RINEX
2000 Oct 13 23:16:00 2000 Oct 13 23:59:30 unio2870 00o 47 RINEX
2000 Oct 13 21:10:00 2000 Oct 13 23:59:30 ayut2870 00o 198 RINEX
2000 Oct 13 16:49:00 2000 Oct 13 22:52:30 laja_ref12870 00o 365 RINEX
2000 Oct 13 16:49:00 2000 Oct 22 14:55:30 01472840.o00 2018 RAW
2000 Oct 13 15:42:30 2000 Oct 14 00:48:30 mona2870 00o 556 RINEX
2000 Oct 13 14:00:00 2000 Oct 13 23:54:00 penj2870 00o 606 RINEX
2000 Oct 13 00:00:30 2000 Oct 13 23:59:00 chil2870 00o 1913 RINEX
2000 Oct 13 00:00:30 2000 Oct 13 12:55:30 tcol2870 00o 995 RINEX
2000 Oct 13 00:00:30 2000 Oct 13 12:55:30 tcol2870 dat eph ion mes 749 RAW
2000 Oct 13 00:00:30 2000 Oct 13 23:59:00 caya2870 00o 2003 RINEX
2000 Oct 13 00:00:00 2000 Oct 13 23:59:30 acap2870 00o 1551 RINEX
2000 Oct 13 00:00:00 2000 Oct 13 16:41:00 sanm2870 00o 926 RINEX
2000 Oct 13 00:00:00 2000 Oct 13 13:55:30 cpdr2870 00o 729 RINEX
2000 Oct 12 15:15:00 2000 Oct 12 23:13:30 mona2860 00o 475 RINEX
2000 Oct 12 15:05:00 2000 Oct 12 23:59:30 cpdr2860 00o 507 RINEX
2000 Oct 12 13:49:30 2000 Oct 12 21:59:30 di162860 00o 477 RINEX
2000 Oct 12 13:43:30 2000 Oct 12 21:42:00 c3452860 00o 469 RINEX
2000 Oct 12 00:00:30 2000 Oct 12 23:59:00 chil2860 00o 1924 RINEX
2000 Oct 12 00:00:30 2000 Oct 12 23:59:00 caya2860 00o 1993 RINEX
2000 Oct 12 00:00:30 2000 Oct 12 23:59:00 tcol2860 00o 1993 RINEX
2000 Oct 12 00:00:30 2000 Oct 12 23:59:00 tcol2860 dat eph ion mes 1494 RAW
2000 Oct 12 00:00:00 2000 Oct 12 23:59:30 acap2860 00o 1528 RINEX
2000 Oct 12 00:00:00 2000 Oct 12 14:48:00 cpdr_ref12860 00o 778 RINEX
2000 Oct 12 00:00:00 2000 Oct 12 23:59:30 sanm2860 00o 1316 RINEX
2000 Oct 11 21:54:00 2000 Oct 12 14:53:30 sanm2851 00o 984 RINEX
2000 Oct 11 18:10:00 2000 Oct 22 00:00:00 01352840.o00 1561 RAW
2000 Oct 11 18:10:00 2000 Oct 11 23:28:00 mona2850.o00 93 RAW
2000 Oct 11 18:10:00 2000 Oct 12 23:13:30 mona2860.o00 232 RAW
2000 Oct 11 18:10:00 2000 Oct 22 00:00:00 01352840.O00 1561 RAW
2000 Oct 11 18:10:00 2000 Oct 11 23:28:00 mona2850 00o 320 RINEX
2000 Oct 11 16:26:00 2000 Oct 11 21:47:30 sanm2850 00o 326 RINEX
2000 Oct 11 14:40:00 2000 Oct 11 23:59:30 cpdr_ref12851 00o 542 RINEX
2000 Oct 11 13:58:00 2000 Oct 11 21:58:00 c3452850 00o 494 RINEX
2000 Oct 11 13:44:30 2000 Oct 11 22:09:00 di162850 00o 521 RINEX
2000 Oct 11 00:00:30 2000 Oct 11 23:59:00 tcol2850 00o 2019 RINEX
2000 Oct 11 00:00:30 2000 Oct 11 23:59:00 tcol2850 dat eph ion mes 1514 RAW
2000 Oct 11 00:00:30 2000 Oct 11 23:59:00 caya2850 00o 2018 RINEX
2000 Oct 11 00:00:30 2000 Oct 11 23:59:00 chil2850 00o 1932 RINEX
2000 Oct 11 00:00:00 2000 Oct 11 23:59:30 acap2850 00o 1549 RINEX
2000 Oct 11 00:00:00 2000 Oct 11 01:27:00 cpdr_ref12850 00o 81 RINEX
2000 Oct 10 23:37:30 2000 Oct 10 23:59:30 cpdr_ref12840 00o 22 RINEX
2000 Oct 10 18:19:30 2000 Oct 10 23:59:00 tcol2840 00o 503 RINEX
2000 Oct 10 18:19:30 2000 Oct 10 23:59:00 tcol2840 dat eph ion mes 377 RAW
2000 Oct 10 18:01:30 2000 Oct 11 00:31:00 sanm2840 00o 407 RINEX
2000 Oct 10 17:59:00 2000 Oct 10 23:59:30 acap2840 00o 414 RINEX
2000 Oct 10 15:49:30 2000 Oct 17 08:01:52 penj2870.o00 606 RAW
2000 Oct 10 15:49:30 2000 Oct 17 08:01:52 penj2890.o00 980 RAW
2000 Oct 10 15:49:30 2000 Oct 17 08:01:52 di162840.o00 293 RAW
2000 Oct 10 15:49:30 2000 Oct 17 08:01:52 di162850.o00 430 RAW
2000 Oct 10 15:49:30 2000 Oct 10 23:51:00 01692840.o00 142 RAW
2000 Oct 10 15:49:30 2000 Oct 17 08:01:52 penj2880.o00 789 RAW
2000 Oct 10 15:49:30 2000 Oct 10 23:51:00 di162840 00o 490 RINEX
2000 Oct 10 14:43:00 2000 Oct 10 21:22:30 c3452840 00o 408 RINEX
2000 Oct 10 14:43:00 2000 Oct 18 02:37:28 01472840.O00 3323 RAW
2000 Oct 10 00:00:30 2000 Oct 10 23:59:00 chil2840 00o 1904 RINEX
2000 Oct 10 00:00:30 2000 Oct 10 23:59:00 caya2840 00o 2007 RINEX
2000 Oct 09 22:34:30 2000 Oct 09 23:59:00 chil2830 00o 134 RINEX
2000 Oct 09 00:00:30 2000 Oct 09 23:59:00 caya2830 00o 2037 RINEX
2000 Oct 09 00:00:00 2000 Oct 09 19:33:30 taxt2830 00o 1101 RINEX
2000 Oct 08 00:00:30 2000 Oct 08 23:59:00 caya2820 00o 2039 RINEX
2000 Oct 08 00:00:00 2000 Oct 09 00:00:00 taxt2820 00o 1393 RINEX
2000 Oct 07 16:11:30 2000 Oct 08 00:00:00 taxt2810 00o 484 RINEX
2000 Oct 07 00:00:30 2000 Oct 07 23:59:00 caya2810 00o 2025 RINEX
2000 Oct 06 00:00:30 2000 Oct 06 23:59:00 caya2800 00o 2039 RINEX
2000 Oct 06 00:00:00 2000 Oct 06 12:57:30 tlac2800 00o 713 RINEX
2000 Oct 05 17:53:30 2000 Oct 05 23:59:30 tlac2790 00o 388 RINEX
2000 Oct 05 00:00:30 2000 Oct 05 23:59:00 caya2790 00o 2024 RINEX
2000 Oct 04 00:00:30 2000 Oct 04 23:59:00 caya2780 00o 1981 RINEX
2000 Oct 04 00:00:00 2000 Oct 04 14:50:00 laza2780 00o 826 RINEX
2000 Oct 04 00:00:00 2000 Oct 04 19:55:30 acap2780 00o 1237 RINEX
2000 Oct 03 18:32:30 2000 Oct 03 23:59:30 laza2770 00o 313 RINEX
2000 Oct 03 18:32:30 2000 Oct 06 12:57:30 laza2770.o00 650 RAW
2000 Oct 03 00:00:30 2000 Oct 03 23:59:00 caya2770 00o 1964 RINEX
2000 Oct 03 00:00:00 2000 Oct 03 23:59:30 acap2770 00o 1530 RINEX



 

Last modified: 2023-05-11  18:21:42  America/Denver