Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Available Data

 



 
Campaign Data Set Information
Campaign Name Data Set Name
Guerrero 1998 Guerrero 1998


Listing of Files Available at GAGE:  93 Records Campaign Search
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
1998 Nov 29 00:00:30 1998 Nov 29 14:46:30 ACAP3330 DAT EPH ION MES 1092 RAW
1998 Nov 28 16:15:30 1998 Nov 28 21:14:30 PENJ3320 DAT EPH ION MES 336 RAW
1998 Nov 28 00:00:30 1998 Nov 28 19:14:00 CAYA3320 DAT 1257 RAW
1998 Nov 28 00:00:30 1998 Nov 28 23:59:00 ACAP3320 DAT EPH ION MES 1736 RAW
1998 Nov 27 00:00:30 1998 Nov 27 23:59:00 CAYA3310 DAT EPH ION MES 1552 RAW
1998 Nov 27 00:00:30 1998 Nov 27 23:59:00 ACAP3310 DAT EPH ION MES 1737 RAW
1998 Nov 26 16:20:30 1998 Nov 27 00:20:00 ZIHU3300 DAT EPH ION MES 550 RAW
1998 Nov 26 15:20:30 1998 Nov 27 04:19:30 EMU13300 DAT EPH ION MES 914 RAW
1998 Nov 26 15:10:30 1998 Nov 26 20:09:30 EMU13300 DAT EPH ION MES 362 RAW
1998 Nov 26 13:15:00 1998 Nov 26 21:14:00 BAR13300 DAT EPH ION MES 576 RAW
1998 Nov 26 00:00:30 1998 Nov 26 23:59:00 CAYA3300 DAT EPH ION MES 1552 RAW
1998 Nov 26 00:00:30 1998 Nov 26 23:59:00 ACAP3300 DAT EPH ION MES 1737 RAW
1998 Nov 25 16:20:30 1998 Nov 26 00:20:00 ZIHU3290 DAT EPH ION MES 550 RAW
1998 Nov 25 16:15:30 1998 Nov 26 04:15:00 EMU13290 DAT EPH ION MES 835 RAW
1998 Nov 25 13:12:30 1998 Nov 25 21:12:00 BAR13290 DAT EPH ION MES 579 RAW
1998 Nov 25 00:00:30 1998 Nov 25 23:59:00 ACAP3290 DAT EPH ION MES 1736 RAW
1998 Nov 25 00:00:30 1998 Nov 25 23:59:00 CAYA3290 DAT EPH ION MES 1549 RAW
1998 Nov 24 16:20:30 1998 Nov 25 00:20:00 ZIHU3280 DAT EPH ION MES 549 RAW
1998 Nov 24 16:20:30 1998 Nov 24 19:20:00 ZIHU3280 DAT EPH ION MES 197 RAW
1998 Nov 24 13:25:30 1998 Nov 24 21:25:00 BAR13280 DAT EPH ION MES 576 RAW
1998 Nov 24 00:00:30 1998 Nov 24 23:59:00 ACAP3280 DAT EPH ION MES 1735 RAW
1998 Nov 24 00:00:30 1998 Nov 24 23:59:00 CAYA3280 DAT EPH ION MES 1549 RAW
1998 Nov 23 13:15:30 1998 Nov 23 21:15:00 LAGU3270 DAT EPH ION MES 564 RAW
1998 Nov 23 13:00:30 1998 Nov 23 21:30:00 LOMA3270 DAT EPH ION MES 635 RAW
1998 Nov 23 12:53:30 1998 Nov 23 20:53:00 PAPA3270 DAT EPH ION MES 555 RAW
1998 Nov 23 00:00:30 1998 Nov 23 23:59:00 ACAP3270 DAT EPH ION MES 1737 RAW
1998 Nov 23 00:00:30 1998 Nov 23 23:59:00 CAYA3270 DAT EPH ION MES 1551 RAW
1998 Nov 22 13:55:30 1998 Nov 22 21:55:00 LAGU3260 DAT EPH ION MES 552 RAW
1998 Nov 22 13:10:30 1998 Nov 22 20:51:00 LOMA3260 DAT EPH ION MES 582 RAW
1998 Nov 22 12:59:30 1998 Nov 22 20:59:00 PAPA3260 DAT EPH ION MES 555 RAW
1998 Nov 22 00:00:30 1998 Nov 22 23:59:00 CAYA3260 DAT EPH ION MES 1551 RAW
1998 Nov 22 00:00:30 1998 Nov 22 23:59:00 ACAP3260 DAT EPH ION MES 1737 RAW
1998 Nov 21 14:50:30 1998 Nov 21 18:50:00 LAGU3250 DAT EPH ION MES 278 RAW
1998 Nov 21 14:30:30 1998 Nov 21 22:30:00 LAGU3250 DAT EPH ION MES 530 RAW
1998 Nov 21 13:20:30 1998 Nov 21 21:20:00 LOMA3250 DAT EPH ION MES 599 RAW
1998 Nov 21 13:09:30 1998 Nov 21 21:09:00 PAPA3250 DAT EPH ION MES 552 RAW
1998 Nov 21 00:00:30 1998 Nov 21 23:59:00 ACAP3250 DAT EPH ION MES 1738 RAW
1998 Nov 21 00:00:30 1998 Nov 21 23:59:00 CAYA3250 DAT EPH ION MES 1552 RAW
1998 Nov 20 16:27:00 1998 Nov 20 23:59:00 ACAP3240 D00 E00 I00 M00 514 RAW
1998 Nov 20 13:37:30 1998 Nov 20 22:15:00 TETI3240 DAT EPH ION MES 621 RAW
1998 Nov 20 12:32:30 1998 Nov 20 20:32:00 LAJA3240 DAT EPH ION MES 599 RAW
1998 Nov 20 00:00:30 1998 Nov 20 23:59:00 CAYA3240 DAT EPH ION MES 1547 RAW
1998 Nov 20 00:00:30 1998 Nov 20 16:22:00 ACAP3240 DAT EPH ION MES 1168 RAW
1998 Nov 19 16:56:30 1998 Nov 19 20:20:00 LAJA3230 DAT EPH ION MES 235 RAW
1998 Nov 19 14:40:30 1998 Nov 19 23:10:00 PENJ3230 DAT EPH ION MES 605 RAW
1998 Nov 19 13:55:30 1998 Nov 19 22:55:00 TETI3230 DAT EPH ION MES 642 RAW
1998 Nov 19 12:49:30 1998 Nov 19 20:49:00 LAJA3230 DAT EPH ION MES 594 RAW
1998 Nov 19 00:00:30 1998 Nov 19 23:59:00 Acap3230 dat eph ion mes 1696 RAW
1998 Nov 19 00:00:30 1998 Nov 19 23:59:00 Caya3230 dat 1540 RAW
1998 Nov 18 20:49:30 1998 Nov 18 23:59:00 CAYA3220 DAT EPH ION MES 199 RAW
1998 Nov 18 17:03:30 1998 Nov 19 00:03:00 TETI3220 DAT EPH ION MES 481 RAW
1998 Nov 18 15:31:30 1998 Nov 18 23:31:00 LAJA3220 DAT EPH ION MES 561 RAW
1998 Nov 18 15:30:10 1998 Nov 18 22:30:20 PENJ3220 DAT EPH ION MES 1417 RAW
1998 Nov 18 00:00:30 1998 Nov 18 23:59:00 Acap3220 dat eph ion mes 1737 RAW
1998 Nov 17 15:11:30 1998 Nov 17 23:10:00 DI163210 DAT EPH ION MES 538 RAW
1998 Nov 17 14:17:00 1998 Nov 17 22:13:00 MONA3210 DAT EPH ION MES 549 RAW
1998 Nov 17 14:15:30 1998 Nov 17 22:15:00 SANM3213 DAT EPH ION MES 584 RAW
1998 Nov 17 13:50:30 1998 Nov 17 21:50:00 CPDR3210 DAT EPH ION MES 594 RAW
1998 Nov 17 00:00:30 1998 Nov 17 23:59:00 Acap3210 dat eph ion mes 1736 RAW
1998 Nov 16 00:00:30 1998 Nov 16 23:59:00 Acap3200 dat eph ion mes 1735 RAW
1998 Nov 15 15:52:30 1998 Nov 15 23:00:00 D1163190 DAT EPH ION MES 473 RAW
1998 Nov 15 15:19:00 1998 Nov 15 19:15:00 MONA3190 DAT EPH ION MES 266 RAW
1998 Nov 15 15:13:30 1998 Nov 15 23:13:00 MONA3191 DAT EPH ION MES 544 RAW
1998 Nov 15 14:30:30 1998 Nov 15 22:30:00 SANM3191 DAT EPH ION MES 579 RAW
1998 Nov 15 14:00:30 1998 Nov 15 22:00:00 CPDR3190 DAT EPH ION MES 594 RAW
1998 Nov 15 00:00:30 1998 Nov 15 23:59:00 Acap3190 dat eph ion mes 1736 RAW
1998 Nov 14 19:21:40 1998 Nov 14 22:50:00 CPDR3181 DAT EPH ION MES 661 RAW
1998 Nov 14 15:05:30 1998 Nov 14 23:05:00 MONA3180 DAT EPH ION MES 543 RAW
1998 Nov 14 14:48:30 1998 Nov 14 22:48:00 CPDR3180 DAT EPH ION MES 577 RAW
1998 Nov 14 14:45:30 1998 Nov 14 18:15:00 CPDR3180 DAT EPH ION MES 270 RAW
1998 Nov 14 14:15:30 1998 Nov 14 22:15:00 SNMA3180 DAT EPH ION MES 588 RAW
1998 Nov 14 13:30:30 1998 Nov 14 21:30:00 DI163180 DAT EPH ION MES 569 RAW
1998 Nov 14 00:00:30 1998 Nov 14 23:59:00 Acap3180 dat eph ion mes 1728 RAW
1998 Nov 13 17:52:30 1998 Nov 13 23:59:00 ACAP3170 D01 E01 I01 M01 412 RAW
1998 Nov 13 14:28:30 1998 Nov 13 22:28:00 CHIL3170 DAT EPH ION MES 522 RAW
1998 Nov 13 13:30:30 1998 Nov 13 21:30:00 TCOL3172 DAT EPH ION MES 606 RAW
1998 Nov 13 13:20:30 1998 Nov 13 21:20:00 C3453172 DAT EPH ION MES 585 RAW
1998 Nov 13 12:45:30 1998 Nov 13 20:45:00 GC013170 DAT EPH ION MES 619 RAW
1998 Nov 13 00:00:30 1998 Nov 13 17:36:30 Acap3170 dat eph ion mes 1281 RAW
1998 Nov 12 18:37:00 1998 Nov 12 23:59:00 Acap3160 d02 e02 i02 m02 362 RAW
1998 Nov 12 18:32:00 1998 Nov 12 18:36:00 Acap3160 d01 e01 i01 m01 8 RAW
1998 Nov 12 16:15:30 1998 Nov 12 19:45:00 C3453160 DAT EPH ION MES 245 RAW
1998 Nov 12 14:15:30 1998 Nov 12 23:14:30 CHIL3160 DAT EPH ION MES 587 RAW
1998 Nov 12 14:00:30 1998 Nov 12 22:00:00 GC013160 DAT EPH ION MES 598 RAW
1998 Nov 12 14:00:30 1998 Nov 12 21:59:30 TCOL3161 DAT EPH ION MES 596 RAW
1998 Nov 12 14:00:30 1998 Nov 12 22:00:00 C3453161 DAT EPH ION MES 574 RAW
1998 Nov 12 00:00:30 1998 Nov 12 18:27:00 Acap3160 dat eph ion mes 1365 RAW
1998 Nov 11 16:31:30 1998 Nov 11 19:30:00 C3453150 DAT EPH ION MES 193 RAW
1998 Nov 11 15:03:00 1998 Nov 11 23:00:00 CHIL3150 DAT EPH ION MES 512 RAW
1998 Nov 11 14:10:30 1998 Nov 11 21:45:00 C3453150 DAT EPH ION MES 546 RAW
1998 Nov 11 14:00:30 1998 Nov 11 22:00:00 TCOL3150 DAT EPH ION MES 600 RAW
1998 Nov 11 13:28:30 1998 Nov 11 21:28:00 GC013150 DAT EPH ION MES 610 RAW
1998 Nov 11 00:55:30 1998 Nov 11 23:59:00 Acap3150 dat eph ion mes 1665 RAW



 

Last modified: 2023-05-11  18:21:42  America/Denver