UNAVCO at AGU 2021
Join UNAVCO at the 2021 AGU Fall Meeting in New Orleans
Visit our booth
Come find us at Booth 421! Our booth is staffed by UNAVCO staff as well as by 2021 UNAVCO interns.
Come to the booth to talk to UNAVCO staff, learn more about what we have to offer, and pick up some materials for your classroom or lab. Hot this year: information regarding the IRIS/UNAVCO merger, a host of stickers, as well as our new Monitoring Groundwater with Geodesy poster. Great for your wall, great for your classroom!
Special Events
UNAVCO/IRIS Annual Business Meeting
Tuesday, November 30
1200-1400 CST
Being held virtually
WInSAR Business Meeting
Thursday, December 2
1200 – 1330 CST
Being held virtually
Geodesy Section Business Meeting & Reception (registration required)
Tuesday, December 14
1830 – 2000 CST
Location TBD
UNAVCO and Community Presentations
All times are listed within the Central Time Zone
Date | Presenter | Title | Paper | Location | Time |
---|---|---|---|---|---|
12/13/21 | Kelsey Russo-Nixon, Donna Charlevoix, Heather Thiry | Launching Community College Students into Geoscience: 6 Years of Insights | ED13A-05 | Room 384-385 | 13:10 - 13:15 |
12/13/21 | Sydney Dybing, Diego Melgar, Amanda Thomas, Kathleen Hodgkinson, David Mencin | Detecting Earthquakes in Noisy Real-Time GNSS Data with Machine Learning | S14A-04 | Room 342 | 14:48 - 14:53 |
12/13/21 | Tim Dittman, Kathleen Hodgkinson, Doerte Mann, Charlie Sievers, Glen Mattioli, David Mencin, | Quantitative Comparison of UNAVCO’s real-time, 1 Hz GNSS Position Estimates for Earthquake Early Warning | S15A-0218 | Poster Hall, D-F | 16:00 - 18:00 |
12/13/21 | Donna Charlevoix, Shelley Olds, Melissa Weber, Kelsey Russo-Nixon, Scott Johnson | Geodetic Focused Short Courses: Past Successes And New Directions of Community Led Short Courses for Geodetic Technical Training | G13A-07 | Room 350-351 | 13:15-13:20 |
12/13/21 | Beth Pratt-Sitaula, Becca Walker, Bruce Douglas, Benjamin Crosby, Donna Charlevoix | Finding the Silver Lining: Benefits and lessons learned from pivot to virtual short courses for instructor professional development for classroom and field geoscience | ED15B-0534 | (Online Poster) Poster Hall, D-F | 16:00 - 18:00 |
12/13/21 | Anika Knight, Aisha Morris, Andria Ellis, Melissa Weber, Donna Charlevoix | What Happens After RESESS? Education and Career Paths of Internship Alumni, Methods of Monitoring and Working Together to Enrich the Next Generation of Scientists. | ED13A-06 | Room 384-385 | 14:15 - 15:20 |
12/13/21 | Chad Pyatt, Gillean Arnoux, Kenneth Austin, James Downing, Karl Feaux, Doerte Mann, Glen Mattioli, Leland O'Driscoll, Summer Rhoades, Adam Woolace | SHAKEALERT: Closing the NOTA GNSS Coverage Gap Along the Oregon Coast | S15A-0219 | (Online Poster) Poster Hall, D-F | 16:00 - 18:00 |
12/13/21 | Kenneth Austin, Doerte Mann, Glen Mattioli, Karl Feaux, Summer Rhoades, David Mencin, Stephen Dittmann, Charles Sievers, Warren Gallaher, Chad Pyatt, Adam Woolace, Kathleen Hodgkinson | Earthquake Early Warning: Performance and Progress III Poster | S15A-0220 | Poster Hall, D-F | 16:00 - 18:00 |
12/14/21 | Rachel Terry, Mike Gottlieb, Kathleen Hodgkinson, David Mencin, Christine Puskas, Kelly Enloe, Charlie Sievers, Glen Mattioli, Donna Charlevoix, Scott Johnson | UNAVCO’s Geophysical Event Response as a Containerized Jupyter Notebook | IN25B-0456 | Poster Hall, D-F | 16:00 - 18:00 |
12/15/21 | Charlie Sievers, Rachel Terry, Tim Dittman, Mike Gottlieb, Warren Gallaher, Kathleen Hodgkinson, David Mencin | UNAVCO GNSS data operations modernization and uplift to the cloud: real-time and archiving | IN35D-0420 | Poster Hall, D-F | 16:00 - 18:00 |
12/15/21 | Ted Habermann, Chad Trabant, Manoch Bahavar, Tim Dittman, David Mencin, Lloyd Carothers, Matt Briggs, Tim Ronan, Chris Crosby, Jerry Carter, Yazan Suleiman, Bruce Beaudoin, Garrett Bates | Common Data and Metadata Models for Geophysical Data in the Cloud | IN35D-0415 | Poster Hall, D-F | 16:00 - 18:00 |
12/15/21 | Shelley Olds, Danielle Sumy, Jenny Crayne, Megan Anderson, Cynthia Pridmore, Sara McBride, Mariah Jenkins, Bonnie Magura, Jenda Johnson, Bob DeGroot | Supporting Earthquake Early Warning Response and Learning through ShakeAlert® Educational Resources | NH35B-0470 | (Online Poster) Poster Hall, D-F | 16:00 - 18:00 |
12/15/21 | Mike Gottlieb, Warren Gallaher, Glen Mattioli, David Mencin | Developing Low-Cost, Low-Power Field Computers for Multi-Sensor Applications and Edge Processing | IN35C-0408 | (Online Poster) Poster Hall, D-F | 16:00 - 18:00 |
12/16/21 | Annie Zaino, Kasey Aderhold, Justin Sweet, Joe Pettit, Erika Schreiber, Wade Johnson, Elizabeth Van Boskirk, Andrew Frassetto, Andre Basset, Keith Williams, Glen Mattioli | Assembling Inclusive Field Safety Tools for Earth Science Research | ED45J-04 | Virtual Only | 16:00 - 17:15 |
12/17/21 | Karl Feaux, Jim Normandeau, Ken Austin, Sam Beane, Christine Puskas, Scott Johnson, Jeff Freymeuller, Sarah Doelger, Keith Williams, David Maggert, Glen Mattioli | GAGE Facility Response to the M8.2 Chignik Earthquake | S55G-0237 | Poster Hall, D-F | 16:00 - 18:00 |
12/17/21 | Kelly Enloe, Kristine Larson, Tim Dittman, Christine Puskas | An Open Source GNSS Interferometric Reflectometry Software Package in Python to Support Cryosphere Research | C55B-0579 | Poster Hall, D-F | 16:00 - 18:00 |
Intern Presentations
All times are listed within the Central Time Zone
Date | Presenter | Title | Paper | Location | Time |
---|---|---|---|---|---|
12/13/21 | Samantha Motz, Kamini Singha, Sara Warix, Alexis Navarre-Sitchler | The Influence of Topography on Discharge and Specific Conductivity in the Hotel Gulch Watershed in Central Colorado | H15D-1074 | Convention Center - Poster Hall, D-F | 16:00 - 18:00 |
12/13/21 | Phillip Choi, Kristy Tiampo, Michael Willis | Applied DInSAR Analysis to Crustal Deformation Along Greenland’s Northwestern Coasts | G15C-03 | Virtual Only | 16:00 - 17:15 |
12/13/21 | Skye Fernandez, Rebecca Flowers, Lon Abbott, James Metcalf, Aidan Olsson, Sabrina Kainz | A (U-Th)/He Thermochronologic Investigation of Exhumation on the Great Plains of Southeastern Colorado and Northeastern New Mexico | EP15F-1383 | Convention Center - Poster Hall, D-F | 16:00 - 18:00 |
12/15/21 | Shana Egan, Nicole Lovenduski, Yassir Eddebbar, Amanda Fay, Michael Levy, Matthew Long, Galen McKinley | The Impact of the Mt. Pinatubo Climate Perturbation on Marine Productivity | ED35A-0589 | Convention Center - Poster Hall, D-F | 16:00 - 18:00 |
12/17/21 | Zulliet Cabrera Gomez, Kevin Mahan, Ellen Wright Alexander, Dennis Newell, Phillipe Goncalves | Impact of Metasomatism on Colorado Plateau Lower Crustal density: Insights from Xenoliths from the Moses Rock and Mule Ear Diatremes, Navajo Volcanic Field | T55B-0072 | Convention Center - Poster Hall, D-F | 16:00 - 18:00 |
12/17/21 | Alexander Nguyen, Holly Barnard, Ethan Burns | Linking Subsurface Complexity and Ecohydrologic Processes in Semi-arid Forests | H55O-0899 | Convention Center - Poster Hall, D-F | 16:00 - 18:00 |
HOME
- EVENTS
- Meetings
Info
- Date(s): December 13-17, 2021
- Location: New Orleans, LA
- CODE OF CONDUCT