1 November 2012
Join us at GSA!
Come find us at Booth #1110 in Charlotte, North Carolina at the annual GSA meeting.
UNAVCO is co-sponsoring Short Course #525: Terrestrial Laser Scanning (Ground-based LiDAR) Methods and Applications in Geologic Research and Education. That short course is fully enrolled, but there will be a TLS demonstration at the booth on Monday, November 5th at 2:00 that is open to anyone who wants to stop by.
UNAVCO is a proud supporter of the GSA Educator's Reception on Sunday evening (November 4th) from 6:30-8pm.
UNAVCO will also be at the Student Networking Luncheon Mon., 5 Nov., 11:30 a.m.–1 p.m. at Hilton Center City, Carolina Hall.
Stay Connected
Date | Presenter | Title | Session & Booth # | Paper # | Location, Session Time | Presentation Time |
---|---|---|---|---|---|---|
SUN, NOV 4 | Nancy West & Shelley Olds | Using Google Earth and EarthScope Plate Boundary Observatory GPS Velocities to Explore Yellowstone with Students | Session No. 29--Booth# 188 | 29-50 | Hall B 9 AM-6:30 PM | NA |
SUN, NOV 4 | Chris Crosby and David Phillips | Short Course 525: Terrestrial Laser Scanning (Ground-Based LiDAR) Methods and Applications in Geologic Research & Education (Cosponsored by UNAVCO) [Fully Enrolled] | - | - | UNC Charlotte Center City Building: Room 804 | 8 AM to 5 PM |
SUN, NOV 4 | Emily Kleber et al (with Shelley Olds) | Landforms in LiDAR: Creating a Catalog of Digital Landforms for Education and Outreach | Session No. 29--Booth# 189 | 29-51 | Hall B 9 AM-6:30 PM | NA |
SUN, NOV 4 | Jenna Lente (RESESS) | Yellowstone Lake Seiche: Its Causes and Implications Regarding the Caldera | Session No. 24--Booth# 18 | 24-7 | Hall B 9 AM-6:30 PM | NA |
MON, NOV 5 | Patrick McQuillan et al (with Shelley Olds) | EarthScope and New Madrid Content Modules for the IRIS Active Earth Monitor | Session No. 65 | 65-2 | 210AB 8 AM-12 PM | 8:30 AM-8:45 AM |
MON, NOV 5 | Phillip Resor et al (with Shelley Olds) | Using EarthScope Plate Boundary Observatory GPS Velocities to Introduce Strain to Undergraduate Structural Geology Students | Session No. 65 | 65-5 | 210AB 8 AM-12 PM | 9:15 AM-9:30 AM |
MON, NOV 5 | Val Sloan | Finding the Right Match: Pairing Undergraduate Research Interns and Scientists as a Way of Engaging Students in Their Topic of Interest | Session No. 65 | 65-12 | 210AB 8 AM-12 PM | 11:15 AM-11:30 AM |
MON, NOV 5 | Cristina Lugo Centeno (RESESS) | A Search for Apatite and Zircon in the Rocks of the Marlborough Fault System, South Island, New Zealand | SesSession No. 92--Booth# 94 | 92-24 | Hall B 9 AM-6 PM | NA |
MON, NOV 5 | John Braun et al (with Glen Mattioli) | COCONet: Infrastructure Enhancements to Improve Sea Level Monitoring | Session No. 88--Booth# 36 | 88-23 | Hall B 9 AM-6 PM | NA |
TUES, NOV 6 | Meghan Miller | Kinematics of Modern Convergent Margins Revealed by Space Geodesy | Session No. 155 | 155-14 | 208A 8 AM-12 PM | 11:45 AM-12:00 PM |
TUES, NOV 6 | Ashlyann Arana Morales (RESESS) | Controls on Landslides in Low Relief Topography, New Jersey | Session No. 167--Booth# 201 | 167-6 | Hall B 9 AM-6 PM | NA |
TUES, NOV 6 | Kayla Christian (RESESS) | An Analysis of Methods for Measuring Aqueous Iron Redox Species | Session No. 162--Booth# 161 | 162-25 | Hall B 9 AM-6 PM | NA |
Last modified: 2020-02-03 20:49:07 America/Denver