NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
Network Name | Station Code | Last Data | Sep 28 272 | Sep 29 273 | Sep 30 274 | Oct 01 275 | Oct 02 276 | Oct 03 277 | Oct 04 278 | Oct 05 279 | Oct 06 280 | Oct 07 281 | Oct 08 282 | Oct 09 283 | Oct 10 284 | Oct 11 285 | Oct 12 286 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCIGN-USGS Automated Download | CCCO | 2013 Jun 10 | |||||||||||||||
ELTS | 2016 Apr 18 | ||||||||||||||||
SNI1 | 2019 May 29 | ||||||||||||||||
BRPK | 2019 Jul 09 | ||||||||||||||||
WWFG | 2019 Nov 18 | ||||||||||||||||
TOWG | 2019 Dec 04 | ||||||||||||||||
SGLG | 2019 Dec 05 | ||||||||||||||||
LPCG | 2020 Dec 19 | ||||||||||||||||
FCTF | 2021 Jan 12 | ||||||||||||||||
SGPS | 2021 Nov 20 | ||||||||||||||||
UCLP | 2021 Dec 14 | ||||||||||||||||
GMAG | 2023 Feb 16 | ||||||||||||||||
LBC2 | 2023 Apr 04 | ||||||||||||||||
COKG | 2023 Jun 28 | ||||||||||||||||
SLHG | 2023 Oct 16 | ||||||||||||||||
COTD | 2024 Aug 07 | ||||||||||||||||
ELSG | 2024 Sep 15 | ||||||||||||||||
HMTG | 2024 Sep 28 | 52 | |||||||||||||||
CHIL | 2024 Sep 28 | 99 | |||||||||||||||
SNOG | 2024 Sep 28 | 67 | |||||||||||||||
COSO | 2024 Sep 28 | 48 | |||||||||||||||
POBG | 2024 Sep 28 | 67 | |||||||||||||||
SPK1 | 2024 Sep 28 | 32 | |||||||||||||||
PSAP | 2024 Oct 05 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
PSDM | 2024 Oct 06 | 100 | 100 | 99 | 100 | 100 | 100 | ||||||||||
WLSN | 2024 Oct 06 | 100 | 100 | 99 | 100 | 100 | 100 | ||||||||||
PHLB | 2024 Oct 08 | 99 | |||||||||||||||
WORG | 2024 Oct 09 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
WHFG | 2024 Oct 09 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | |||||
SYNG | 2024 Oct 09 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 100 | |||||
RKMG | 2024 Oct 09 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | ||||||
LKHG | 2024 Oct 09 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | ||||
LOMP | 2024 Oct 09 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | |||||
CJMG | 2024 Oct 09 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | |||||
CRGG | 2024 Oct 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
EOCG | 2024 Oct 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
WMDG | 2024 Oct 10 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 100 | 99 | ||||
VCST | 2024 Oct 11 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 99 | 100 | 100 | 100 | ||
WIDC | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
KYVW | 2024 Oct 11 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | ||
AZRY | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
DHLG | 2024 Oct 11 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | ||
BCWR | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
CACT | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
CIT1 | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
CJMS | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
THMG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
MSCG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
BOMG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
CRFP | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
FMTP | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
FZHS | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
GDEC | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
LBC1 | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
LINJ | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
LJRN | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
LL01 | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
LLAS | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
LPHS | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
LVMS | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
MSOB | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
MTA1 | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
NOCO | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
NOPK | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
OXYC | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
PVE3 | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||
PVHS | 2024 Oct 11 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | ||
QHTP | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
ROCK | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
RTHS | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | ||
SILK | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
TABL | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
TMAP | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
TORP | 2024 Oct 11 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
WRHS | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
WWMT | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
IDOG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
IDQG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
FHOG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
TWMS | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
7ODM | 2024 Oct 11 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
GHRP | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
LEE2 | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | |
ELTN | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
JNHG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
RHCG | 2024 Oct 11 | 100 | 99 | 100 | 99 | 100 | 100 | 99 | 100 | 99 | 100 | ||||||
CJVG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
LMHG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
LMSG | 2024 Oct 11 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
RAGG | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||||||
WASG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
WLHG | 2024 Oct 11 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 100 | 99 | |||||||
TPOG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
HAR7 | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | |
ERRG | 2024 Oct 11 | 99 | 99 | 99 | |||||||||||||
LRRG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
YUHG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | |||
MILK | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
BUEG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | ||
USC2 | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
RUNG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | ||
PALG | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
MTGG | 2024 Oct 11 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | ||
DTPG | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | ||||||
UCSB | 2024 Oct 11 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | ||
VNPS | 2024 Oct 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
VTIS | 2024 Oct 11 | 99 | 100 | 100 | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | ||
WCHS | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
WHC1 | 2024 Oct 11 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
WMAP | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
WNRA | 2024 Oct 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
COAG | 2024 Oct 12 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 99 | 99 | |||||||
HBCO | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
CUHS | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
BRAN | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | |
GVRS | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
ELSC | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
ALPP | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
FOXG | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | |||||||
DVPB | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
CSN1 | 2024 Oct 12 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
BLYT | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | 100 | |
ARM1 | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
ARM2 | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
CSDH | 2024 Oct 12 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
DYH2 | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CMP9 | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
CLAR | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
DAM3 | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | |
DAM2 | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | |
FSHB | 2024 Oct 12 | 99 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | ||
BGIS | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
MHMS | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
LONG | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
LBCH | 2024 Oct 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CVHS | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
HOLP | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
HOL3 | 2024 Oct 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||||
SCIGN-USGS Manual Download | CCST | 2021 Oct 07 | |||||||||||||||
MRDM | 2024 Mar 05 | ||||||||||||||||
SGDM | 2024 Mar 05 |
Last modified: 2020-04-14 19:57:36 America/Denver