Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY EPOCH Data Report


NOTE: Percentage of Epochs 0-100 (i.e. data gaps)

 
Network Name Station Code Last Data Sep 09 252 Sep 10 253 Sep 11 254 Sep 12 255 Sep 13 256 Sep 14 257 Sep 15 258 Sep 16 259 Sep 17 260 Sep 18 261 Sep 19 262 Sep 20 263 Sep 21 264 Sep 22 265 Sep 23 266
PBO Southwest Region PTAX 2017 Mar 28
PSTX 2020 Feb 22
PLPX 2022 Oct 07
P590 2022 Dec 27
P622 2023 Jan 10
P193 2023 Jan 28
PALX 2023 Apr 16
PLTX 2023 Apr 16
CAT2 2023 Apr 25
MIG1 2023 Jun 01
P489 2023 Jun 02
USGC 2023 Jun 02
P293 2023 Jun 23
P506 2023 Jul 03
P503 2023 Aug 06
P550 2023 Aug 07
P286 2023 Aug 09
P609 2023 Aug 12
P269 2023 Aug 22
RSVY 2023 Aug 23
P254 2023 Aug 26
P212 2023 Aug 29
P652 2023 Aug 30
P594 2023 Sep 01
P723 2023 Sep 04
P726 2023 Sep 04
VNDP 2023 Sep 04
BTDM 2023 Sep 04
P535 2023 Sep 04
ELLY 2023 Sep 04
P626 2023 Sep 04
P249 2023 Sep 04
OZST 2023 Sep 04
P592 2023 Sep 07
P600 2023 Sep 07
LDSW 2023 Sep 10 100 100
P561 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P587 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P308 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P526 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
HNPS 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P307 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P741 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P242 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
ORMT 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P521 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P552 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P613 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
RHCL 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
RNCH 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P281 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P542 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P787 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P577 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P788 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P540 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P290 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P789 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P280 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
PTEX 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P233 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P578 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P536 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
CGDM 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P596 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P586 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P216 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P006 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P511 2023 Sep 19 100 100 100 100 100 100 93 100 100 99 100
P581 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
MPWD 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
LNMT 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P560 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P234 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P556 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P291 2023 Sep 19 100 100 100 100 100 100 100 100 100 100 100
P589 2023 Sep 20 100 100 100 100 100 100 100 100 100 100 100 100
EDPP 2023 Sep 21 100 100 100 100 100 100 100 100 100 100 100 100 100
P279 2023 Sep 22 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P502 2023 Sep 22 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P253 2023 Sep 22 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AVRY 2023 Sep 22 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SCIA 2023 Sep 22 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P579 2023 Sep 22 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P067 2023 Sep 22 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RSTP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P532 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P740 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
QCY2 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P790 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SHOS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WKPK 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
VTOR 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
THCP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P181 2023 Sep 23 100 100 100 100 100 89 36 100 100 100 100 100
P204 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P227 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P214 2023 Sep 23 100 100 100 100 100 99 100 100 100 100 100 99 100 100 100
P268 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P296 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P493 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P224 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OPBL 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P171 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P283 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AGMT 2023 Sep 23 100 100 100 100 100 100 53 100 100 100 100 100 100 100 100
GMPK 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P287 2023 Sep 23 100 100 100 100 100 100 99 100 100 100 100 100 100 100 100
CDMT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P230 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P621 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BSRY 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BAR1 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BBRY 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HIVI 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P476 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P262 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P217 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P530 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BKAP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P541 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P508 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P237 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P568 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P605 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P277 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P606 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P284 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P495 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P515 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P512 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P295 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P583 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P213 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P491 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P484 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P305 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MUSB 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P303 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P228 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P496 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P302 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P472 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P473 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P513 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P266 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P479 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P309 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P566 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P271 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P539 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P229 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P498 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P500 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P300 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P571 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P494 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P256 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P516 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P003 2023 Sep 23 100 100 100 100 100 100 93 100 96 100 100 100 100 100 100
P056 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P288 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P534 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P247 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P183 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P222 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P480 2023 Sep 23 39 19 30 38 44 42 40 38 41 41 42 41 41 6 37
P483 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OPCX 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P501 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 99 100 100
P504 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P558 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P567 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P591 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P477 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P514 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P267 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P612 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P528 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P294 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OVLS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P285 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P468 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P527 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P485 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P543 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P529 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P725 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P182 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P538 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P525 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P564 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P188 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P180 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P462 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P289 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P010 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P174 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P507 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P601 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P623 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 99 100 100 100 100
P523 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P467 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P505 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P463 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P616 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P744 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P258 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P231 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P599 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P469 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P306 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P094 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P729 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P617 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P275 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P220 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P235 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P093 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P481 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P225 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P597 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P585 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P223 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P248 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P517 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P201 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P602 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P582 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P620 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P569 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P245 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99
P555 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P178 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P519 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P742 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P727 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P604 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P608 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P598 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P492 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P239 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P573 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P203 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P208 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P518 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P795 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CRU1 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P796 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P270 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P799 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LGWD 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P194 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P800 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OCSD 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CLBD 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
DLUZ 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
VCVL 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
DIXN 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P810 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P809 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P811 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P812 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AR27 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ACSB 2023 Sep 23 100 100 100 100 99 100 100 100 100 100 100 100 100 100 100
CASE 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P808 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AR53 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PVRS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PEA1 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ANA1 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ACSX 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PEA2 2023 Sep 23 100 100 92 99 74 83 92 100 100 100 100 100 100 100 100
P797 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P196 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P478 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WGPP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CPBN 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CRBT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
FGST 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CSCI 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SONG 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CTDM 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WIN2 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
I40A 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GNPS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
IID2 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LAPC 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LDES 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HCMN 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HVYS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MLFP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ISLK 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NHRG 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OAES 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OPRD 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PBPP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PKRD 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PPBF 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RAMT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RDMT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
S300 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SBCC 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SDHL 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SFDM 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SKYB 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SLMS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SPMS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TJRN 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TOST 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
USLO 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
VDCY 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
VIMT 2023 Sep 23 100 100 99 100 100 100 100 100 100 100 100 100 100 99 100
VNCO 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
VNCX 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WINT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WOMT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BBDM 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BEMT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BEPK 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BILL 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BKMS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BMHL 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BVPP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CAT3 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CBHS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CCCC 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CHMS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CIRX 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CNPP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
COPR 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 95 100 100 100 100
CRRS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CSST 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CTMS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ECFS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EWPP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
FMVT 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GLRS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GMRC 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
IMPS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KBRC 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LFRS 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MAT2 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NDAP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OPCL 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ORES 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OPCP 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RCA2 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SLAC 2023 Sep 23 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
