Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

GPS/GNSS Data Operations


DAILY EPOCH Data Report


NOTE: Percentage of Epochs 0-100 (i.e. data gaps)

 
Network Name Station Code Last Data Jan 02 002 Jan 03 003 Jan 04 004 Jan 05 005 Jan 06 006 Jan 07 007 Jan 08 008 Jan 09 009 Jan 10 010 Jan 11 011 Jan 12 012 Jan 13 013 Jan 14 014 Jan 15 015 Jan 16 016
PBO Alaska Region AB01 2022 Dec 03
AB06 2023 Sep 04
AV19 2024 Feb 25
AC08 2024 May 05
AV20 2024 Jul 03
AC16 2024 Jul 09
AC19 2024 Jul 13
AB42 2024 Aug 17
AC43 2024 Aug 19
AB27 2024 Aug 19
AB15 2024 Aug 19
AC52 2024 Sep 02
AC40 2024 Sep 02
AC07 2024 Sep 16
AB13 2024 Sep 17
AC41 2024 Sep 24
AC47 2024 Oct 02
AB22 2024 Oct 22
AB04 2024 Nov 04
AC70 2024 Nov 24
AB39 2024 Nov 27
AC13 2024 Dec 01
AC60 2024 Dec 03
AB14 2024 Dec 05
AC38 2024 Dec 11
GRNX 2024 Dec 11
AC37 2024 Dec 21
AC34 2024 Dec 29
AC14 2025 Jan 04 25 50 3
AB37 2025 Jan 08 11 81 100 100 100 57
AC20 2025 Jan 09 5 100 100 100 100 100 100
AC78 2025 Jan 14 100 100 100 100 100 100 100 100 100 100 100 100 100
AC21 2025 Jan 14 100 100 100 100 100 100 100 100 100 100 100 100 100
AC62 2025 Jan 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC61 2025 Jan 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB48 2025 Jan 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC32 2025 Jan 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB43 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB41 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB36 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB35 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB33 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB28 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB25 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB21 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB18 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB17 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB11 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB09 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB08 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB07 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB02 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC75 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC58 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC59 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EYC2 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC29 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC67 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC66 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC65 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC64 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC48 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC63 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC42 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC74 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC72 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC71 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC35 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC33 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC31 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC28 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC27 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC26 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC25 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC24 2025 Jan 16 100 100 99 100 100 100 100 100 100 99 100 100 100 100 100
AC23 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC18 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC17 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC80 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC79 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC77 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC76 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC46 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC45 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC44 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC39 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC36 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC15 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC12 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC11 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC09 2025 Jan 16 100 100 100 100 99 100 100 100 100 100 100 100 100 100 100
AC06 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC03 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC02 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB51 2025 Jan 16 100 100 100 100 100 100 99 100 100 100 100 100 100 100 100
AB50 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB49 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB46 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB45 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AB44 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WIKR 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SG27 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SELD 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CLGO 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV18 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV17 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV16 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV11 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV09 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV04 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV02 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AV01 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ATW2 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC57 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC51 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AC50 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PBO East Region P352 2022 Aug 29
P679 2023 Aug 30
P712 2024 May 21
WLWY 2024 May 31
P686 2024 Jun 30
P353 2024 Aug 14
P357 2024 Aug 16
P355 2024 Aug 19
P457 2024 Aug 19
ACSO 2024 Sep 30
P132 2024 Oct 17
P678 2024 Oct 17
P078 2024 Oct 18
P635 2024 Oct 28
P682 2024 Nov 07
P628 2024 Nov 14
HWUT 2024 Nov 27
HDIL 2025 Jan 02 79
RG03 2025 Jan 14 100 100 100 100 100 100 100 100 100 100 100 100 100
P459 2025 Jan 14 100 100 100 100 100 100 100 100 100 100 100 100 100
P717 2025 Jan 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P681 2025 Jan 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P721 2025 Jan 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P720 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NEWS 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P019 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P026 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P027 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P028 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P029 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P030 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P031 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P032 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P033 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P034 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P035 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P036 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P037 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P038 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P039 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P040 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P041 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P042 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P043 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P044 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P045 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P046 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P047 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P048 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P049 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P050 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P051 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P052 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P053 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P054 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P055 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P057 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P068 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P069 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P070 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P071 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P072 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P073 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P074 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P075 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P076 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P077 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P080 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P081 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P082 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P083 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P084 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P085 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P087 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P088 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P090 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P095 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P096 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P097 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P098 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P099 2025 Jan 16 100 100 100 100 100 100 100 99 100 100 100 100 100 100 100
P100 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P101 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P102 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P105 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P106 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P107 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P108 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P109 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P110 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P111 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P112 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P113 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P114 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P115 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P116 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P117 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P118 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P119 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P120 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P121 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P122 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P123 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P124 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P126 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P127 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P142 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P143 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P147 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P149 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P817 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
AHID 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BLA1 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
BLW2 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
FRED 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GOSH 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
GTRG 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CAST 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
CEDA 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
COON 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ECHO 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ECSD 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGAN 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
ELKO 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
FERN 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
FOOT 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
FORE 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LTUT 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MINE 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
NRWY 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
OFW2 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P002 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P004 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P005 2025 Jan 16 19 7 27 0 58 1 33 1 0 23 28 27
P007 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P008 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P009 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P011 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P012 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
HVWY 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
JFWS 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KSU1 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
KVTX 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LEWI 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LKWY 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
LMUT 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
MAWY 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P013 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P014 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P015 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P016 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P128 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P129 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P130 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P131 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P133 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P134 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P135 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P150 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P350 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P351 2025 Jan 16 99 63 100 100 100 100 100 100 100 100 100 100 100 100 100
P354 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P356 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P358 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P359 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P360 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P361 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P455 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P456 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P458 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P460 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P461 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P627 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P630 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P631 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P632 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P633 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P634 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P636 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P637 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P638 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P639 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P640 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P641 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P642 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P643 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P644 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P645 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P646 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P647 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P648 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P649 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P650 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P651 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P653 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P654 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P675 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P676 2025 Jan 16 44 15 21 51 39 100 100 100 100 100 100 100 89 89 100
P677 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P680 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P683 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P684 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P685 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P706 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P707 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P709 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P710 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P711 2025 Jan 16 99 99 99 99 99 99 99 99 99 99 99 98 99 99 99
P714 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P715 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P716 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P718 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P719 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P801 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P802 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P803 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P804 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P807 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
RUBY 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SC01 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SLID 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SMEL 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
SPIC 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TOIY 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TONO 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TSWY 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
TUNG 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
UPSA 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
WMOK 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P136 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P138 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P139 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P724 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P728 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P722 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P776 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P777 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P779 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P780 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
P783 2025 Jan 16 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
