NOTE: Percentage of Epochs 0-100 (i.e. data gaps)
Network Name | Station Code | Last Data | Sep 09 252 | Sep 10 253 | Sep 11 254 | Sep 12 255 | Sep 13 256 | Sep 14 257 | Sep 15 258 | Sep 16 259 | Sep 17 260 | Sep 18 261 | Sep 19 262 | Sep 20 263 | Sep 21 264 | Sep 22 265 | Sep 23 266 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Array | ASUM | 2020 Feb 03 | |||||||||||||||
HOID | 2023 Jul 04 | ||||||||||||||||
KASM | 2023 Mar 23 | ||||||||||||||||
MAUA | 2023 Sep 06 | ||||||||||||||||
MZUZ | 2021 Apr 14 | ||||||||||||||||
AKDA-U of Alaska | ATW2 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
BATC | 2022 Sep 26 | ||||||||||||||||
CGNN | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CLGO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
E22K | 2023 Mar 14 | ||||||||||||||||
GHOG | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
GRNX | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
HAAR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
HDPW | 2023 Sep 17 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
KLRS-1hz | 2023 Sep 17 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
KNKG | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
MCES | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PBAY | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
PFR2 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PFRR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SELD | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SPIT | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
SUAF | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
VOZN | 2022 Jun 20 | ||||||||||||||||
WAT1 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
ZINA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
BARGEN | ALAM | 2023 Sep 08 | |||||||||||||||
ASHM | 2022 Sep 14 | ||||||||||||||||
BEAT | 2019 Sep 24 | ||||||||||||||||
CRAM | 2022 Sep 14 | ||||||||||||||||
KAYO | 2019 Sep 26 | ||||||||||||||||
LITT | 2023 Sep 23 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | |
MERC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
NEVA | 2022 Mar 03 | ||||||||||||||||
NOPE | 2019 Sep 25 | ||||||||||||||||
NVMO | 2023 Sep 23 | 99 | 100 | 99 | 100 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | |
PHIN | 2019 Sep 24 | ||||||||||||||||
REPO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RYAN | 2019 Sep 24 | ||||||||||||||||
SKUL | 2023 Sep 23 | 99 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 99 | 100 | 99 | 99 | 99 | 100 | |
TIVA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CICESE REGNOM | CORX | 2023 Sep 01 | |||||||||||||||
DAEX | 2023 Sep 04 | ||||||||||||||||
IAGX | 2020 Mar 18 | ||||||||||||||||
NAYX | 2023 Apr 29 | ||||||||||||||||
NVLX | 2016 Jan 26 | ||||||||||||||||
PB1Y | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PB2Y | 2019 Nov 01 | ||||||||||||||||
PLCX | 2023 Sep 04 | ||||||||||||||||
QUEX | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
TSFX | 2023 Sep 04 | ||||||||||||||||
YUMX | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Denali Fault | FRIG | 2020 Sep 01 | |||||||||||||||
HAAR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
ZINA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
EBRY Current | ALUT | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
BRYN | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
DCUT | 2019 Apr 21 | ||||||||||||||||
MOUT | 2019 Sep 08 | ||||||||||||||||
NAIU | 2022 Jun 09 | ||||||||||||||||
RBUT | 2020 Feb 06 | ||||||||||||||||
Ecuador | LIEC | 2023 Jan 04 | |||||||||||||||
Ecuador-IGEPN | ASEC | 2021 Sep 06 | |||||||||||||||
BIEC | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 46 | 34 | 100 | 100 | 100 | ||||||
CHZO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
CNEC | 2022 Dec 31 | ||||||||||||||||
COEC | 2023 Jan 09 | ||||||||||||||||
CONE | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
CSEC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
ESMR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
GGPA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 74 | 100 | 100 | 100 | 100 | ||
IBEC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MZEC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PLHA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
QUEM | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
RIOP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SALF | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
SHEC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
SNLR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
TEN1 | 2023 Sep 08 | ||||||||||||||||
VCES | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 64 | 100 | 100 | 100 | 100 | 100 | |
VZCY | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
GPS Soil Moisture | CHLL | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
SHR1-1hz | 2022 Feb 11 | ||||||||||||||||
Hawaii Earthquake Rapid Response | ERL2 | 2019 Jul 30 | |||||||||||||||
NIHO | 2022 Jan 13 | ||||||||||||||||
PUH2 | 2020 Jul 28 | ||||||||||||||||
Hawaii Island Subsidence | BOMR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
KAEO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KKAI | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KUAH | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MLAN | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PBLD | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PRKW | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
HOPRnet | ALFD | 2019 Oct 17 | |||||||||||||||
DYNA | 2019 Oct 17 | ||||||||||||||||
DYNY | 2019 Oct 17 | ||||||||||||||||
GIGO | 2019 Oct 17 | ||||||||||||||||
KVEC | 2019 Oct 17 | ||||||||||||||||
LANH | 2019 Oct 17 | ||||||||||||||||
MOFC | 2019 Oct 17 | ||||||||||||||||
OLAC | 2019 Jun 08 | ||||||||||||||||
RIFC | 2019 Oct 17 | ||||||||||||||||
HoustonNet | ALEF | 2023 Sep 04 | |||||||||||||||
AULT | 2023 Jun 08 | ||||||||||||||||
CFHS | 2023 Sep 04 | ||||||||||||||||
CFJV | 2023 Sep 04 | ||||||||||||||||
CMFB | 2023 Sep 04 | ||||||||||||||||
COTM | 2023 Sep 04 | ||||||||||||||||
CSTA | 2015 Apr 29 | ||||||||||||||||
CSTE | 2023 Jun 14 | ||||||||||||||||
DISD | 2023 Jul 13 | ||||||||||||||||
DMFB | 2023 Sep 04 | ||||||||||||||||
FSFB | 2023 Sep 04 | ||||||||||||||||
GSEC | 2023 Mar 16 | ||||||||||||||||
HCC1 | 2023 Sep 04 | ||||||||||||||||
HCC2 | 2022 Oct 19 | ||||||||||||||||
HPEK | 2023 Aug 21 | ||||||||||||||||
HSMN | 2023 Sep 04 | ||||||||||||||||
KKES | 2023 May 25 | ||||||||||||||||
KPCD | 2023 Aug 25 | ||||||||||||||||
KPCS | 2023 Aug 25 | ||||||||||||||||
LCI1 | 2021 Nov 22 | ||||||||||||||||
LGC1 | 2023 Aug 20 | ||||||||||||||||
MDWD | 2023 Sep 04 | ||||||||||||||||
MEPD | 2023 Sep 04 | ||||||||||||||||
MRHK | 2023 Sep 04 | ||||||||||||||||
NASA | 2023 Jan 26 | ||||||||||||||||
OKEK | 2023 Jul 12 | ||||||||||||||||
PA00 | 2018 Dec 10 | ||||||||||||||||
PWES | 2023 Sep 04 | ||||||||||||||||
RDCT | 2023 Sep 04 | ||||||||||||||||
RPFB | 2023 Sep 04 | ||||||||||||||||
SESG | 2023 Sep 04 | ||||||||||||||||
SHSG | 2023 Sep 04 | ||||||||||||||||
SISD | 2023 Feb 12 | ||||||||||||||||
SPBH | 2023 Sep 04 | ||||||||||||||||
TDAM | 2023 Sep 04 | ||||||||||||||||
THSU | 2023 Sep 04 | ||||||||||||||||
TSFT | 2023 Sep 04 | ||||||||||||||||
TXCF | 2023 Jul 13 | ||||||||||||||||
TXHS | 2021 Feb 03 | ||||||||||||||||
TXLQ | 2023 Jul 13 | ||||||||||||||||
TXMG | 2023 Jul 13 | ||||||||||||||||
TXTG | 2023 Jul 13 | ||||||||||||||||
TXWN | 2023 Jul 13 | ||||||||||||||||
UH01 | 2022 Sep 05 | ||||||||||||||||
UH02 | 2023 Jul 13 | ||||||||||||||||
UHC0 | 2023 Sep 04 | ||||||||||||||||
UHC1 | 2023 Sep 04 | ||||||||||||||||
UHC2 | 2023 Sep 04 | ||||||||||||||||
UHC3 | 2023 Sep 04 | ||||||||||||||||
UHCL | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
UHCR | 2023 Feb 21 | ||||||||||||||||
UHDT | 2022 Nov 10 | ||||||||||||||||
UHEB | 2023 Feb 01 | ||||||||||||||||
UHEP | 2022 Nov 15 | ||||||||||||||||
UHF1 | 2023 Apr 21 | ||||||||||||||||
UHJF | 2023 Apr 21 | ||||||||||||||||
UHKD | 2022 Aug 04 | ||||||||||||||||
UHKS | 2023 Feb 21 | ||||||||||||||||
UHL1 | 2021 Feb 21 | ||||||||||||||||
UHLH | 2022 Nov 07 | ||||||||||||||||
UHRI | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
UHSL | 2022 Aug 08 | ||||||||||||||||
UHSW | 2023 Sep 06 | ||||||||||||||||
UHWL | 2021 Feb 21 | ||||||||||||||||
UTEX | 2022 Oct 20 | ||||||||||||||||
WCHT | 2023 Sep 04 | ||||||||||||||||
WDVW | 2022 Dec 14 | ||||||||||||||||
WEPD | 2023 Sep 04 | ||||||||||||||||
WHCR | 2023 Sep 04 | ||||||||||||||||
INL - Idaho National Laboratory | DVCG | 2021 Jun 02 | |||||||||||||||
GBIG | 2022 Aug 03 | ||||||||||||||||
ICIG | 2022 Jun 28 | ||||||||||||||||
LLRG | 2022 Aug 30 | ||||||||||||||||
TAYG | 2023 Jul 26 | ||||||||||||||||
Jalisco | PENA | 2023 Jul 28 | |||||||||||||||
TECO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KNMI Dutch Antilles | SAB1 | 2023 Sep 23 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
SAB2 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SABN | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SABP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SEUB | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SEUH | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SEUS | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SEUT | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Mediterranean-pulled | BAKU | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
GANJ | 2023 Sep 23 | 100 | 100 | 100 | 48 | 2 | 51 | 100 | 100 | 99 | 100 | 98 | 100 | 100 | 100 | ||
IFR1 | 2022 Mar 10 | ||||||||||||||||
ISGN | 2017 Feb 16 | ||||||||||||||||
KATC | 2019 Dec 16 | ||||||||||||||||
KUWT | 2019 May 20 | ||||||||||||||||
PIR1 | 2023 Sep 23 | 97 | 100 | 100 | 77 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87 | 100 | |
PIRG | 2023 Feb 22 | ||||||||||||||||
QABL | 2023 Sep 23 | 59 | 44 | 96 | 100 | 100 | 100 | 97 | 97 | 98 | 100 | 99 | 100 | 95 | 81 | 99 | |
SABD | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SEKC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Mediterranean-pushed | FSTH | 2023 Jul 07 | |||||||||||||||
OUCA | 2021 Jul 20 | ||||||||||||||||
TETN | 2023 Sep 04 | ||||||||||||||||
Michigan State | NSCI | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mid-America GAMA | ARML | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CJTR | 2023 Jun 19 | ||||||||||||||||
CVMS | 2023 Mar 29 | ||||||||||||||||
HCES | 2023 Sep 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
HCEX | 2023 Sep 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
LCHS | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
MACC | 2023 Aug 02 | ||||||||||||||||
MAIR | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
MCTY | 2023 Aug 08 | ||||||||||||||||
NMKM | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
NWCC | 2023 Jun 13 | ||||||||||||||||
PIGT | 2022 May 15 | ||||||||||||||||
PTGV | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
PTGX | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
RLAP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SCCF | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
STLE | 2023 Sep 22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
NEGAR Nepal | BRN2 | 2020 Jun 10 | |||||||||||||||
CHWN | 2019 Apr 08 | ||||||||||||||||
DLPA | 2019 Apr 12 | ||||||||||||||||
DNGD | 2019 Aug 17 | ||||||||||||||||
GRHI | 2018 Apr 27 | ||||||||||||||||
JMLA | 2018 Sep 24 | ||||||||||||||||
KKN4 | 2019 Dec 15 | ||||||||||||||||
LMJG | 2020 Sep 15 | ||||||||||||||||
NAST | 2019 Dec 11 | ||||||||||||||||
NPGJ | 2022 Feb 06 | ||||||||||||||||
ODRE | 2019 Dec 23 | ||||||||||||||||
RMJT | 2021 Mar 19 | ||||||||||||||||
SNDL | 2021 Dec 05 | ||||||||||||||||
SYBC | 2020 Aug 17 | ||||||||||||||||
Nepal | BESI | 2019 Jul 05 | |||||||||||||||
HETA | 2020 Sep 20 | ||||||||||||||||
JIR2 | 2021 Apr 12 | ||||||||||||||||
KUGE | 2022 Aug 17 | ||||||||||||||||
Pakistan | KCHI | 2023 Sep 23 | 97 | 100 | 100 | 100 | 99 | 98 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 100 | 100 |
KHRN | 2023 Aug 29 | ||||||||||||||||
KZDR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 48 | |
QTIT | 2023 Aug 23 | ||||||||||||||||
SIBA | 2023 Aug 31 | ||||||||||||||||
Popocatapetl | POP1 | 2023 Aug 27 | |||||||||||||||
Puerto Rico | AGPR-1hz | 2023 Mar 06 | |||||||||||||||
AGPR | 2023 Mar 06 | ||||||||||||||||
AOPR | 2023 Mar 06 | ||||||||||||||||
AOPR-1hz | 2022 Feb 24 | ||||||||||||||||
BYSP | 2019 Jul 30 | ||||||||||||||||
BYSP-1hz | 2019 Jul 30 | ||||||||||||||||
CUPR | 2022 Sep 05 | ||||||||||||||||
EMPR | 2023 Mar 06 | ||||||||||||||||
HUPR | 2023 Mar 06 | ||||||||||||||||
IGPR | 2023 Mar 06 | ||||||||||||||||
MOPR | 2023 Mar 06 | ||||||||||||||||
PDPR | 2022 Jan 10 | ||||||||||||||||
PRSN | 2023 Mar 06 | ||||||||||||||||
STVI-1hz | 2023 Mar 06 | ||||||||||||||||
STVI | 2023 Mar 06 | ||||||||||||||||
Puerto Rico RAPID | LVFP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
LVLP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MBGP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
NWRC | 2023 Jul 19 | ||||||||||||||||
PFBP | 2023 Sep 12 | 100 | 100 | 100 | 100 | ||||||||||||
PVGP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Puerto Rico RAPID High Rate | LVFP-1hz | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
LVLP-1hz | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
MBGP-1hz | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
NWRC-1hz | 2023 Jul 20 | ||||||||||||||||
PFBP-1hz | 2023 Sep 12 | 100 | 100 | 100 | 100 | ||||||||||||
PVGP-1hz | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SAGE New Zealand | BNET | 2019 Jun 26 | |||||||||||||||
CNCL | 2023 Jun 01 | ||||||||||||||||
HORN | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
KARA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | |
MTJO | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
PILK | 2021 Jun 09 | ||||||||||||||||
QUAR | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
VEXA | 2023 Jun 01 | ||||||||||||||||
WAKA | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
SuomiNet | SA56 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
SA58 | 2022 Sep 13 | ||||||||||||||||
SG33-1hz | 2023 Sep 05 | ||||||||||||||||
SG33 | 2023 Sep 04 | ||||||||||||||||
Susitna-Watana | WAT1 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
USGS AVO | AC10 | 2022 Sep 20 | |||||||||||||||
AKGG | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AKLV | 2023 Feb 09 | ||||||||||||||||
AKMO | 2023 Jun 27 | ||||||||||||||||
AKRB | 2023 Jul 07 | ||||||||||||||||
AV06 | 2023 Jun 25 | ||||||||||||||||
AV07 | 2023 Jun 17 | ||||||||||||||||
AV08 | 2022 Nov 10 | ||||||||||||||||
AV10 | 2023 Jun 25 | ||||||||||||||||
AV12 | 2023 Jun 24 | ||||||||||||||||
AV13 | 2023 Jun 27 | ||||||||||||||||
AV14 | 2023 Jun 25 | ||||||||||||||||
AV15 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
AV24 | 2023 Sep 18 | 100 | 100 | 100 | 100 | 100 | |||||||||||
AV25 | 2022 Aug 15 | ||||||||||||||||
AV26 | 2023 Sep 18 | 100 | 100 | 100 | 100 | 100 | |||||||||||
AV27 | 2023 Jul 08 | ||||||||||||||||
AV29 | 2023 Jul 07 | ||||||||||||||||
AV34 | 2023 Sep 15 | 100 | 100 | ||||||||||||||
AV35 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AV36 | 2023 Sep 17 | 100 | 100 | 100 | 100 | ||||||||||||
AV37 | 2023 Sep 15 | 100 | 100 | 100 | |||||||||||||
AV38 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AV39 | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
AV40 | 2020 Aug 19 | ||||||||||||||||
DUTC | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
MAPS | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
MREP | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
MSWB | 2023 Sep 23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
OKBR | 1980 Jan 01 | ||||||||||||||||
