NOTE: Percentage of OBSERVATIONS 0-100 based on TEQC sum line
Network Name | Station Code | Last Data | Jan 02 002 | Jan 03 003 | Jan 04 004 | Jan 05 005 | Jan 06 006 | Jan 07 007 | Jan 08 008 | Jan 09 009 | Jan 10 010 | Jan 11 011 | Jan 12 012 | Jan 13 013 | Jan 14 014 | Jan 15 015 | Jan 16 016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Array | ASUM | 2020 Feb 03 | |||||||||||||||
HOID | 2024 Mar 18 | ||||||||||||||||
KASM | 2023 Mar 23 | ||||||||||||||||
MAUA | 2023 Sep 06 | ||||||||||||||||
MZUZ | 2024 Jul 06 | ||||||||||||||||
ZOMB | 2024 Aug 18 | ||||||||||||||||
AKDA-U of Alaska | ATW2 | 2025 Jan 16 | 94 | 94 | 94 | 95 | 93 | 92 | 94 | 93 | 93 | 92 | 92 | 92 | 93 | 94 | 94 |
BATC | 2025 Jan 16 | 83 | 84 | 84 | 84 | 83 | 84 | 85 | 83 | 83 | 83 | 84 | 83 | 83 | 83 | 83 | |
CGNN | 2025 Jan 10 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |||||||
CLGO | 2025 Jan 16 | 94 | 94 | 94 | 94 | 94 | 93 | 94 | 93 | 93 | 93 | 93 | 92 | 93 | 94 | 94 | |
E22K | 2023 Mar 14 | ||||||||||||||||
GHOG | 2025 Jan 16 | 84 | 84 | 84 | 84 | 84 | 84 | 85 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |
GRNX | 2024 Dec 11 | ||||||||||||||||
HAAR | 2025 Jan 16 | 93 | 94 | 94 | 93 | 92 | 90 | 94 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | |
HDPW | 2025 Jan 07 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||||
KLRS-1hz | 2024 Oct 09 | ||||||||||||||||
KNKG | 2025 Jan 16 | 95 | 95 | 95 | 94 | 95 | 95 | 95 | 95 | 95 | 93 | 91 | 82 | 50 | 28 | 31 | |
MCES | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
PBAY | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
PCHL | 2024 Dec 24 | ||||||||||||||||
PFR2 | 2025 Jan 16 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | |
PFRR | 2025 Jan 16 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 93 | 94 | 94 | 93 | 94 | 94 | 94 | |
SCRK | 2024 Jun 13 | ||||||||||||||||
SELD | 2025 Jan 16 | 90 | 92 | 92 | 92 | 89 | 89 | 90 | 89 | 89 | 89 | 89 | 89 | 90 | 89 | 91 | |
SPIT | 2025 Jan 16 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 93 | 93 | 94 | 94 | 93 | 94 | 94 | 93 | |
SUAF | 2025 Jan 16 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | |
VOZN | 2024 May 26 | ||||||||||||||||
WAT1 | 2025 Jan 16 | 91 | 92 | 92 | 92 | 92 | 92 | 93 | 92 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | |
ZINA | 2025 Jan 16 | 91 | 92 | 92 | 92 | 91 | 91 | 92 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | |
BARGEN | ALAM | 2025 Jan 16 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
AQUE | 2025 Jan 16 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
ASHM | 2022 Sep 14 | ||||||||||||||||
BEAT | 2019 Sep 24 | ||||||||||||||||
CRAM | 2022 Sep 14 | ||||||||||||||||
KAYO | 2019 Sep 26 | ||||||||||||||||
LITT | 2025 Jan 16 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
MERC | 2025 Jan 16 | 89 | 89 | 90 | 89 | 89 | 88 | 89 | 89 | 89 | 90 | 89 | 89 | 89 | 88 | 88 | |
NEVA | 2022 Mar 03 | ||||||||||||||||
NOPE | 2019 Sep 25 | ||||||||||||||||
NVMO | 2025 Jan 16 | 92 | 92 | 92 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
PHIN | 2019 Sep 24 | ||||||||||||||||
REPO | 2025 Jan 16 | 91 | 91 | 92 | 91 | 91 | 90 | 91 | 91 | 91 | 91 | 91 | 91 | 90 | 91 | 90 | |
RYAN | 2019 Sep 24 | ||||||||||||||||
SKUL | 2025 Jan 16 | 94 | 95 | 93 | 93 | 94 | 94 | 94 | 94 | 96 | 94 | 93 | 93 | 93 | 92 | 94 | |
TIVA | 2025 Jan 16 | 90 | 89 | 90 | 90 | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 89 | 88 | 90 | |
CICESE REGNOM | CORX | 2023 Sep 01 | |||||||||||||||
DAEX | 2025 Jan 16 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
IAGX | 2020 Mar 18 | ||||||||||||||||
NAYX | 2025 Jan 16 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
NVLX | 2016 Jan 26 | ||||||||||||||||
PB1Y | 2025 Jan 16 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
PB2Y | 2019 Nov 01 | ||||||||||||||||
PLCX | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
QUEX | 2025 Jan 16 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
TSFX | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
YUMX | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Denali Fault | FRIG | 2022 Jan 26 | |||||||||||||||
HAAR | 2025 Jan 16 | 93 | 94 | 94 | 93 | 92 | 90 | 94 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | |
ZINA | 2025 Jan 16 | 91 | 92 | 92 | 92 | 91 | 91 | 92 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | |
EBRY Current | ALUT | 2025 Jan 16 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
BFSP | 2024 Nov 03 | ||||||||||||||||
BRYN | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | |
DCUT | 2019 Apr 21 | ||||||||||||||||
MOUT | 2019 Sep 08 | ||||||||||||||||
NAIU | 2022 Jun 09 | ||||||||||||||||
RBUT | 2020 Feb 06 | ||||||||||||||||
Ecuador | APEC | 2024 Jul 17 | |||||||||||||||
LIEC | 2024 May 30 | ||||||||||||||||
Ecuador-IGEPN | ASEC | 2025 Jan 16 | |||||||||||||||
BIEC | 2025 Jan 16 | ||||||||||||||||
CHZO | 2025 Jan 16 | ||||||||||||||||
CNEC | 2025 Jan 16 | ||||||||||||||||
COEC | 2025 Jan 16 | ||||||||||||||||
CONE | 2025 Jan 16 | ||||||||||||||||
CSEC | 2024 Dec 18 | ||||||||||||||||
ESMR | 2025 Jan 16 | ||||||||||||||||
GGPA | 2025 Jan 16 | ||||||||||||||||
IBEC | 2025 Jan 16 | ||||||||||||||||
MZEC | 2024 Nov 16 | ||||||||||||||||
PLHA | 2025 Jan 15 | ||||||||||||||||
QUEM | 2024 Oct 29 | ||||||||||||||||
RIOP | 2025 Jan 16 | 99 | 99 | 98 | 98 | 98 | 99 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 99 | 97 | |
SALF | 2024 Dec 22 | ||||||||||||||||
SHEC | 2025 Jan 16 | ||||||||||||||||
SNLR | 2025 Jan 16 | ||||||||||||||||
TEN1 | 2025 Jan 16 | ||||||||||||||||
VCES | 2025 Jan 16 | ||||||||||||||||
VZCY | 2025 Jan 15 | ||||||||||||||||
GPS Soil Moisture | CHLL | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Hawaii Island Subsidence | BOMR | 2025 Jan 16 | 90 | 92 | 92 | 91 | 91 | 91 | 92 | 90 | 91 | 92 | 91 | 91 | 88 | 91 | |
KAEO | 2025 Jan 16 | 94 | 95 | 95 | 95 | 94 | 95 | 95 | 94 | 94 | 95 | 95 | 94 | 94 | 95 | 94 | |
KKAI | 2025 Jan 16 | 94 | 95 | 95 | 95 | 94 | 95 | 95 | 94 | 94 | 95 | 95 | 94 | 94 | 94 | 94 | |
KUAH | 2024 Oct 18 | ||||||||||||||||
MLAN | 2025 Jan 16 | 94 | 95 | 95 | 95 | 94 | 95 | 95 | 93 | 93 | 95 | 95 | 94 | 94 | 95 | 94 | |
PBLD | 2025 Jan 16 | 94 | 95 | 95 | 95 | 94 | 94 | 95 | 94 | 94 | 95 | 95 | 94 | 94 | 94 | 94 | |
PRKW | 2025 Jan 16 | 94 | 95 | 95 | 95 | 94 | 95 | 95 | 94 | 94 | 95 | 95 | 94 | 94 | 95 | 94 | |
HOPRnet | ALFD | 2019 Oct 17 | |||||||||||||||
DYNA | 2019 Oct 17 | ||||||||||||||||
DYNY | 2019 Oct 17 | ||||||||||||||||
GIGO | 2019 Oct 17 | ||||||||||||||||
KVEC | 2019 Oct 17 | ||||||||||||||||
LANH | 2019 Oct 17 | ||||||||||||||||
MOFC | 2019 Oct 17 | ||||||||||||||||
OLAC | 2019 Jun 08 | ||||||||||||||||
RIFC | 2019 Oct 17 | ||||||||||||||||
HoustonNet | ALEF | 2025 Jan 16 | 99 | 99 | 99 | 99 | 98 | 98 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
AULT | 2025 Jan 16 | 99 | 98 | 98 | 98 | 99 | 99 | 99 | 97 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | |
CFHS | 2025 Jan 16 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 90 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
CFJV | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
CMFB | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
COTM | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
CSTA | 2015 Apr 29 | ||||||||||||||||
CSTE | 2025 Jan 16 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
DISD | 2023 Jul 13 | ||||||||||||||||
DMFB | 2025 Jan 16 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 95 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
FSFB | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
GSEC | 2025 Jan 16 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 93 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
HCC1 | 2024 Dec 28 | ||||||||||||||||
HCC2 | 2024 Dec 30 | ||||||||||||||||
HPEK | 2025 Jan 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
HSMN | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
KKES | 2025 Jan 15 | 96 | 96 | 96 | 96 | 92 | 96 | 93 | 94 | 96 | 96 | 96 | 96 | 96 | 96 | ||
KPCD | 2025 Jan 03 | 99 | 99 | ||||||||||||||
KPCS | 2025 Jan 01 | ||||||||||||||||
LCI1 | 2021 Nov 22 | ||||||||||||||||
LGC1 | 2025 Jan 16 | 96 | 95 | 95 | 96 | 96 | 96 | 95 | 94 | 96 | 95 | 95 | 96 | 96 | 95 | 95 | |
MDWD | 2025 Jan 16 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
MEPD | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
MRHK | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
NASA | 2024 Nov 30 | ||||||||||||||||
OKEK | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
PA00 | 2018 Dec 10 | ||||||||||||||||
PWES | 2025 Jan 16 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 96 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
RDCT | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
RPFB | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
SESG | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 97 | 99 | 99 | 99 | 99 | 99 | |
SHSG | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
SISD | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
SPBH | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
TDAM | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
THSU | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
TSFT | 2025 Jan 16 | 90 | 90 | 90 | 89 | 89 | 90 | 90 | 90 | 89 | 90 | 91 | 90 | 91 | 90 | 91 | |
TXCF | 2023 Jul 13 | ||||||||||||||||
TXHS | 2021 Feb 03 | ||||||||||||||||
TXLQ | 2023 Jul 13 | ||||||||||||||||
TXMG | 2023 Jul 13 | ||||||||||||||||
TXTG | 2023 Jul 13 | ||||||||||||||||
TXWN | 2023 Jul 13 | ||||||||||||||||
UH01 | 2024 Dec 19 | ||||||||||||||||
UH02 | 2023 Jul 13 | ||||||||||||||||
UHC0 | 2025 Jan 16 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 97 | 98 | 99 | 99 | 98 | 99 | 98 | 98 | |
UHC1 | 2025 Jan 16 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 96 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
UHC2 | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
UHC3 | 2025 Jan 16 | 98 | 98 | 98 | 98 | 98 | 98 | 99 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
UHC4 | 2025 Jan 16 | 93 | 93 | 93 | 94 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | |
UHC5 | 2025 Jan 16 | 93 | 93 | 93 | 94 | 93 | 93 | 93 | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | |
UHCL | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
UHCR | 2025 Jan 16 | 94 | 94 | 94 | 93 | 94 | 94 | 94 | 92 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | |
UHDT | 2025 Jan 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UHEB | 2024 Dec 16 | ||||||||||||||||
UHEP | 2024 Sep 26 | ||||||||||||||||
UHF1 | 2024 Dec 12 | ||||||||||||||||
UHJF | 2024 Jan 09 | ||||||||||||||||
UHKD | 2024 Dec 07 | ||||||||||||||||
UHKS | 2024 Dec 07 | ||||||||||||||||
UHL1 | 2021 Feb 21 | ||||||||||||||||
UHLH | 2024 Dec 18 | ||||||||||||||||
UHRI | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
UHSL | 2024 Dec 16 | ||||||||||||||||
UHSW | 2025 Jan 09 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||||
UHWL | 2021 Feb 21 | ||||||||||||||||
UTEX | 2024 Dec 30 | ||||||||||||||||
WCHT | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
WDVW | 2022 Dec 14 | ||||||||||||||||
WEPD | 2025 Jan 16 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
WHCR | 2025 Jan 16 | 98 | 98 | 98 | 98 | 81 | 98 | 98 | 96 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
INL - Idaho National Laboratory | ARNG | 2025 Jan 02 | 93 | ||||||||||||||
CRBG | 2025 Jan 02 | 93 | |||||||||||||||
DVCG | 2025 Jan 02 | 86 | |||||||||||||||
ECRG | 2024 Dec 09 | ||||||||||||||||
EMIG | 2024 Sep 30 | ||||||||||||||||
GBIG | 2025 Jan 02 | 93 | |||||||||||||||
GRRG | 2024 Nov 14 | ||||||||||||||||
HPIG | 2025 Jan 02 | 89 | |||||||||||||||
HWFG | 2025 Jan 02 | 95 | |||||||||||||||
ICIG | 2025 Jan 02 | 90 | |||||||||||||||
LLRG | 2025 Jan 02 | 93 | |||||||||||||||
NPRG | 2025 Jan 02 | 93 | |||||||||||||||
PZCG | 2025 Jan 02 | 93 | |||||||||||||||
TAYG | 2024 Sep 02 | ||||||||||||||||
TCSG | 2025 Jan 02 | 88 | |||||||||||||||
Jalisco | PENA | 2023 Jul 28 | |||||||||||||||
TECO | 2025 Jan 16 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 94 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
KNMI Dutch Antilles | SAB1 | 2025 Jan 07 | |||||||||||||||
SAB2 | 2025 Jan 07 | ||||||||||||||||
SABA | 2025 Jan 16 | ||||||||||||||||
SABN | 2025 Jan 16 | ||||||||||||||||
SABP | 2025 Jan 16 | ||||||||||||||||
SABY | 2025 Jan 16 | ||||||||||||||||
SEUB | 2025 Jan 16 | ||||||||||||||||
SEUH | 2025 Jan 16 | ||||||||||||||||
SEUS | 2025 Jan 16 | ||||||||||||||||
SEUT | 2025 Jan 16 | ||||||||||||||||
Mediterranean-pulled | BAKU | 2025 Jan 16 | 99 | 99 | 99 | 99 | 91 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 |
GANJ | 2025 Jan 16 | 77 | 77 | 77 | 78 | 77 | 72 | 77 | 75 | 69 | 75 | 75 | 72 | 75 | 77 | 76 | |
IFR1 | 2022 Mar 10 | ||||||||||||||||
PIR1 | 2025 Jan 16 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 88 | 96 | 96 | |
PIRG | 2025 Jan 16 | 87 | 88 | 91 | 92 | 91 | 91 | 88 | 81 | 84 | 84 | 85 | 84 | 86 | 84 | 81 | |
QABL | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
SABD | 2025 Jan 16 | 87 | 88 | 88 | 88 | 88 | 90 | 89 | 89 | 88 | 89 | 88 | 90 | 89 | 88 | 90 | |
SEKC | 2025 Jan 16 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | 91 | 91 | 91 | 91 | 85 | 91 | 91 | |
Mediterranean-pushed | FSTH | 2023 Jul 07 | |||||||||||||||
TETN | 2023 Sep 04 | ||||||||||||||||
Michigan State | NSCI | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Mid-America GAMA | ARML | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 94 | 92 | 95 | 95 | 95 | 95 | 95 |
CJTR | 2025 Jan 16 | 94 | 94 | 95 | 95 | 94 | 95 | 95 | 94 | 94 | 94 | 95 | 94 | 94 | 94 | 94 | |
CVMS | 2023 Mar 29 | ||||||||||||||||
HCES | 2025 Jan 15 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
HCEX | 2025 Jan 15 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 94 | 94 | 95 | 95 | 95 | 95 | ||
LCHS | 2025 Jan 16 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 95 | 95 | 95 | 95 | 94 | 94 | |
MACC | 2025 Jan 15 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
MAIR | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
MCTY | 2025 Jan 16 | 94 | 94 | 94 | 95 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | |
NMKM | 2025 Jan 16 | 94 | 94 | 95 | 95 | 94 | 95 | 95 | 94 | 93 | 93 | 95 | 94 | 94 | 94 | 94 | |
NWCC | 2025 Jan 15 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
PIGT | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
PTGV | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | |
PTGX | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
RLAP | 2025 Jan 16 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 95 | 95 | 95 | 95 | 94 | |
SCCF | 2025 Jan 16 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 94 | 94 | 95 | 95 | 95 | 95 | 94 | |
STLE | 2025 Jan 15 | 95 | 95 | 95 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
NEGAR Nepal | NAST | 2025 Jan 09 | 51 | 51 | 51 | 50 | 52 | 52 | 51 | 52 | |||||||
NMS2 | 2025 Jan 04 | 86 | 85 | 84 | |||||||||||||
Nepal | KUGE | 2025 Jan 16 | 90 | 90 | 89 | 90 | 91 | 90 | 90 | 91 | 91 | 90 | 89 | 90 | 90 | 91 | 90 |
Pakistan | GDNI | 2024 Jun 09 | |||||||||||||||
KCHI | 2025 Jan 13 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 96 | 97 | ||||
KET2 | 2024 Oct 11 | ||||||||||||||||
KHRN | 2025 Jan 16 | 66 | 63 | 66 | 71 | 71 | 61 | 68 | 59 | 69 | 67 | 64 | 66 | 70 | 43 | 53 | |
KZDR | 2024 Dec 16 | ||||||||||||||||
MUET | 2024 Mar 19 | ||||||||||||||||
QTIT | 2025 Jan 16 | 96 | 97 | 85 | 84 | 94 | 93 | 92 | 93 | 97 | 77 | 95 | 92 | 92 | 90 | 88 | |
QUST | 2024 Oct 22 | ||||||||||||||||
SIBA | 2025 Jan 16 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 99 | |
SOMN | 2024 Sep 12 | ||||||||||||||||
Popocatapetl | POP1 | 2025 Jan 13 | |||||||||||||||
Puerto Rico | AGPR | 2025 Jan 16 | 96 | 96 | 97 | ||||||||||||
AGPR-1hz | 2025 Jan 16 | 96 | 96 | 97 | |||||||||||||
AOPR | 2025 Jan 15 | 95 | 95 | ||||||||||||||
AOPR-1hz | 2025 Jan 15 | 95 | 95 | ||||||||||||||
BYSP | 2019 Jul 30 | ||||||||||||||||
BYSP-1hz | 2019 Jul 30 | ||||||||||||||||
CUPR | 2023 Aug 18 | ||||||||||||||||
CUPR-1hz | 2023 Aug 19 | ||||||||||||||||
ECPR | 2025 Jan 16 | 90 | 92 | 92 | |||||||||||||
EMPR | 2025 Jan 16 | 86 | 86 | 86 | |||||||||||||
GEOL | 2025 Jan 16 | 99 | 99 | 99 | |||||||||||||
HUPR | 2025 Jan 16 | 90 | 91 | 91 | |||||||||||||
IGPR | 2025 Jan 16 | 99 | 99 | 99 | |||||||||||||
ISPR | 2025 Jan 16 | 96 | 96 | 96 | |||||||||||||
MOPR | 2023 Oct 18 | ||||||||||||||||
MOPR-1hz | 2023 Oct 19 | ||||||||||||||||
PDPR | 2025 Jan 16 | 97 | 97 | 96 | |||||||||||||
PRSN | 2025 Jan 16 | 86 | 87 | 87 | |||||||||||||
SBPR | 2025 Jan 16 | 92 | 93 | 93 | |||||||||||||
STVI | 2024 Jun 03 | ||||||||||||||||
STVI-1hz | 2024 Jun 03 | ||||||||||||||||
Puerto Rico RAPID | LVFP | 2025 Jan 15 | 92 | 93 | 94 | 93 | 93 | 94 | 93 | 92 | 92 | 93 | 94 | 93 | 93 | 94 | |
LVLP | 2025 Jan 14 | 92 | 93 | 94 | 93 | 93 | 94 | 93 | 92 | 92 | 93 | 93 | 93 | 93 | |||
MBGP | 2025 Jan 16 | 92 | 93 | 94 | 93 | 93 | 94 | 93 | 91 | 92 | 93 | 93 | 93 | 93 | 94 | 94 | |
NWRC | 2025 Jan 14 | 93 | 93 | 93 | 93 | 93 | 94 | 93 | 91 | 92 | 94 | 93 | 93 | 93 | |||
PFBP | 2025 Jan 16 | 92 | 92 | 92 | 93 | 93 | 93 | 92 | 91 | 91 | 93 | 93 | 92 | 92 | 93 | 93 | |
PVGP | 2024 Dec 24 | ||||||||||||||||
Puerto Rico RAPID High Rate | LVFP-1hz | 2024 Jul 31 | |||||||||||||||
