Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 94111 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
THU3 THULE 2008 Feb 15 00:00:00 2009 Apr 30 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
PBO Analysis Support GPS Network THU3-THULE P.S. DNSC DNSC
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
THU3 THULE Monument Summary 43001M002
Latitude ° Longitude ° Elevation, m Monument Style
76.537047581 -68.825030647 36.1772 shallow foundation pillar
Monument Notes
Bolt in 1.5 meter concrete pillar MONUMENT+ANTENNA SHARED WITH IGLOS STATION THU2 2002-08-20 Format issues, antenna eccentricity, elevation cutoff setting and datacenter information has been corrected/added. 
 
Equipment for the period: 2008 Feb 15 to 2009 Apr 30
Receiver
IGS Code Receiver Name Serial Number Part Number
ASHTECH Z-XII3 Z-XII3 02259 700845
System Name GAGE ID Firmware  
1L00  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701073.1 GPS/GLONASS (GG) dual-frequency with chokerings Model 701073 REV 1, supplied with Z18 receiver G0111
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1002 Vertical 0.1002 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome not provided  


Listing of Files Available at GAGE for Visit ID 94111:  439 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2009 Apr 30 00:00:00 2009 Apr 30 23:59:30 thu31200 09m 09o 4555 RINEX
2009 Apr 29 00:00:00 2009 Apr 29 23:59:30 thu31190 09m 09o 4607 RINEX
2009 Apr 28 00:00:00 2009 Apr 28 23:59:30 thu31180 09m 09o 4636 RINEX
2009 Apr 27 00:00:00 2009 Apr 27 23:59:30 thu31170 09m 09o 4630 RINEX
2009 Apr 26 00:00:00 2009 Apr 26 23:59:30 thu31160 09m 09o 4628 RINEX
2009 Apr 25 07:01:30 2009 Apr 25 23:59:30 thu31150 09m 09o 695 RINEX
2009 Apr 24 00:00:00 2009 Apr 24 23:20:00 thu31140 09m 09o 2643 RINEX
2009 Apr 23 00:00:00 2009 Apr 23 23:59:30 thu31130 09m 09o 4625 RINEX
2009 Apr 22 00:00:00 2009 Apr 22 23:59:30 thu31120 09m 09o 4622 RINEX
2009 Apr 21 00:00:00 2009 Apr 21 23:59:30 thu31110 09m 09o 4615 RINEX
2009 Apr 20 00:00:00 2009 Apr 20 23:59:30 thu31100 09m 09o 4256 RINEX
2009 Apr 19 00:00:00 2009 Apr 19 23:59:30 thu31090 09m 09o 4622 RINEX
2009 Apr 18 07:23:30 2009 Apr 18 23:59:30 thu31080 09m 09o 3121 RINEX
2009 Apr 17 00:00:00 2009 Apr 17 07:55:00 thu31070 09m 09o 1604 RINEX
2009 Apr 16 10:54:00 2009 Apr 16 23:59:30 thu31060 09m 09o 2478 RINEX
2009 Apr 14 06:38:00 2009 Apr 14 08:55:00 thu31040 09m 09o 435 RINEX
2009 Apr 13 00:00:00 2009 Apr 13 13:45:00 thu31030 09m 09o 2653 RINEX
2009 Apr 12 00:00:00 2009 Apr 12 23:59:30 thu31020 09m 09o 4610 RINEX
2009 Apr 11 00:00:00 2009 Apr 11 23:59:30 thu31010 09m 09o 4613 RINEX
2009 Apr 10 00:00:00 2009 Apr 10 23:59:30 thu31000 09m 09o 4609 RINEX
2009 Apr 09 00:00:00 2009 Apr 09 23:59:30 thu30990 09m 09o 4606 RINEX
2009 Apr 08 00:00:00 2009 Apr 08 23:59:30 thu30980 09m 09o 4602 RINEX
2009 Apr 07 00:00:00 2009 Apr 07 23:59:30 thu30970 09m 09o 4610 RINEX
2009 Apr 06 06:12:00 2009 Apr 06 23:59:30 thu30960 09m 09o 3367 RINEX
2009 Apr 04 00:00:00 2009 Apr 04 09:59:30 thu30940 09m 09o 1947 RINEX
2009 Apr 03 00:00:00 2009 Apr 03 23:59:30 thu30930 09m 09o 4575 RINEX
2009 Apr 02 00:00:00 2009 Apr 02 23:59:30 thu30920 09m 09o 4508 RINEX
2009 Apr 01 00:00:00 2009 Apr 01 23:59:30 thu30910 09m 09o 4592 RINEX
2009 Mar 31 00:00:00 2009 Mar 31 23:59:30 thu30900 09m 09o 4570 RINEX
2009 Mar 30 00:00:00 2009 Mar 30 23:59:30 thu30890 09m 09o 4570 RINEX
2009 Mar 29 00:00:00 2009 Mar 29 23:59:30 thu30880 09m 09o 4560 RINEX
2009 Mar 28 00:00:00 2009 Mar 28 23:59:30 thu30870 09m 09o 4666 RINEX
2009 Mar 27 00:00:00 2009 Mar 27 23:59:30 thu30860 09m 09o 4664 RINEX
2009 Mar 26 00:00:00 2009 Mar 26 23:59:30 thu30850 09m 09o 4741 RINEX
2009 Mar 25 00:00:00 2009 Mar 25 23:59:30 thu30840 09m 09o 4806 RINEX
2009 Mar 24 00:00:00 2009 Mar 24 23:59:30 thu30830 09m 09o 4806 RINEX
2009 Mar 23 00:00:00 2009 Mar 23 23:59:30 thu30820 09m 09o 4805 RINEX
2009 Mar 22 00:00:00 2009 Mar 22 23:59:30 thu30810 09m 09o 4805 RINEX
2009 Mar 21 00:00:00 2009 Mar 21 23:59:30 thu30800 09m 09o 4803 RINEX
2009 Mar 20 00:00:00 2009 Mar 20 23:59:30 thu30790 09m 09o 4799 RINEX
2009 Mar 19 00:00:00 2009 Mar 19 23:59:30 thu30780 09m 09o 4804 RINEX
2009 Mar 18 00:00:00 2009 Mar 18 23:59:30 thu30770 09m 09o 4803 RINEX
2009 Mar 17 00:00:00 2009 Mar 17 23:59:30 thu30760 09m 09o 4803 RINEX
2009 Mar 16 00:00:00 2009 Mar 16 23:59:30 thu30750 09m 09o 4801 RINEX
2009 Mar 15 00:00:00 2009 Mar 15 23:59:30 thu30740 09m 09o 4805 RINEX
2009 Mar 14 00:00:00 2009 Mar 14 23:59:30 thu30730 09m 09o 4803 RINEX
2009 Mar 13 00:00:00 2009 Mar 13 23:59:30 thu30720 09m 09o 4809 RINEX
2009 Mar 12 00:00:00 2009 Mar 12 23:59:30 thu30710 09m 09o 4805 RINEX
2009 Mar 11 00:00:00 2009 Mar 11 23:59:30 thu30700 09m 09o 4807 RINEX
2009 Mar 10 00:00:00 2009 Mar 10 23:59:30 thu30690 09m 09o 4803 RINEX
2009 Mar 09 00:00:00 2009 Mar 09 23:59:30 thu30680 09m 09o 4804 RINEX
2009 Mar 08 00:00:00 2009 Mar 08 23:59:30 thu30670 09m 09o 4799 RINEX
2009 Mar 07 00:00:00 2009 Mar 07 23:59:30 thu30660 09m 09o 4787 RINEX
2009 Mar 06 00:00:00 2009 Mar 06 23:59:30 thu30650 09m 09o 4800 RINEX
2009 Mar 05 00:00:00 2009 Mar 05 23:59:30 thu30640 09m 09o 4802 RINEX
2009 Mar 04 00:00:00 2009 Mar 04 23:59:30 thu30630 09m 09o 4796 RINEX
2009 Mar 03 00:00:00 2009 Mar 03 23:59:30 thu30620 09m 09o 4797 RINEX
2009 Mar 02 00:00:00 2009 Mar 02 23:59:30 thu30610 09m 09o 4802 RINEX
2009 Mar 01 00:00:00 2009 Mar 01 23:59:30 thu30600 09m 09o 4797 RINEX
2009 Feb 28 00:00:00 2009 Feb 28 23:59:30 thu30590 09m 09o 4797 RINEX
2009 Feb 27 00:00:00 2009 Feb 27 23:59:30 thu30580 09m 09o 4797 RINEX
2009 Feb 26 00:00:00 2009 Feb 26 23:59:30 thu30570 09m 09o 4726 RINEX
2009 Feb 25 00:00:00 2009 Feb 25 23:59:30 thu30560 09m 09o 4801 RINEX
2009 Feb 24 00:00:00 2009 Feb 24 23:59:30 thu30550 09m 09o 4797 RINEX
2009 Feb 23 00:00:00 2009 Feb 23 23:59:30 thu30540 09m 09o 4772 RINEX
2009 Feb 22 00:00:00 2009 Feb 22 23:59:30 thu30530 09m 09o 4795 RINEX
2009 Feb 21 00:00:00 2009 Feb 21 23:59:30 thu30520 09m 09o 4797 RINEX
2009 Feb 20 00:00:00 2009 Feb 20 23:59:30 thu30510 09m 09o 4795 RINEX
2009 Feb 19 00:00:00 2009 Feb 19 23:59:30 thu30500 09m 09o 4798 RINEX
2009 Feb 18 00:00:00 2009 Feb 18 23:59:30 thu30490 09m 09o 4788 RINEX
2009 Feb 17 00:00:00 2009 Feb 17 23:59:30 thu30480 09m 09o 4752 RINEX
2009 Feb 16 00:00:00 2009 Feb 16 23:59:30 thu30470 09m 09o 4791 RINEX
2009 Feb 15 00:00:00 2009 Feb 15 23:59:30 thu30460 09m 09o 4790 RINEX
2009 Feb 14 00:00:00 2009 Feb 14 23:59:30 thu30450 09m 09o 4765 RINEX
2009 Feb 13 00:00:00 2009 Feb 13 23:59:30 thu30440 09m 09o 4779 RINEX
2009 Feb 12 00:00:00 2009 Feb 12 23:59:30 thu30430 09m 09o 4786 RINEX
2009 Feb 11 00:00:00 2009 Feb 11 23:59:30 thu30420 09m 09o 4765 RINEX
2009 Feb 10 00:00:00 2009 Feb 10 23:59:30 thu30410 09m 09o 4791 RINEX
2009 Feb 09 00:00:00 2009 Feb 09 23:59:30 thu30400 09m 09o 4790 RINEX
2009 Feb 08 00:00:00 2009 Feb 08 23:59:30 thu30390 09m 09o 4786 RINEX
2009 Feb 07 00:00:00 2009 Feb 07 23:59:30 thu30380 09m 09o 4788 RINEX
2009 Feb 06 00:00:00 2009 Feb 06 23:59:30 thu30370 09m 09o 4787 RINEX
2009 Feb 05 00:00:00 2009 Feb 05 23:59:30 thu30360 09m 09o 4785 RINEX
2009 Feb 04 00:00:00 2009 Feb 04 23:59:30 thu30350 09m 09o 4784 RINEX
2009 Feb 03 00:00:00 2009 Feb 03 23:59:30 thu30340 09m 09o 4789 RINEX
2009 Feb 02 00:00:00 2009 Feb 02 23:59:30 thu30330 09m 09o 4783 RINEX
2009 Feb 01 00:00:00 2009 Feb 01 23:59:30 thu30320 09m 09o 4780 RINEX
2009 Jan 31 00:00:00 2009 Jan 31 23:59:30 thu30310 09m 09o 4783 RINEX
2009 Jan 30 00:00:00 2009 Jan 30 23:59:30 thu30300 09m 09o 4783 RINEX
2009 Jan 29 00:00:00 2009 Jan 29 23:59:30 thu30290 09m 09o 4746 RINEX
2009 Jan 28 00:00:00 2009 Jan 28 23:59:30 thu30280 09m 09o 4785 RINEX
2009 Jan 27 00:00:00 2009 Jan 27 23:59:30 thu30270 09m 09o 4781 RINEX
2009 Jan 26 00:00:00 2009 Jan 26 23:59:30 thu30260 09m 09o 4780 RINEX
2009 Jan 25 00:00:00 2009 Jan 25 23:59:30 thu30250 09m 09o 4780 RINEX
2009 Jan 24 00:00:00 2009 Jan 24 23:59:30 thu30240 09m 09o 4783 RINEX
2009 Jan 23 00:00:00 2009 Jan 23 23:59:30 thu30230 09m 09o 4781 RINEX
2009 Jan 22 00:00:00 2009 Jan 22 23:59:30 thu30220 09m 09o 4770 RINEX
2009 Jan 21 00:00:00 2009 Jan 21 23:59:30 thu30210 09m 09o 4782 RINEX
2009 Jan 20 00:00:00 2009 Jan 20 23:59:30 thu30200 09m 09o 4779 RINEX
2009 Jan 19 00:00:00 2009 Jan 19 23:59:30 thu30190 09m 09o 4777 RINEX
2009 Jan 18 00:00:00 2009 Jan 18 23:59:30 thu30180 09m 09o 4778 RINEX
2009 Jan 17 00:00:00 2009 Jan 17 23:59:30 thu30170 09m 09o 4780 RINEX
2009 Jan 16 00:00:00 2009 Jan 16 23:59:30 thu30160 09m 09o 4773 RINEX
2009 Jan 15 00:00:00 2009 Jan 15 23:59:30 thu30150 09m 09o 4775 RINEX
2009 Jan 14 00:00:00 2009 Jan 14 23:59:30 thu30140 09m 09o 4775 RINEX
2009 Jan 13 00:00:00 2009 Jan 13 23:59:30 thu30130 09m 09o 4772 RINEX
2009 Jan 12 00:00:00 2009 Jan 12 23:59:30 thu30120 09m 09o 4774 RINEX
2009 Jan 11 00:00:00 2009 Jan 11 23:59:30 thu30110 09m 09o 4770 RINEX
2009 Jan 10 00:00:00 2009 Jan 10 23:59:30 thu30100 09m 09o 4773 RINEX
2009 Jan 09 00:00:00 2009 Jan 09 23:59:30 thu30090 09m 09o 4725 RINEX
2009 Jan 08 00:00:00 2009 Jan 08 23:59:30 thu30080 09m 09o 4729 RINEX
2009 Jan 07 00:00:00 2009 Jan 07 23:59:30 thu30070 09m 09o 4768 RINEX
2009 Jan 06 00:00:00 2009 Jan 06 23:59:30 thu30060 09m 09o 4723 RINEX
2009 Jan 05 00:00:00 2009 Jan 05 23:59:30 thu30050 09m 09o 4662 RINEX
2009 Jan 04 00:00:00 2009 Jan 04 23:59:30 thu30040 09m 09o 4692 RINEX
2009 Jan 03 00:00:00 2009 Jan 03 23:59:30 thu30030 09m 09o 4688 RINEX
2009 Jan 02 00:00:00 2009 Jan 02 23:59:30 thu30020 09m 09o 4767 RINEX
2009 Jan 01 00:00:00 2009 Jan 01 23:59:30 thu30010 09m 09o 4658 RINEX
2008 Dec 31 00:00:00 2008 Dec 31 23:59:30 thu33660 08m 08o 4689 RINEX
2008 Dec 30 00:00:00 2008 Dec 30 23:59:30 thu33650 08m 08o 4659 RINEX
2008 Dec 29 00:00:00 2008 Dec 29 23:59:30 thu33640 08m 08o 4662 RINEX
2008 Dec 28 00:00:00 2008 Dec 28 23:59:30 thu33630 08m 08o 4656 RINEX
2008 Dec 27 00:00:00 2008 Dec 27 23:59:30 thu33620 08m 08o 4707 RINEX
2008 Dec 26 00:00:00 2008 Dec 26 23:59:30 thu33610 08m 08o 4727 RINEX
2008 Dec 25 00:00:00 2008 Dec 25 23:59:30 thu33600 08m 08o 4732 RINEX
2008 Dec 24 00:00:00 2008 Dec 24 23:59:30 thu33590 08m 08o 4657 RINEX
2008 Dec 23 00:00:00 2008 Dec 23 23:59:30 thu33580 08m 08o 4658 RINEX
2008 Dec 22 00:00:00 2008 Dec 22 23:59:30 thu33570 08m 08o 4704 RINEX
2008 Dec 21 00:00:00 2008 Dec 21 23:59:30 thu33560 08m 08o 4655 RINEX
2008 Dec 20 00:00:00 2008 Dec 20 23:59:30 thu33550 08m 08o 4728 RINEX
2008 Dec 19 00:00:00 2008 Dec 19 23:59:30 thu33540 08m 08o 4617 RINEX
2008 Dec 18 00:00:00 2008 Dec 18 23:59:30 thu33530 08m 08o 4705 RINEX
2008 Dec 17 00:00:00 2008 Dec 17 23:59:30 thu33520 08m 08o 4627 RINEX
2008 Dec 16 00:00:00 2008 Dec 16 23:59:30 thu33510 08m 08o 4627 RINEX
2008 Dec 15 00:00:00 2008 Dec 15 23:59:30 thu33500 08m 08o 4765 RINEX
2008 Dec 14 00:00:00 2008 Dec 14 23:59:30 thu33490 08m 08o 4762 RINEX
2008 Dec 13 00:00:00 2008 Dec 13 23:59:30 thu33480 08m 08o 4705 RINEX
2008 Dec 12 00:00:00 2008 Dec 12 23:59:30 thu33470 08m 08o 4699 RINEX
2008 Dec 11 00:00:00 2008 Dec 11 23:59:30 thu33460 08m 08o 4584 RINEX
2008 Dec 10 00:00:00 2008 Dec 10 23:59:30 thu33450 08m 08o 4645 RINEX
2008 Dec 09 00:00:00 2008 Dec 09 23:59:30 thu33440 08m 08o 4660 RINEX
2008 Dec 08 00:00:00 2008 Dec 08 23:59:30 thu33430 08m 08o 4754 RINEX
2008 Dec 07 00:00:00 2008 Dec 07 23:59:30 thu33420 08m 08o 4690 RINEX
2008 Dec 06 00:00:00 2008 Dec 06 23:59:30 thu33410 08m 08o 4689 RINEX
2008 Dec 05 00:00:00 2008 Dec 05 23:59:30 thu33400 08m 08o 4649 RINEX
2008 Dec 04 00:00:00 2008 Dec 04 23:59:30 thu33390 08m 08o 4663 RINEX
2008 Dec 03 00:00:00 2008 Dec 03 23:59:30 thu33380 08m 08o 4752 RINEX
2008 Dec 02 00:00:00 2008 Dec 02 23:59:30 thu33370 08m 08o 4644 RINEX
2008 Dec 01 00:00:00 2008 Dec 01 23:59:30 thu33360 08m 08o 4709 RINEX
2008 Nov 30 00:00:00 2008 Nov 30 23:59:30 thu33350 08m 08o 4708 RINEX
2008 Nov 29 00:00:00 2008 Nov 29 23:59:30 thu33340 08m 08o 4709 RINEX
2008 Nov 28 00:00:00 2008 Nov 28 23:59:30 thu33330 08m 08o 4684 RINEX
2008 Nov 27 00:00:00 2008 Nov 27 23:59:30 thu33320 08m 08o 4685 RINEX
2008 Nov 26 00:00:00 2008 Nov 26 23:59:30 thu33310 08m 08o 4662 RINEX
2008 Nov 25 00:00:00 2008 Nov 25 23:59:30 thu33300 08m 08o 4723 RINEX
2008 Nov 24 00:00:00 2008 Nov 24 23:59:30 thu33290 08m 08o 4613 RINEX
2008 Nov 23 00:00:00 2008 Nov 23 23:59:30 thu33280 08m 08o 4680 RINEX
2008 Nov 22 00:00:00 2008 Nov 22 23:59:30 thu33270 08m 08o 4712 RINEX
2008 Nov 21 00:00:00 2008 Nov 21 23:59:30 thu33260 08m 08o 4723 RINEX
2008 Nov 20 00:00:00 2008 Nov 20 23:59:30 thu33250 08m 08o 4616 RINEX
2008 Nov 19 00:00:00 2008 Nov 19 23:59:30 thu33240 08m 08o 4752 RINEX
2008 Nov 18 00:00:00 2008 Nov 18 23:59:30 thu33230 08m 08o 4687 RINEX
2008 Nov 17 00:00:00 2008 Nov 17 23:59:30 thu33220 08m 08o 4712 RINEX
2008 Nov 16 00:00:00 2008 Nov 16 23:59:30 thu33210 08m 08o 4678 RINEX
2008 Nov 15 00:00:00 2008 Nov 15 23:59:30 thu33200 08m 08o 4654 RINEX
2008 Nov 14 00:00:00 2008 Nov 14 23:59:30 thu33190 08m 08o 4750 RINEX
2008 Nov 13 00:00:00 2008 Nov 13 23:59:30 thu33180 08m 08o 4703 RINEX
2008 Nov 12 00:00:00 2008 Nov 12 23:59:30 thu33170 08m 08o 4723 RINEX
2008 Nov 11 00:00:00 2008 Nov 11 23:59:30 thu33160 08m 08o 4708 RINEX
2008 Nov 10 00:00:00 2008 Nov 10 23:59:30 thu33150 08m 08o 4615 RINEX
2008 Nov 09 00:00:00 2008 Nov 09 23:59:30 thu33140 08m 08o 4727 RINEX
2008 Nov 08 00:00:00 2008 Nov 08 23:59:30 thu33130 08m 08o 4749 RINEX
2008 Nov 07 00:00:00 2008 Nov 07 23:59:30 thu33120 08m 08o 4686 RINEX
2008 Nov 06 00:00:00 2008 Nov 06 23:59:30 thu33110 08m 08o 4686 RINEX
2008 Nov 05 00:00:00 2008 Nov 05 23:59:30 thu33100 08m 08o 4692 RINEX
2008 Nov 04 00:00:00 2008 Nov 04 23:59:30 thu33090 08m 08o 4694 RINEX
2008 Nov 03 00:00:00 2008 Nov 03 23:59:30 thu33080 08m 08o 4690 RINEX
2008 Nov 02 00:00:00 2008 Nov 02 23:59:30 thu33070 08m 08o 4752 RINEX
2008 Nov 01 00:00:00 2008 Nov 01 23:59:30 thu33060 08m 08o 4690 RINEX
2008 Oct 31 00:00:00 2008 Oct 31 23:59:30 thu33050 08m 08o 4691 RINEX
2008 Oct 30 00:00:00 2008 Oct 30 23:59:30 thu33040 08m 08o 4629 RINEX
2008 Oct 29 00:00:00 2008 Oct 29 23:59:30 thu33030 08m 08o 4632 RINEX
2008 Oct 28 00:00:00 2008 Oct 28 23:59:30 thu33020 08m 08o 4638 RINEX
2008 Oct 27 00:00:00 2008 Oct 27 23:59:30 thu33010 08m 08o 4688 RINEX
2008 Oct 26 00:00:00 2008 Oct 26 23:59:30 thu33000 08m 08o 4701 RINEX
2008 Oct 25 00:00:00 2008 Oct 25 23:59:30 thu32990 08m 08o 4715 RINEX
2008 Oct 24 00:00:00 2008 Oct 24 23:59:30 thu32980 08m 08o 4686 RINEX
2008 Oct 23 00:00:00 2008 Oct 23 23:59:30 thu32970 08m 08o 4686 RINEX
2008 Oct 22 00:00:00 2008 Oct 22 23:59:30 thu32960 08m 08o 4752 RINEX
2008 Oct 21 00:00:00 2008 Oct 21 23:59:30 thu32950 08m 08o 4757 RINEX
2008 Oct 20 00:00:00 2008 Oct 20 23:59:30 thu32940 08m 08o 4755 RINEX
2008 Oct 19 00:00:00 2008 Oct 19 23:59:30 thu32930 08m 08o 4747 RINEX
2008 Oct 18 00:00:00 2008 Oct 18 23:59:30 thu32920 08m 08o 4754 RINEX
2008 Oct 17 00:00:00 2008 Oct 17 23:59:30 thu32910 08m 08o 4759 RINEX
2008 Oct 16 00:00:00 2008 Oct 16 23:59:30 thu32900 08m 08o 4645 RINEX
2008 Oct 15 00:00:00 2008 Oct 15 23:59:30 thu32890 08m 08o 4677 RINEX
2008 Oct 14 00:00:00 2008 Oct 14 23:59:30 thu32880 08m 08o 4689 RINEX
2008 Oct 13 00:00:00 2008 Oct 13 23:59:30 thu32870 08m 08o 4697 RINEX
2008 Oct 12 00:00:00 2008 Oct 12 23:59:30 thu32860 08m 08o 4696 RINEX
2008 Oct 11 00:00:00 2008 Oct 11 23:59:30 thu32850 08m 08o 4694 RINEX
2008 Oct 10 00:00:00 2008 Oct 10 23:59:30 thu32840 08m 08o 4699 RINEX
2008 Oct 09 00:00:00 2008 Oct 09 23:59:30 thu32830 08m 08o 4697 RINEX
2008 Oct 08 00:00:00 2008 Oct 08 23:59:30 thu32820 08m 08o 4666 RINEX
2008 Oct 07 00:00:00 2008 Oct 07 23:59:30 thu32810 08m 08o 4550 RINEX
2008 Oct 06 00:00:00 2008 Oct 06 23:59:30 thu32800 08m 08o 4538 RINEX
2008 Oct 05 00:00:00 2008 Oct 05 23:59:30 thu32790 08m 08o 4540 RINEX
2008 Oct 04 00:00:00 2008 Oct 04 23:59:30 thu32780 08m 08o 4541 RINEX
2008 Oct 03 00:00:00 2008 Oct 03 23:59:30 thu32770 08m 08o 4541 RINEX
2008 Oct 02 00:00:00 2008 Oct 02 23:59:30 thu32760 08m 08o 4539 RINEX
2008 Oct 01 00:00:00 2008 Oct 01 23:59:30 thu32750 08m 08o 4540 RINEX
2008 Sep 30 00:00:00 2008 Sep 30 23:59:30 thu32740 08m 08o 4539 RINEX
2008 Sep 29 00:00:00 2008 Sep 29 23:59:30 thu32730 08m 08o 4542 RINEX
2008 Sep 28 00:00:00 2008 Sep 28 23:59:30 thu32720 08m 08o 4538 RINEX
2008 Sep 27 00:00:00 2008 Sep 27 23:59:30 thu32710 08m 08o 4541 RINEX
2008 Sep 26 00:00:00 2008 Sep 26 23:59:30 thu32700 08m 08o 4537 RINEX
2008 Sep 25 00:00:00 2008 Sep 25 23:59:30 thu32690 08m 08o 4539 RINEX
2008 Sep 24 00:00:00 2008 Sep 24 23:59:30 thu32680 08m 08o 4576 RINEX
2008 Sep 23 00:00:00 2008 Sep 23 23:59:30 thu32670 08m 08o 4598 RINEX
2008 Sep 22 00:00:00 2008 Sep 22 23:59:30 thu32660 08m 08o 4394 RINEX
2008 Sep 21 00:00:00 2008 Sep 21 23:59:30 thu32650 08m 08o 4596 RINEX
2008 Sep 20 00:00:00 2008 Sep 20 23:59:30 thu32640 08m 08o 4598 RINEX
2008 Sep 19 00:00:00 2008 Sep 19 23:59:30 thu32630 08m 08o 4600 RINEX
2008 Sep 18 00:00:00 2008 Sep 18 23:59:30 thu32620 08m 08o 4599 RINEX
2008 Sep 17 00:00:00 2008 Sep 17 23:59:30 thu32610 08m 08o 4542 RINEX
2008 Sep 16 00:00:00 2008 Sep 16 23:59:30 thu32600 08m 08o 4582 RINEX
2008 Sep 15 00:00:00 2008 Sep 15 23:59:30 thu32590 08m 08o 4455 RINEX
2008 Sep 14 00:00:00 2008 Sep 14 23:59:30 thu32580 08m 08o 4443 RINEX
2008 Sep 13 00:00:00 2008 Sep 13 23:59:30 thu32570 08m 08o 4498 RINEX
2008 Sep 12 00:00:00 2008 Sep 12 23:59:30 thu32560 08m 08o 4449 RINEX
2008 Sep 11 00:00:00 2008 Sep 11 23:59:30 thu32550 08m 08o 4458 RINEX
2008 Sep 10 00:00:00 2008 Sep 10 23:59:30 thu32540 08m 08o 4570 RINEX
2008 Sep 09 00:00:00 2008 Sep 09 23:59:30 thu32530 08m 08o 4544 RINEX
2008 Sep 08 00:00:00 2008 Sep 08 23:59:30 thu32520 08m 08o 4569 RINEX
2008 Sep 07 00:00:00 2008 Sep 07 23:59:30 thu32510 08m 08o 4493 RINEX
2008 Sep 06 00:00:00 2008 Sep 06 23:59:30 thu32500 08m 08o 4492 RINEX
2008 Sep 05 00:00:00 2008 Sep 05 23:59:30 thu32490 08m 08o 4477 RINEX
2008 Sep 04 00:00:00 2008 Sep 04 23:59:30 thu32480 08m 08o 4498 RINEX
2008 Sep 03 00:00:00 2008 Sep 03 23:59:30 thu32470 08m 08o 4491 RINEX
2008 Sep 02 00:00:00 2008 Sep 02 23:59:30 thu32460 08m 08o 4441 RINEX
2008 Sep 01 00:00:00 2008 Sep 01 23:59:30 thu32450 08m 08o 4493 RINEX
2008 Aug 31 00:00:00 2008 Aug 31 23:59:30 thu32440 08m 08o 4493 RINEX
2008 Aug 30 00:00:00 2008 Aug 30 23:59:30 thu32430 08m 08o 4495 RINEX
2008 Aug 29 00:00:00 2008 Aug 29 23:59:30 thu32420 08m 08o 4493 RINEX
2008 Aug 28 00:00:00 2008 Aug 28 23:59:30 thu32410 08m 08o 4491 RINEX
2008 Aug 27 00:00:00 2008 Aug 27 23:59:30 thu32400 08m 08o 4433 RINEX
2008 Aug 26 00:00:00 2008 Aug 26 23:59:30 thu32390 08m 08o 4596 RINEX
2008 Aug 25 00:00:00 2008 Aug 25 23:59:30 thu32380 08m 08o 4596 RINEX
2008 Aug 24 00:00:00 2008 Aug 24 23:59:30 thu32370 08m 08o 4592 RINEX
2008 Aug 23 00:00:00 2008 Aug 23 23:59:30 thu32360 08m 08o 4596 RINEX
2008 Aug 22 00:00:00 2008 Aug 22 23:59:30 thu32350 08m 08o 4591 RINEX
2008 Aug 21 00:00:00 2008 Aug 21 23:59:30 thu32340 08m 08o 4596 RINEX
2008 Aug 20 00:00:00 2008 Aug 20 23:59:30 thu32330 08m 08o 4592 RINEX
2008 Aug 19 00:00:00 2008 Aug 19 23:59:30 thu32320 08m 08o 4597 RINEX
2008 Aug 18 00:00:00 2008 Aug 18 23:59:30 thu32310 08m 08o 4595 RINEX
2008 Aug 17 00:00:00 2008 Aug 17 23:59:30 thu32300 08m 08o 4595 RINEX
2008 Aug 16 00:00:00 2008 Aug 16 23:59:30 thu32290 08m 08o 4593 RINEX
2008 Aug 15 00:00:00 2008 Aug 15 23:59:30 thu32280 08m 08o 4557 RINEX
2008 Aug 14 00:00:00 2008 Aug 14 23:59:30 thu32270 08m 08o 4597 RINEX
2008 Aug 13 00:00:00 2008 Aug 13 23:59:30 thu32260 08m 08o 4595 RINEX
2008 Aug 12 00:00:00 2008 Aug 12 23:59:30 thu32250 08m 08o 4599 RINEX
2008 Aug 11 00:00:00 2008 Aug 11 23:59:30 thu32240 08m 08o 4596 RINEX
2008 Aug 10 00:00:00 2008 Aug 10 23:59:30 thu32230 08m 08o 4597 RINEX
2008 Aug 09 00:00:00 2008 Aug 09 23:59:30 thu32220 08m 08o 4596 RINEX
2008 Aug 08 00:00:00 2008 Aug 08 23:59:30 thu32210 08m 08o 4574 RINEX
2008 Aug 07 00:00:00 2008 Aug 07 23:59:30 thu32200 08m 08o 4574 RINEX
2008 Aug 06 00:00:00 2008 Aug 06 23:59:30 thu32190 08m 08o 4597 RINEX
2008 Aug 05 00:00:00 2008 Aug 05 23:59:30 thu32180 08m 08o 4748 RINEX
