Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 93129 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
UTMG Upper Timmiarmiit Glacier 2007 Aug 19 17:30:30 2008 May 11 01:34:30
GAGE Group Name Data Set Operator Name Operator Organization
Greenland GPS Network UTMG-Upper Timmiarmiit Glacier P.S. Michael Bevis Ohio State University
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
UTMG Upper Timmiarmiit Glacier Monument Summary
Latitude ° Longitude ° Elevation, m Monument Style
62.927207 -43.306422 1471.1 bedrock-bolted mast
Monument Notes
Marker Type: PLATE Monument Desc: Tech2000 design 1m mast with 4 rock bolts. ARP is top of cap plate. 
 
Equipment for the period: 2007 Aug 19 to 2008 May 11
Receiver
IGS Code Receiver Name Serial Number Part Number
TRIMBLE NETRS NETRS 4705127749 45905-01
System Name GAGE ID Firmware  
23954 1.1-3  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
TRM29659.00 L1/L2 Dorne Margolin with chokerings 4718A32234 29659-00
System Name GAGE ID    
23993    
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.0000 Vertical 0.0000 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome 0253  


Listing of Files Available at GAGE for Visit ID 93129:  267 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2008 May 11 00:00:00 2008 May 11 01:34:30 utmg200805110000 dat eph ion mes 163 RAW
2008 May 10 00:00:00 2008 May 10 23:59:30 utmg200805100000 dat eph ion mes 2198 RAW
2008 May 09 00:00:00 2008 May 09 23:59:30 utmg200805090000 dat eph ion mes 2196 RAW
2008 May 08 00:00:00 2008 May 08 23:59:30 utmg200805080000 dat eph ion mes 2196 RAW
2008 May 07 00:00:00 2008 May 07 23:59:30 utmg200805070000 dat eph ion mes 2196 RAW
2008 May 06 00:00:00 2008 May 06 23:59:30 utmg200805060000 dat eph ion mes 2200 RAW
2008 May 05 00:00:00 2008 May 05 23:59:30 utmg200805050000 dat eph ion mes 2199 RAW
2008 May 04 00:00:00 2008 May 04 23:59:30 utmg200805040000 dat eph ion mes 2200 RAW
2008 May 03 00:00:00 2008 May 03 23:59:30 utmg200805030000 dat eph ion mes 2198 RAW
2008 May 02 00:00:00 2008 May 02 23:59:30 utmg200805020000 dat eph ion mes 2201 RAW
2008 May 01 00:00:00 2008 May 01 23:59:30 utmg200805010000 dat eph ion mes 2200 RAW
2008 Apr 30 00:00:00 2008 Apr 30 23:59:30 utmg200804300000 dat eph ion mes 2200 RAW
2008 Apr 29 00:00:00 2008 Apr 29 23:59:30 utmg200804290000 dat eph ion mes 2152 RAW
2008 Apr 28 00:00:00 2008 Apr 28 23:59:30 utmg200804280000 dat eph ion mes 2137 RAW
2008 Apr 27 00:00:00 2008 Apr 27 23:59:30 utmg200804270000 dat eph ion mes 2138 RAW
2008 Apr 26 00:00:00 2008 Apr 26 23:59:30 utmg200804260000 dat eph ion mes 2141 RAW
2008 Apr 25 00:00:00 2008 Apr 25 23:59:30 utmg200804250000 dat eph ion mes 2199 RAW
2008 Apr 24 00:00:00 2008 Apr 24 23:59:30 utmg200804240000 dat eph ion mes 2200 RAW
2008 Apr 23 00:00:00 2008 Apr 23 23:59:30 utmg200804230000 dat eph ion mes 2200 RAW
2008 Apr 22 00:00:00 2008 Apr 22 23:59:30 utmg200804220000 dat eph ion mes 2201 RAW
2008 Apr 21 00:00:00 2008 Apr 21 23:59:30 utmg200804210000 dat eph ion mes 2205 RAW
2008 Apr 20 00:00:00 2008 Apr 20 23:59:30 utmg200804200000 dat eph ion mes 2202 RAW
2008 Apr 19 00:00:00 2008 Apr 19 23:59:30 utmg200804190000 dat eph ion mes 2203 RAW
2008 Apr 18 00:00:00 2008 Apr 18 23:59:30 utmg200804180000 dat eph ion mes 2204 RAW
2008 Apr 17 00:00:00 2008 Apr 17 23:59:30 utmg200804170000 dat eph ion mes 2202 RAW
2008 Apr 16 00:00:00 2008 Apr 16 23:59:30 utmg200804160000 dat eph ion mes 2180 RAW
2008 Apr 15 00:00:00 2008 Apr 15 23:59:30 utmg200804150000 dat eph ion mes 2205 RAW
2008 Apr 14 00:00:00 2008 Apr 14 23:59:30 utmg200804140000 dat eph ion mes 2205 RAW
2008 Apr 13 00:00:00 2008 Apr 13 23:59:30 utmg200804130000 dat eph ion mes 2200 RAW
2008 Apr 12 00:00:00 2008 Apr 12 23:59:30 utmg200804120000 dat eph ion mes 2201 RAW
2008 Apr 11 00:00:00 2008 Apr 11 23:59:30 utmg200804110000 dat eph ion mes 2197 RAW
2008 Apr 10 00:00:00 2008 Apr 10 23:59:30 utmg200804100000 dat eph ion mes 2197 RAW
2008 Apr 09 00:00:00 2008 Apr 09 23:59:30 utmg200804090000 dat eph ion mes 2200 RAW
2008 Apr 08 00:00:00 2008 Apr 08 23:59:30 utmg200804080000 dat eph ion mes 2202 RAW
2008 Apr 07 00:00:00 2008 Apr 07 23:59:30 utmg200804070000 dat eph ion mes 2199 RAW
2008 Apr 06 00:00:00 2008 Apr 06 23:59:30 utmg200804060000 dat eph ion mes 2198 RAW
2008 Apr 05 00:00:00 2008 Apr 05 23:59:30 utmg200804050000 dat eph ion mes 2201 RAW
2008 Apr 04 00:00:00 2008 Apr 04 23:59:30 utmg200804040000 dat eph ion mes 2197 RAW
2008 Apr 03 00:00:00 2008 Apr 03 23:59:30 utmg200804030000 dat eph ion mes 2200 RAW
2008 Apr 02 00:00:00 2008 Apr 02 23:59:30 utmg200804020000 dat eph ion mes 2174 RAW
2008 Apr 01 00:00:00 2008 Apr 01 23:59:30 utmg200804010000 dat eph ion mes 2199 RAW
2008 Mar 31 00:00:00 2008 Mar 31 23:59:30 utmg200803310000 dat eph ion mes 2199 RAW
2008 Mar 30 00:00:00 2008 Mar 30 23:59:30 utmg200803300000 dat eph ion mes 2203 RAW
2008 Mar 29 00:00:00 2008 Mar 29 23:59:30 utmg200803290000 dat eph ion mes 2199 RAW
2008 Mar 28 00:00:00 2008 Mar 28 23:59:30 utmg200803280000 dat eph ion mes 2200 RAW
2008 Mar 27 00:00:00 2008 Mar 27 23:59:30 utmg200803270000 dat eph ion mes 2147 RAW
2008 Mar 26 00:00:00 2008 Mar 26 23:59:30 utmg200803260000 dat eph ion mes 2149 RAW
2008 Mar 25 00:00:00 2008 Mar 25 23:59:30 utmg200803250000 dat eph ion mes 2173 RAW
2008 Mar 24 00:00:00 2008 Mar 24 23:59:30 utmg200803240000 dat eph ion mes 2153 RAW
2008 Mar 23 00:00:00 2008 Mar 23 23:59:30 utmg200803230000 dat eph ion mes 2153 RAW
2008 Mar 22 00:00:00 2008 Mar 22 23:59:30 utmg200803220000 dat eph ion mes 2152 RAW
2008 Mar 21 00:00:00 2008 Mar 21 23:59:30 utmg200803210000 dat eph ion mes 2154 RAW
2008 Mar 20 00:00:00 2008 Mar 20 23:59:30 utmg200803200000 dat eph ion mes 2152 RAW
2008 Mar 19 00:00:00 2008 Mar 19 23:59:30 utmg200803190000 dat eph ion mes 2153 RAW
2008 Mar 18 00:00:00 2008 Mar 18 23:59:30 utmg200803180000 dat eph ion mes 2133 RAW
2008 Mar 17 00:00:00 2008 Mar 17 23:59:30 utmg200803170000 dat eph ion mes 2211 RAW
2008 Mar 16 00:00:00 2008 Mar 16 23:59:30 utmg200803160000 dat eph ion mes 2223 RAW
2008 Mar 15 00:00:00 2008 Mar 15 23:59:30 utmg200803150000 dat eph ion mes 2222 RAW
2008 Mar 14 00:00:00 2008 Mar 14 23:59:30 utmg200803140000 dat eph ion mes 2220 RAW
2008 Mar 13 00:00:00 2008 Mar 13 23:59:30 utmg200803130000 dat eph ion mes 2222 RAW
2008 Mar 12 00:00:00 2008 Mar 12 23:59:30 utmg200803120000 dat eph ion mes 2219 RAW
2008 Mar 11 00:00:00 2008 Mar 11 23:59:30 utmg200803110000 dat eph ion mes 2220 RAW
2008 Mar 10 00:00:00 2008 Mar 10 23:59:30 utmg200803100000 dat eph ion mes 2219 RAW
2008 Mar 09 00:00:00 2008 Mar 09 23:59:30 utmg200803090000 dat eph ion mes 2219 RAW
2008 Mar 08 00:00:00 2008 Mar 08 23:59:30 utmg200803080000 dat eph ion mes 2221 RAW
2008 Mar 07 00:00:00 2008 Mar 07 23:59:30 utmg200803070000 dat eph ion mes 2221 RAW
2008 Mar 06 00:00:00 2008 Mar 06 23:59:30 utmg200803060000 dat eph ion mes 2223 RAW
2008 Mar 05 00:00:00 2008 Mar 05 23:59:30 utmg200803050000 dat eph ion mes 2223 RAW
2008 Mar 04 00:00:00 2008 Mar 04 23:59:30 utmg200803040000 dat eph ion mes 2223 RAW
2008 Mar 03 00:00:00 2008 Mar 03 23:59:30 utmg200803030000 dat eph ion mes 2223 RAW
2008 Mar 02 00:00:00 2008 Mar 02 23:59:30 utmg200803020000 dat eph ion mes 2218 RAW
2008 Mar 01 00:00:00 2008 Mar 01 23:59:30 utmg200803010000 dat eph ion mes 2220 RAW
2008 Feb 29 00:00:00 2008 Feb 29 23:59:30 utmg200802290000 dat eph ion mes 2218 RAW
2008 Feb 28 00:00:00 2008 Feb 28 23:59:30 utmg200802280000 dat eph ion mes 2220 RAW
2008 Feb 27 00:00:00 2008 Feb 27 23:59:30 utmg200802270000 dat eph ion mes 2223 RAW
2008 Feb 26 00:00:00 2008 Feb 26 23:59:30 utmg200802260000 dat eph ion mes 2217 RAW
2008 Feb 25 00:00:00 2008 Feb 25 23:59:30 utmg200802250000 dat eph ion mes 2217 RAW
2008 Feb 24 00:00:00 2008 Feb 24 23:59:30 utmg200802240000 dat eph ion mes 2218 RAW
2008 Feb 23 00:00:00 2008 Feb 23 23:59:30 utmg200802230000 dat eph ion mes 2219 RAW
2008 Feb 22 00:00:00 2008 Feb 22 23:59:30 utmg200802220000 dat eph ion mes 2222 RAW
2008 Feb 21 00:00:00 2008 Feb 21 23:59:30 utmg200802210000 dat eph ion mes 2222 RAW
2008 Feb 20 00:00:00 2008 Feb 20 23:59:30 utmg200802200000 dat eph ion mes 2220 RAW
2008 Feb 19 00:00:00 2008 Feb 19 23:59:30 utmg200802190000 dat eph ion mes 2218 RAW
2008 Feb 18 00:00:00 2008 Feb 18 23:59:30 utmg200802180000 dat eph ion mes 2222 RAW
2008 Feb 17 00:00:00 2008 Feb 17 23:59:30 utmg200802170000 dat eph ion mes 2220 RAW
2008 Feb 16 00:00:00 2008 Feb 16 23:59:30 utmg200802160000 dat eph ion mes 2222 RAW
2008 Feb 15 00:00:00 2008 Feb 15 23:59:30 utmg200802150000 dat eph ion mes 2163 RAW
2008 Feb 14 00:00:00 2008 Feb 14 23:59:30 utmg200802140000 dat eph ion mes 2221 RAW
2008 Feb 13 00:00:00 2008 Feb 13 23:59:30 utmg200802130000 dat eph ion mes 2219 RAW
2008 Feb 12 00:00:00 2008 Feb 12 23:59:30 utmg200802120000 dat eph ion mes 2218 RAW
2008 Feb 11 00:00:00 2008 Feb 11 23:59:30 utmg200802110000 dat eph ion mes 2218 RAW
2008 Feb 10 00:00:00 2008 Feb 10 23:59:30 utmg200802100000 dat eph ion mes 2217 RAW
2008 Feb 09 00:00:00 2008 Feb 09 23:59:30 utmg200802090000 dat eph ion mes 2218 RAW
2008 Feb 08 00:00:00 2008 Feb 08 23:59:30 utmg200802080000 dat eph ion mes 2218 RAW
2008 Feb 07 00:00:00 2008 Feb 07 23:59:30 utmg200802070000 dat eph ion mes 2195 RAW
2008 Feb 06 00:00:00 2008 Feb 06 23:59:30 utmg200802060000 dat eph ion mes 2219 RAW
2008 Feb 05 00:00:00 2008 Feb 05 23:59:30 utmg200802050000 dat eph ion mes 2219 RAW
2008 Feb 04 00:00:00 2008 Feb 04 23:59:30 utmg200802040000 dat eph ion mes 2219 RAW
2008 Feb 03 00:00:00 2008 Feb 03 23:59:30 utmg200802030000 dat eph ion mes 2220 RAW
2008 Feb 02 00:00:00 2008 Feb 02 23:59:30 utmg200802020000 dat eph ion mes 2218 RAW
2008 Feb 01 00:00:00 2008 Feb 01 23:59:30 utmg200802010000 dat eph ion mes 2216 RAW
2008 Jan 31 00:00:00 2008 Jan 31 23:59:30 utmg200801310000 dat eph ion mes 2220 RAW
2008 Jan 30 00:00:00 2008 Jan 30 23:59:30 utmg200801300000 dat eph ion mes 2216 RAW
2008 Jan 29 00:00:00 2008 Jan 29 23:59:30 utmg200801290000 dat eph ion mes 2215 RAW
2008 Jan 28 00:00:00 2008 Jan 28 23:59:30 utmg200801280000 dat eph ion mes 2219 RAW
2008 Jan 27 00:00:00 2008 Jan 27 23:59:30 utmg200801270000 dat eph ion mes 2221 RAW
2008 Jan 26 00:00:00 2008 Jan 26 23:59:30 utmg200801260000 dat eph ion mes 2219 RAW
2008 Jan 25 00:00:00 2008 Jan 25 23:59:30 utmg200801250000 dat eph ion mes 2221 RAW
2008 Jan 24 00:00:00 2008 Jan 24 23:59:30 utmg200801240000 dat eph ion mes 2223 RAW
2008 Jan 23 00:00:00 2008 Jan 23 23:59:30 utmg200801230000 dat eph ion mes 2222 RAW
2008 Jan 22 00:00:00 2008 Jan 22 23:59:30 utmg200801220000 dat eph ion mes 2223 RAW
2008 Jan 21 00:00:00 2008 Jan 21 23:59:30 utmg200801210000 dat eph ion mes 2221 RAW
2008 Jan 20 00:00:00 2008 Jan 20 23:59:30 utmg200801200000 dat eph ion mes 2223 RAW
2008 Jan 19 00:00:00 2008 Jan 19 23:59:30 utmg200801190000 dat eph ion mes 2223 RAW
2008 Jan 18 00:00:00 2008 Jan 18 23:59:30 utmg200801180000 dat eph ion mes 2220 RAW
2008 Jan 17 00:00:00 2008 Jan 17 23:59:30 utmg200801170000 dat eph ion mes 2187 RAW
2008 Jan 16 00:00:00 2008 Jan 16 23:59:30 utmg200801160000 dat eph ion mes 2219 RAW
2008 Jan 15 00:00:00 2008 Jan 15 23:59:30 utmg200801150000 dat eph ion mes 2222 RAW
2008 Jan 14 00:00:00 2008 Jan 14 23:59:30 utmg200801140000 dat eph ion mes 2221 RAW
2008 Jan 13 00:00:00 2008 Jan 13 23:59:30 utmg200801130000 dat eph ion mes 2222 RAW
2008 Jan 12 00:00:00 2008 Jan 12 23:59:30 utmg200801120000 dat eph ion mes 2222 RAW
2008 Jan 11 00:00:00 2008 Jan 11 23:59:30 utmg200801110000 dat eph ion mes 2223 RAW
2008 Jan 10 00:00:00 2008 Jan 10 23:59:30 utmg200801100000 dat eph ion mes 2222 RAW
2008 Jan 09 00:00:00 2008 Jan 09 23:59:30 utmg200801090000 dat eph ion mes 2191 RAW
2008 Jan 08 00:00:00 2008 Jan 08 23:59:30 utmg200801080000 dat eph ion mes 2222 RAW
2008 Jan 07 00:00:00 2008 Jan 07 23:59:30 utmg200801070000 dat eph ion mes 2223 RAW
2008 Jan 06 00:00:00 2008 Jan 06 23:59:30 utmg200801060000 dat eph ion mes 2224 RAW
2008 Jan 05 00:00:00 2008 Jan 05 23:59:30 utmg200801050000 dat eph ion mes 2220 RAW
2008 Jan 04 00:00:00 2008 Jan 04 23:59:30 utmg200801040000 dat eph ion mes 2222 RAW
2008 Jan 03 00:00:00 2008 Jan 03 23:59:30 utmg200801030000 dat eph ion mes 2222 RAW
2008 Jan 02 00:00:00 2008 Jan 02 23:59:30 utmg200801020000 dat eph ion mes 2161 RAW
2008 Jan 01 00:00:00 2008 Jan 01 23:59:30 utmg200801010000 dat eph ion mes 2160 RAW
2007 Dec 31 00:00:00 2007 Dec 31 23:59:30 utmg200712310000 dat eph ion mes 2159 RAW
2007 Dec 30 00:00:00 2007 Dec 30 23:59:30 utmg200712300000 dat eph ion mes 2159 RAW
2007 Dec 29 00:00:00 2007 Dec 29 23:59:30 utmg200712290000 dat eph ion mes 2160 RAW
2007 Dec 28 00:00:00 2007 Dec 28 23:59:30 utmg200712280000 dat eph ion mes 2161 RAW
2007 Dec 27 00:00:00 2007 Dec 27 23:59:30 utmg200712270000 dat eph ion mes 2161 RAW
2007 Dec 26 00:00:00 2007 Dec 26 23:59:30 utmg200712260000 dat eph ion mes 2161 RAW
2007 Dec 25 00:00:00 2007 Dec 25 23:59:30 utmg200712250000 dat eph ion mes 2159 RAW
2007 Dec 24 00:00:00 2007 Dec 24 23:59:30 utmg200712240000 dat eph ion mes 2161 RAW
2007 Dec 23 00:00:00 2007 Dec 23 23:59:30 utmg200712230000 dat eph ion mes 2160 RAW
2007 Dec 22 00:00:00 2007 Dec 22 23:59:30 utmg200712220000 dat eph ion mes 2160 RAW
2007 Dec 21 00:00:00 2007 Dec 21 23:59:30 utmg200712210000 dat eph ion mes 2160 RAW
2007 Dec 20 00:00:00 2007 Dec 20 23:59:30 utmg200712200000 dat eph ion mes 2158 RAW
2007 Dec 19 00:00:00 2007 Dec 19 23:59:30 utmg200712190000 dat eph ion mes 2162 RAW
2007 Dec 18 00:00:00 2007 Dec 18 23:59:30 utmg200712180000 dat eph ion mes 2161 RAW
2007 Dec 17 00:00:00 2007 Dec 17 23:59:30 utmg200712170000 dat eph ion mes 2158 RAW
2007 Dec 16 00:00:00 2007 Dec 16 23:59:30 utmg200712160000 dat eph ion mes 2157 RAW
2007 Dec 15 00:00:00 2007 Dec 15 23:59:30 utmg200712150000 dat eph ion mes 2159 RAW
2007 Dec 14 00:00:00 2007 Dec 14 23:59:30 utmg200712140000 dat eph ion mes 2162 RAW
2007 Dec 13 00:00:00 2007 Dec 13 23:59:30 utmg200712130000 dat eph ion mes 2160 RAW
2007 Dec 12 00:00:00 2007 Dec 12 23:59:30 utmg200712120000 dat eph ion mes 2170 RAW
2007 Dec 11 00:00:00 2007 Dec 11 23:59:30 utmg200712110000 dat eph ion mes 2221 RAW
2007 Dec 10 00:00:00 2007 Dec 10 23:59:30 utmg200712100000 dat eph ion mes 2222 RAW
2007 Dec 09 00:00:00 2007 Dec 09 23:59:30 utmg200712090000 dat eph ion mes 2224 RAW
2007 Dec 08 00:00:00 2007 Dec 08 23:59:30 utmg200712080000 dat eph ion mes 2223 RAW
2007 Dec 07 00:00:00 2007 Dec 07 23:59:30 utmg200712070000 dat eph ion mes 2223 RAW
2007 Dec 06 00:00:00 2007 Dec 06 23:59:30 utmg200712060000 dat eph ion mes 2224 RAW
2007 Dec 05 00:00:00 2007 Dec 05 23:59:30 utmg200712050000 dat eph ion mes 2221 RAW
2007 Dec 04 00:00:00 2007 Dec 04 23:59:30 utmg200712040000 dat eph ion mes 2222 RAW
2007 Dec 03 00:00:00 2007 Dec 03 23:59:30 utmg200712030000 dat eph ion mes 2219 RAW
2007 Dec 02 00:00:00 2007 Dec 02 23:59:30 utmg200712020000 dat eph ion mes 2218 RAW
2007 Dec 01 00:00:00 2007 Dec 01 23:59:30 utmg200712010000 dat eph ion mes 2219 RAW
2007 Nov 30 00:00:00 2007 Nov 30 23:59:30 utmg200711300000 dat eph ion mes 2221 RAW
2007 Nov 29 00:00:00 2007 Nov 29 23:59:30 utmg200711290000 dat eph ion mes 2222 RAW
2007 Nov 28 00:00:00 2007 Nov 28 23:59:30 utmg200711280000 dat eph ion mes 2221 RAW
2007 Nov 27 00:00:00 2007 Nov 27 23:59:30 utmg200711270000 dat eph ion mes 2221 RAW
2007 Nov 26 00:00:00 2007 Nov 26 23:59:30 utmg200711260000 dat eph ion mes 2222 RAW
2007 Nov 25 00:00:00 2007 Nov 25 23:59:30 utmg200711250000 dat eph ion mes 2214 RAW
2007 Nov 24 00:00:00 2007 Nov 24 23:59:30 utmg200711240000 dat eph ion mes 2222 RAW
2007 Nov 23 00:00:00 2007 Nov 23 23:59:30 utmg200711230000 dat eph ion mes 2221 RAW
2007 Nov 22 00:00:00 2007 Nov 22 23:59:30 utmg200711220000 dat eph ion mes 2219 RAW
2007 Nov 21 00:00:00 2007 Nov 21 23:59:30 utmg200711210000 dat eph ion mes 2220 RAW
2007 Nov 20 00:00:00 2007 Nov 20 23:59:30 utmg200711200000 dat eph ion mes 2221 RAW
2007 Nov 19 00:00:00 2007 Nov 19 23:59:30 utmg200711190000 dat eph ion mes 2220 RAW
2007 Nov 18 00:00:00 2007 Nov 18 23:59:30 utmg200711180000 dat eph ion mes 2220 RAW
2007 Nov 17 00:00:00 2007 Nov 17 23:59:30 utmg200711170000 dat eph ion mes 2220 RAW
2007 Nov 16 00:00:00 2007 Nov 16 23:59:30 utmg200711160000 dat eph ion mes 2221 RAW
2007 Nov 15 00:00:00 2007 Nov 15 23:59:30 utmg200711150000 dat eph ion mes 2220 RAW
2007 Nov 14 00:00:00 2007 Nov 14 23:59:30 utmg200711140000 dat eph ion mes 2222 RAW
2007 Nov 13 00:00:00 2007 Nov 13 23:59:30 utmg200711130000 dat eph ion mes 2220 RAW
2007 Nov 12 00:00:00 2007 Nov 12 23:59:30 utmg200711120000 dat eph ion mes 2222 RAW
2007 Nov 11 00:00:00 2007 Nov 11 23:59:30 utmg200711110000 dat eph ion mes 2220 RAW
2007 Nov 10 00:00:00 2007 Nov 10 23:59:30 utmg200711100000 dat eph ion mes 2222 RAW
2007 Nov 09 00:00:00 2007 Nov 09 23:59:30 utmg200711090000 dat eph ion mes 2192 RAW
2007 Nov 08 00:00:00 2007 Nov 08 23:59:30 utmg200711080000 dat eph ion mes 2220 RAW
2007 Nov 07 00:00:00 2007 Nov 07 23:59:30 utmg200711070000 dat eph ion mes 2220 RAW
2007 Nov 06 00:00:00 2007 Nov 06 23:59:30 utmg200711060000 dat eph ion mes 2222 RAW
2007 Nov 05 00:00:00 2007 Nov 05 23:59:30 utmg200711050000 dat eph ion mes 2223 RAW
2007 Nov 04 00:00:00 2007 Nov 04 23:59:30 utmg200711040000 dat eph ion mes 2220 RAW
2007 Nov 03 00:00:00 2007 Nov 03 23:59:30 utmg200711030000 dat eph ion mes 2221 RAW
2007 Nov 02 00:00:00 2007 Nov 02 23:59:30 utmg200711020000 dat eph ion mes 2220 RAW
2007 Nov 01 00:00:00 2007 Nov 01 23:59:30 utmg200711010000 dat eph ion mes 2221 RAW
2007 Oct 31 00:00:00 2007 Oct 31 23:59:30 utmg200710310000 dat eph ion mes 2160 RAW
2007 Oct 30 00:00:00 2007 Oct 30 23:59:30 utmg200710300000 dat eph ion mes 2156 RAW
2007 Oct 29 00:00:00 2007 Oct 29 23:59:30 utmg200710290000 dat eph ion mes 2157 RAW
2007 Oct 28 00:00:00 2007 Oct 28 23:59:30 utmg200710280000 dat eph ion mes 2156 RAW
2007 Oct 27 00:00:00 2007 Oct 27 23:59:30 utmg200710270000 dat eph ion mes 2157 RAW
2007 Oct 26 00:00:00 2007 Oct 26 23:59:30 utmg200710260000 dat eph ion mes 2141 RAW
2007 Oct 25 00:00:00 2007 Oct 25 23:59:30 utmg200710250000 dat eph ion mes 2157 RAW
2007 Oct 24 00:00:00 2007 Oct 24 23:59:30 utmg200710240000 dat eph ion mes 2157 RAW
2007 Oct 23 00:00:00 2007 Oct 23 23:59:30 utmg200710230000 dat eph ion mes 2222 RAW
2007 Oct 22 00:00:00 2007 Oct 22 23:59:30 utmg200710220000 dat eph ion mes 2223 RAW
2007 Oct 21 00:00:00 2007 Oct 21 23:59:30 utmg200710210000 dat eph ion mes 2223 RAW
2007 Oct 20 00:00:00 2007 Oct 20 23:59:30 utmg200710200000 dat eph ion mes 2221 RAW
2007 Oct 19 00:00:00 2007 Oct 19 23:59:30 utmg200710190000 dat eph ion mes 2219 RAW
2007 Oct 18 00:00:00 2007 Oct 18 23:59:30 utmg200710180000 dat eph ion mes 2220 RAW
2007 Oct 17 00:00:00 2007 Oct 17 23:59:30 utmg200710170000 dat eph ion mes 2223 RAW
2007 Oct 16 00:00:00 2007 Oct 16 23:59:30 utmg200710160000 dat eph ion mes 2222 RAW
2007 Oct 15 00:00:00 2007 Oct 15 23:59:30 utmg200710150000 dat eph ion mes 2221 RAW
2007 Oct 14 00:00:00 2007 Oct 14 23:59:30 utmg200710140000 dat eph ion mes 2222 RAW
2007 Oct 13 00:00:00 2007 Oct 13 23:59:30 utmg200710130000 dat eph ion mes 2220 RAW
2007 Oct 12 00:00:00 2007 Oct 12 23:59:30 utmg200710120000 dat eph ion mes 2221 RAW
2007 Oct 11 00:00:00 2007 Oct 11 23:59:30 utmg200710110000 dat eph ion mes 2225 RAW
2007 Oct 10 00:00:00 2007 Oct 10 23:59:30 utmg200710100000 dat eph ion mes 2223 RAW
2007 Oct 09 00:00:00 2007 Oct 09 23:59:30 utmg200710090000 dat eph ion mes 2183 RAW
2007 Oct 08 00:00:00 2007 Oct 08 23:59:30 utmg200710080000 dat eph ion mes 2130 RAW
2007 Oct 07 00:00:00 2007 Oct 07 23:59:30 utmg200710070000 dat eph ion mes 2223 RAW
2007 Oct 06 00:00:00 2007 Oct 06 23:59:30 utmg200710060000 dat eph ion mes 2220 RAW
2007 Oct 05 00:00:00 2007 Oct 05 23:59:30 utmg200710050000 dat eph ion mes 2218 RAW
2007 Oct 04 00:00:00 2007 Oct 04 23:59:30 utmg200710040000 dat eph ion mes 2218 RAW
2007 Oct 03 00:00:00 2007 Oct 03 23:59:30 utmg200710030000 dat eph ion mes 2221 RAW
2007 Oct 02 00:00:00 2007 Oct 02 23:59:30 utmg200710020000 dat eph ion mes 2207 RAW
2007 Oct 01 00:00:00 2007 Oct 01 23:59:30 utmg200710010000 dat eph ion mes 2222 RAW
2007 Sep 30 00:00:00 2007 Sep 30 23:59:30 utmg200709300000 dat eph ion mes 2221 RAW
2007 Sep 29 00:00:00 2007 Sep 29 23:59:30 utmg200709290000 dat eph ion mes 2219 RAW
2007 Sep 28 00:00:00 2007 Sep 28 23:59:30 utmg200709280000 dat eph ion mes 2221 RAW
2007 Sep 27 00:00:00 2007 Sep 27 23:59:30 utmg200709270000 dat eph ion mes 2221 RAW
2007 Sep 26 00:00:00 2007 Sep 26 23:59:30 utmg200709260000 dat eph ion mes 2223 RAW
2007 Sep 25 00:00:00 2007 Sep 25 23:59:30 utmg200709250000 dat eph ion mes 2172 RAW
2007 Sep 24 00:00:00 2007 Sep 24 23:59:30 utmg200709240000 dat eph ion mes 2221 RAW
2007 Sep 23 00:00:00 2007 Sep 23 23:59:30 utmg200709230000 dat eph ion mes 2221 RAW
2007 Sep 22 00:00:00 2007 Sep 22 23:59:30 utmg200709220000 dat eph ion mes 2224 RAW
2007 Sep 21 00:00:00 2007 Sep 21 23:59:30 utmg200709210000 dat eph ion mes 2220 RAW
2007 Sep 20 00:00:00 2007 Sep 20 23:59:30 utmg200709200000 dat eph ion mes 2219 RAW
2007 Sep 19 00:00:00 2007 Sep 19 23:59:30 utmg200709190000 dat eph ion mes 2222 RAW
2007 Sep 18 00:00:00 2007 Sep 18 23:59:30 utmg200709180000 dat eph ion mes 2165 RAW
2007 Sep 17 00:00:00 2007 Sep 17 23:59:30 utmg200709170000 dat eph ion mes 2095 RAW
2007 Sep 16 00:00:00 2007 Sep 16 23:59:30 utmg200709160000 dat eph ion mes 2096 RAW
2007 Sep 15 00:00:00 2007 Sep 15 23:59:30 utmg200709150000 dat eph ion mes 2097 RAW
2007 Sep 14 00:00:00 2007 Sep 14 23:59:30 utmg200709140000 dat eph ion mes 2094 RAW
2007 Sep 13 00:00:00 2007 Sep 13 23:59:30 utmg200709130000 dat eph ion mes 2096 RAW
2007 Sep 12 00:00:00 2007 Sep 12 23:59:30 utmg200709120000 dat eph ion mes 2095 RAW
2007 Sep 11 00:00:00 2007 Sep 11 23:59:30 utmg200709110000 dat eph ion mes 2096 RAW
