Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 130871 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
THU2 Thule 2020 Oct 17 00:00:00 2021 Jan 13 23:59:45
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network THU2-Thule P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
THU2 Thule Monument Summary 43001M002
Latitude ° Longitude ° Elevation, m Monument Style
76.537047581 -68.825030647 36.1772 shallow foundation pillar
Monument Notes
Marker Type: UNKNOWN Monument Desc: Pillar with steel rods 
 
Equipment for the period: 2020 Oct 17 to 2021 Jan 13
Receiver
IGS Code Receiver Name Serial Number Part Number
SEPT POLARX5 Multi-frequency GPS/GLO/GAL/BDS/SBAS/QZSS/IRNSS reference receiver 3234350
System Name GAGE ID Firmware  
5.3.2  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701073.1 GPS/GLONASS (GG) dual-frequency with chokerings Model 701073 REV 1, supplied with Z18 receiver G0111
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1002 Vertical 0.1002 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 130871:  86 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2021 Jan 13 00:00:00 2021 Jan 13 23:59:30 thu20130 21o 24416 RINEX
2021 Jan 12 00:00:00 2021 Jan 12 23:59:30 thu20120 21o 24858 RINEX
2021 Jan 11 00:00:00 2021 Jan 11 23:59:30 thu20110 21o 24725 RINEX
2021 Jan 10 00:00:00 2021 Jan 10 23:59:30 thu20100 21o 24479 RINEX
2021 Jan 09 00:00:00 2021 Jan 09 23:59:30 thu20090 21o 24661 RINEX
2021 Jan 08 00:00:00 2021 Jan 08 23:59:30 thu20080 21o 24902 RINEX
2021 Jan 07 00:00:00 2021 Jan 07 23:59:30 thu20070 21o 24642 RINEX
2021 Jan 06 00:00:00 2021 Jan 06 23:59:30 thu20060 21o 24598 RINEX
2021 Jan 05 00:00:00 2021 Jan 05 23:59:30 thu20050 21o 24892 RINEX
2021 Jan 04 00:00:00 2021 Jan 04 23:59:30 thu20040 21o 24644 RINEX
2021 Jan 03 00:00:00 2021 Jan 03 23:59:30 thu20030 21o 24459 RINEX
2021 Jan 02 00:00:00 2021 Jan 02 23:59:30 thu20020 21o 24796 RINEX
2021 Jan 01 00:00:00 2021 Jan 01 23:59:30 thu20010 21o 24825 RINEX
2020 Dec 31 00:00:00 2020 Dec 31 23:59:30 thu23660 20o 24568 RINEX
2020 Dec 30 00:00:00 2020 Dec 30 23:59:30 thu23650 20o 24698 RINEX
2020 Dec 29 00:00:00 2020 Dec 29 23:59:30 thu23640 20o 24880 RINEX
2020 Dec 28 00:00:00 2020 Dec 28 23:59:30 thu23630 20o 24636 RINEX
2020 Dec 27 00:00:00 2020 Dec 27 23:59:30 thu23620 20o 24544 RINEX
2020 Dec 26 00:00:00 2020 Dec 26 23:59:30 thu23610 20o 24821 RINEX
2020 Dec 25 00:00:00 2020 Dec 25 23:59:30 thu23600 20o 24556 RINEX
2020 Dec 24 00:00:00 2020 Dec 24 23:59:30 thu23590 20o 24254 RINEX
2020 Dec 23 00:00:00 2020 Dec 23 23:59:30 thu23580 20o 24532 RINEX
2020 Dec 22 00:00:00 2020 Dec 22 23:59:30 thu23570 20o 24895 RINEX
2020 Dec 21 00:00:00 2020 Dec 21 23:59:30 thu23560 20o 24550 RINEX
2020 Dec 20 00:00:00 2020 Dec 20 23:59:30 thu23550 20o 24578 RINEX
2020 Dec 19 00:00:00 2020 Dec 19 23:59:30 thu23540 20o 24881 RINEX
2020 Dec 18 00:00:00 2020 Dec 18 23:59:30 thu23530 20o 24626 RINEX
2020 Dec 17 00:00:00 2020 Dec 17 23:59:30 thu23520 20o 24301 RINEX
2020 Dec 16 00:00:00 2020 Dec 16 23:59:30 thu23510 20o 24636 RINEX
2020 Dec 15 00:00:00 2020 Dec 15 23:59:30 thu23500 20o 24876 RINEX
2020 Dec 14 00:00:00 2020 Dec 14 23:59:30 thu23490 20o 24427 RINEX
2020 Dec 12 00:00:00 2020 Dec 12 23:59:30 thu23470 20o 24881 RINEX
2020 Dec 11 00:00:00 2020 Dec 11 23:59:30 thu23460 20o 24561 RINEX
2020 Dec 09 00:00:00 2020 Dec 09 23:59:30 thu23440 20o 24855 RINEX
2020 Dec 08 00:00:00 2020 Dec 08 23:59:30 thu23430 20o 24805 RINEX
2020 Dec 07 00:00:00 2020 Dec 07 23:59:30 thu23420 20o 24506 RINEX
2020 Dec 06 00:00:00 2020 Dec 06 23:59:30 thu23410 20o 24744 RINEX
2020 Dec 05 00:00:00 2020 Dec 05 23:59:30 thu23400 20o 24878 RINEX
2020 Dec 04 00:00:00 2020 Dec 04 23:59:30 thu23390 20o 24519 RINEX
2020 Dec 03 00:00:00 2020 Dec 03 23:59:30 thu23380 20o 24588 RINEX
2020 Dec 02 00:00:00 2020 Dec 02 23:59:30 thu23370 20o 24859 RINEX
2020 Dec 01 00:00:00 2020 Dec 01 23:59:30 thu23360 20o 24207 RINEX
2020 Nov 30 00:00:00 2020 Nov 30 23:59:30 thu23350 20o 23809 RINEX
2020 Nov 29 00:00:00 2020 Nov 29 23:59:30 thu23340 20o 23646 RINEX
2020 Nov 28 00:00:00 2020 Nov 28 23:59:30 thu23330 20o 23664 RINEX
2020 Nov 27 00:00:00 2020 Nov 27 23:59:30 thu23320 20o 23413 RINEX
2020 Nov 26 00:00:00 2020 Nov 26 23:59:30 thu23310 20o 23533 RINEX
2020 Nov 25 00:00:00 2020 Nov 25 23:59:30 thu23300 20o 23750 RINEX
2020 Nov 24 00:00:00 2020 Nov 24 23:59:30 thu23290 20o 23695 RINEX
2020 Nov 23 00:00:00 2020 Nov 23 23:59:30 thu23280 20o 23769 RINEX
2020 Nov 22 00:00:00 2020 Nov 22 23:59:30 thu23270 20o 24003 RINEX
2020 Nov 20 00:00:00 2020 Nov 20 23:59:30 thu23250 20o 23629 RINEX
2020 Nov 19 00:00:00 2020 Nov 19 23:59:30 thu23240 20o 23892 RINEX
2020 Nov 18 00:00:00 2020 Nov 18 23:59:30 thu23230 20o 24160 RINEX
2020 Nov 17 00:00:00 2020 Nov 17 23:59:30 thu23220 20o 23889 RINEX
2020 Nov 16 00:00:00 2020 Nov 16 23:59:30 thu23210 20o 23744 RINEX
2020 Nov 15 00:00:00 2020 Nov 15 23:59:30 thu23200 20o 24078 RINEX
2020 Nov 14 00:00:00 2020 Nov 14 23:59:30 thu23190 20o 23683 RINEX
2020 Nov 13 00:00:00 2020 Nov 13 23:59:30 thu23180 20o 23599 RINEX
2020 Nov 12 00:00:00 2020 Nov 12 23:59:30 thu23170 20o 23989 RINEX
2020 Nov 11 00:00:00 2020 Nov 11 23:59:30 thu23160 20o 23966 RINEX
2020 Nov 10 00:00:00 2020 Nov 10 23:59:30 thu23150 20o 23850 RINEX
2020 Nov 09 00:00:00 2020 Nov 09 23:59:30 thu23140 20o 23966 RINEX
2020 Nov 08 00:00:00 2020 Nov 08 23:59:30 thu23130 20o 24074 RINEX
2020 Nov 07 00:00:00 2020 Nov 07 23:59:30 thu23120 20o 23796 RINEX
2020 Nov 06 00:00:00 2020 Nov 06 23:59:30 thu23110 20o 23853 RINEX
2020 Nov 05 00:00:00 2020 Nov 05 23:59:30 thu23100 20o 23940 RINEX
2020 Nov 04 00:00:00 2020 Nov 04 23:59:30 thu23090 20o 23794 RINEX
2020 Nov 03 00:00:00 2020 Nov 03 23:59:30 thu23080 20o 23752 RINEX
2020 Nov 02 00:00:00 2020 Nov 02 23:59:30 thu23070 20o 23900 RINEX
2020 Nov 01 00:00:00 2020 Nov 01 23:59:30 thu23060 20o 24269 RINEX
2020 Oct 31 00:00:00 2020 Oct 31 23:59:30 thu23050 20o 24056 RINEX
2020 Oct 30 00:00:00 2020 Oct 30 23:59:30 thu23040 20o 23632 RINEX
2020 Oct 29 00:00:00 2020 Oct 29 23:59:30 thu23030 20o 24306 RINEX
2020 Oct 28 00:00:00 2020 Oct 28 23:59:30 thu23020 20o 23943 RINEX
2020 Oct 27 00:00:00 2020 Oct 27 23:59:30 thu23010 20o 23916 RINEX
2020 Oct 26 00:00:00 2020 Oct 26 23:59:30 thu23000 20o 24380 RINEX
2020 Oct 25 00:00:00 2020 Oct 25 23:59:30 thu22990 20o 24392 RINEX
2020 Oct 24 00:00:00 2020 Oct 24 23:59:30 thu22980 20o 24056 RINEX
2020 Oct 23 00:00:00 2020 Oct 23 23:59:30 thu22970 20o 24176 RINEX
2020 Oct 22 00:00:00 2020 Oct 22 23:59:30 thu22960 20o 24215 RINEX
2020 Oct 21 00:00:00 2020 Oct 21 23:59:30 thu22950 20o 24072 RINEX
2020 Oct 20 00:00:00 2020 Oct 20 23:59:30 thu22940 20o 24005 RINEX
2020 Oct 19 00:00:00 2020 Oct 19 23:59:30 thu22930 20o 24289 RINEX
2020 Oct 18 00:00:00 2020 Oct 18 23:59:30 thu22920 20o 24187 RINEX
2020 Oct 17 00:00:00 2020 Oct 17 23:59:30 thu22910 20o 24070 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver