Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 128620 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
THU2 Thule 2020 Mar 21 00:00:00 2020 Oct 16 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network THU2-Thule P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
THU2 Thule Monument Summary 43001M002
Latitude ° Longitude ° Elevation, m Monument Style
76.537047581 -68.825030647 36.1772 shallow foundation pillar
Monument Notes
Marker Type: UNKNOWN Monument Desc: Pillar with steel rods 
 
Equipment for the period: 2020 Mar 21 to 2020 Oct 16
Receiver
IGS Code Receiver Name Serial Number Part Number
JAVAD TRE_G3T SIGMA 216 channels GPS L1/L2/L2C/L5, GLO L1/L2, GAL E1/E5A 00812
System Name GAGE ID Firmware  
3.7.9 Dec,30,2019  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701073.1 GPS/GLONASS (GG) dual-frequency with chokerings Model 701073 REV 1, supplied with Z18 receiver G0111
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1002 Vertical 0.1002 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 128620:  204 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2020 Oct 16 00:00:00 2020 Oct 16 23:59:30 thu22900 20o 6905 RINEX
2020 Oct 15 00:00:00 2020 Oct 15 23:59:30 thu22890 20o 6916 RINEX
2020 Oct 14 00:00:00 2020 Oct 14 23:59:30 thu22880 20o 6906 RINEX
2020 Oct 13 00:00:00 2020 Oct 13 23:59:30 thu22870 20o 6905 RINEX
2020 Oct 12 00:00:00 2020 Oct 12 23:59:30 thu22860 20o 6880 RINEX
2020 Oct 11 00:00:00 2020 Oct 11 23:59:30 thu22850 20o 6873 RINEX
2020 Oct 10 00:00:00 2020 Oct 10 23:59:30 thu22840 20o 6915 RINEX
2020 Oct 09 00:00:00 2020 Oct 09 23:59:30 thu22830 20o 6901 RINEX
2020 Oct 08 00:00:00 2020 Oct 08 23:59:30 thu22820 20o 6926 RINEX
2020 Oct 07 00:00:00 2020 Oct 07 23:59:30 thu22810 20o 6924 RINEX
2020 Oct 06 00:00:00 2020 Oct 06 23:59:30 thu22800 20o 6919 RINEX
2020 Oct 05 00:00:00 2020 Oct 05 23:59:30 thu22790 20o 6913 RINEX
2020 Oct 04 00:00:00 2020 Oct 04 23:59:30 thu22780 20o 6926 RINEX
2020 Oct 03 00:00:00 2020 Oct 03 23:59:30 thu22770 20o 6904 RINEX
2020 Oct 02 00:00:00 2020 Oct 02 23:59:30 thu22760 20o 6906 RINEX
2020 Oct 01 00:00:00 2020 Oct 01 23:59:30 thu22750 20o 6914 RINEX
2020 Sep 30 00:00:00 2020 Sep 30 23:59:30 thu22740 20o 6926 RINEX
2020 Sep 29 00:00:00 2020 Sep 29 23:59:30 thu22730 20o 6923 RINEX
2020 Sep 28 00:00:00 2020 Sep 28 23:59:30 thu22720 20o 6926 RINEX
2020 Sep 27 00:00:00 2020 Sep 27 23:59:30 thu22710 20o 6801 RINEX
2020 Sep 26 00:00:00 2020 Sep 26 23:59:30 thu22700 20o 6803 RINEX
2020 Sep 25 00:00:00 2020 Sep 25 23:59:30 thu22690 20o 6792 RINEX
2020 Sep 24 00:00:00 2020 Sep 24 23:59:30 thu22680 20o 6780 RINEX
2020 Sep 23 00:00:00 2020 Sep 23 23:59:30 thu22670 20o 6791 RINEX
2020 Sep 22 00:00:00 2020 Sep 22 23:59:30 thu22660 20o 6789 RINEX
2020 Sep 21 00:00:00 2020 Sep 21 23:59:30 thu22650 20o 6803 RINEX
2020 Sep 20 00:00:00 2020 Sep 20 23:59:30 thu22640 20o 6745 RINEX
2020 Sep 19 00:00:00 2020 Sep 19 23:59:30 thu22630 20o 6807 RINEX
2020 Sep 18 00:00:00 2020 Sep 18 23:59:30 thu22620 20o 6778 RINEX
2020 Sep 17 00:00:00 2020 Sep 17 23:59:30 thu22610 20o 6789 RINEX
2020 Sep 16 00:00:00 2020 Sep 16 23:59:30 thu22600 20o 6779 RINEX
2020 Sep 15 00:00:00 2020 Sep 15 23:59:30 thu22590 20o 6794 RINEX
2020 Sep 14 00:00:00 2020 Sep 14 23:59:30 thu22580 20o 6789 RINEX
2020 Sep 13 00:00:00 2020 Sep 13 23:59:30 thu22570 20o 6806 RINEX
2020 Sep 12 00:00:00 2020 Sep 12 23:59:30 thu22560 20o 6802 RINEX
2020 Sep 11 00:00:00 2020 Sep 11 23:59:30 thu22550 20o 6809 RINEX
2020 Sep 10 00:00:00 2020 Sep 10 23:59:30 thu22540 20o 6795 RINEX
2020 Sep 09 00:00:00 2020 Sep 09 23:59:30 thu22530 20o 6783 RINEX
2020 Sep 08 00:00:00 2020 Sep 08 23:59:30 thu22520 20o 6787 RINEX
2020 Sep 07 00:00:00 2020 Sep 07 23:59:30 thu22510 20o 6791 RINEX
2020 Sep 06 00:00:00 2020 Sep 06 23:59:30 thu22500 20o 6799 RINEX
2020 Sep 05 00:00:00 2020 Sep 05 23:59:30 thu22490 20o 6807 RINEX
2020 Sep 04 00:00:00 2020 Sep 04 23:59:30 thu22480 20o 6820 RINEX
2020 Sep 03 00:00:00 2020 Sep 03 23:59:30 thu22470 20o 6805 RINEX
2020 Sep 02 00:00:00 2020 Sep 02 23:59:30 thu22460 20o 6925 RINEX
2020 Sep 01 00:00:00 2020 Sep 01 23:59:30 thu22450 20o 6923 RINEX
2020 Aug 31 00:00:00 2020 Aug 31 23:59:30 thu22440 20o 6935 RINEX
2020 Aug 30 00:00:00 2020 Aug 30 23:59:30 thu22430 20o 6923 RINEX
2020 Aug 29 00:00:00 2020 Aug 29 23:59:30 thu22420 20o 6920 RINEX
2020 Aug 28 00:00:00 2020 Aug 28 23:59:30 thu22410 20o 6918 RINEX
2020 Aug 27 00:00:00 2020 Aug 27 23:59:30 thu22400 20o 6915 RINEX
2020 Aug 26 00:00:00 2020 Aug 26 23:59:30 thu22390 20o 6893 RINEX
2020 Aug 25 00:00:00 2020 Aug 25 23:59:30 thu22380 20o 6924 RINEX
2020 Aug 24 00:00:00 2020 Aug 24 23:59:30 thu22370 20o 6916 RINEX
2020 Aug 23 00:00:00 2020 Aug 23 23:59:30 thu22360 20o 6938 RINEX
2020 Aug 22 00:00:00 2020 Aug 22 23:59:30 thu22350 20o 6924 RINEX
2020 Aug 21 00:00:00 2020 Aug 21 23:59:30 thu22340 20o 6923 RINEX
2020 Aug 20 00:00:00 2020 Aug 20 23:59:30 thu22330 20o 6921 RINEX
2020 Aug 19 00:00:00 2020 Aug 19 23:59:30 thu22320 20o 6819 RINEX
2020 Aug 18 00:00:00 2020 Aug 18 23:59:30 thu22310 20o 6793 RINEX
2020 Aug 17 00:00:00 2020 Aug 17 23:59:30 thu22300 20o 6917 RINEX
2020 Aug 16 00:00:00 2020 Aug 16 23:59:30 thu22290 20o 6931 RINEX
2020 Aug 15 00:00:00 2020 Aug 15 23:59:30 thu22280 20o 6925 RINEX
2020 Aug 14 00:00:00 2020 Aug 14 23:59:30 thu22270 20o 6929 RINEX
2020 Aug 13 00:00:00 2020 Aug 13 23:59:30 thu22260 20o 6830 RINEX
2020 Aug 12 00:00:00 2020 Aug 12 23:59:30 thu22250 20o 6790 RINEX
2020 Aug 11 00:00:00 2020 Aug 11 23:59:30 thu22240 20o 6813 RINEX
2020 Aug 10 00:00:00 2020 Aug 10 23:59:30 thu22230 20o 6801 RINEX
2020 Aug 09 00:00:00 2020 Aug 09 23:59:30 thu22220 20o 6809 RINEX
2020 Aug 08 00:00:00 2020 Aug 08 23:59:30 thu22210 20o 6815 RINEX
2020 Aug 07 00:00:00 2020 Aug 07 23:59:30 thu22200 20o 6798 RINEX
2020 Aug 06 00:00:00 2020 Aug 06 23:59:30 thu22190 20o 6789 RINEX
2020 Aug 05 00:00:00 2020 Aug 05 23:59:30 thu22180 20o 6783 RINEX
2020 Aug 04 00:00:00 2020 Aug 04 23:59:30 thu22170 20o 6811 RINEX
2020 Aug 03 00:00:00 2020 Aug 03 23:59:30 thu22160 20o 6801 RINEX
2020 Aug 02 00:00:00 2020 Aug 02 23:59:30 thu22150 20o 6806 RINEX
2020 Aug 01 00:00:00 2020 Aug 01 23:59:30 thu22140 20o 6806 RINEX
2020 Jul 31 00:00:00 2020 Jul 31 23:59:30 thu22130 20o 6818 RINEX
2020 Jul 30 00:00:00 2020 Jul 30 23:59:30 thu22120 20o 6776 RINEX
2020 Jul 29 00:00:00 2020 Jul 29 23:59:30 thu22110 20o 6785 RINEX
2020 Jul 28 00:00:00 2020 Jul 28 23:59:30 thu22100 20o 6787 RINEX
2020 Jul 27 00:00:00 2020 Jul 27 23:59:30 thu22090 20o 6921 RINEX
2020 Jul 25 00:00:00 2020 Jul 25 23:59:30 thu22070 20o 6920 RINEX
2020 Jul 24 00:00:00 2020 Jul 24 23:59:30 thu22060 20o 6935 RINEX
2020 Jul 23 00:00:00 2020 Jul 23 23:59:30 thu22050 20o 6911 RINEX
2020 Jul 22 00:00:00 2020 Jul 22 23:59:30 thu22040 20o 6905 RINEX
2020 Jul 21 00:00:00 2020 Jul 21 23:59:30 thu22030 20o 6899 RINEX
2020 Jul 20 00:00:00 2020 Jul 20 23:59:30 thu22020 20o 6897 RINEX
2020 Jul 19 00:00:00 2020 Jul 19 23:59:30 thu22010 20o 6924 RINEX
2020 Jul 18 00:00:00 2020 Jul 18 23:59:30 thu22000 20o 6930 RINEX
2020 Jul 17 00:00:00 2020 Jul 17 23:59:30 thu21990 20o 6922 RINEX
2020 Jul 16 00:00:00 2020 Jul 16 23:59:30 thu21980 20o 6942 RINEX
2020 Jul 15 00:00:00 2020 Jul 15 23:59:30 thu21970 20o 6915 RINEX
2020 Jul 14 00:00:00 2020 Jul 14 23:59:30 thu21960 20o 6891 RINEX
2020 Jul 13 00:00:00 2020 Jul 13 23:59:30 thu21950 20o 6782 RINEX
2020 Jul 12 00:00:00 2020 Jul 12 23:59:30 thu21940 20o 6801 RINEX
2020 Jul 11 00:00:00 2020 Jul 11 23:59:30 thu21930 20o 6786 RINEX
2020 Jul 10 00:00:00 2020 Jul 10 23:59:30 thu21920 20o 6795 RINEX
2020 Jul 09 00:00:00 2020 Jul 09 23:59:30 thu21910 20o 6800 RINEX
2020 Jul 08 00:00:00 2020 Jul 08 23:59:30 thu21900 20o 6806 RINEX
2020 Jul 07 00:00:00 2020 Jul 07 23:59:30 thu21890 20o 6770 RINEX
2020 Jul 06 00:00:00 2020 Jul 06 23:59:30 thu21880 20o 6780 RINEX
2020 Jul 05 00:00:00 2020 Jul 05 23:59:30 thu21870 20o 6778 RINEX
2020 Jul 04 00:00:00 2020 Jul 04 23:59:30 thu21860 20o 6791 RINEX
2020 Jul 03 00:00:00 2020 Jul 03 23:59:30 thu21850 20o 6777 RINEX
2020 Jul 02 00:00:00 2020 Jul 02 23:59:30 thu21840 20o 6792 RINEX
2020 Jul 01 00:00:00 2020 Jul 01 23:59:30 thu21830 20o 6799 RINEX
2020 Jun 30 00:00:00 2020 Jun 30 23:59:30 thu21820 20o 6783 RINEX
2020 Jun 29 00:00:00 2020 Jun 29 23:59:30 thu21810 20o 6769 RINEX
2020 Jun 28 00:00:00 2020 Jun 28 23:59:30 thu21800 20o 6758 RINEX
2020 Jun 27 00:00:00 2020 Jun 27 23:59:30 thu21790 20o 6777 RINEX
2020 Jun 26 00:00:00 2020 Jun 26 23:59:30 thu21780 20o 6777 RINEX
2020 Jun 25 00:00:00 2020 Jun 25 23:59:30 thu21770 20o 6782 RINEX
2020 Jun 24 00:00:00 2020 Jun 24 23:59:30 thu21760 20o 6832 RINEX
2020 Jun 23 00:00:00 2020 Jun 23 23:59:30 thu21750 20o 6916 RINEX
2020 Jun 22 00:00:00 2020 Jun 22 23:59:30 thu21740 20o 6896 RINEX
2020 Jun 21 00:00:00 2020 Jun 21 23:59:30 thu21730 20o 6889 RINEX
2020 Jun 20 00:00:00 2020 Jun 20 23:59:30 thu21720 20o 6906 RINEX
2020 Jun 19 00:00:00 2020 Jun 19 23:59:30 thu21710 20o 6896 RINEX
2020 Jun 18 00:00:00 2020 Jun 18 23:59:30 thu21700 20o 6899 RINEX
2020 Jun 17 00:00:00 2020 Jun 17 23:59:30 thu21690 20o 6893 RINEX
2020 Jun 16 00:00:00 2020 Jun 16 23:59:30 thu21680 20o 6918 RINEX
2020 Jun 15 00:00:00 2020 Jun 15 23:59:30 thu21670 20o 6919 RINEX
2020 Jun 14 00:00:00 2020 Jun 14 23:59:30 thu21660 20o 6907 RINEX
2020 Jun 13 00:00:00 2020 Jun 13 23:59:30 thu21650 20o 6908 RINEX
2020 Jun 12 00:00:00 2020 Jun 12 23:59:30 thu21640 20o 6905 RINEX
2020 Jun 10 00:00:00 2020 Jun 10 23:59:30 thu21620 20o 6872 RINEX
2020 Jun 09 00:00:00 2020 Jun 09 23:59:30 thu21610 20o 6859 RINEX
2020 Jun 08 00:00:00 2020 Jun 08 23:59:30 thu21600 20o 6992 RINEX
2020 Jun 06 00:00:00 2020 Jun 06 23:59:30 thu21580 20o 7029 RINEX
2020 Jun 04 00:00:00 2020 Jun 04 23:59:30 thu21560 20o 7026 RINEX
2020 Jun 03 00:00:00 2020 Jun 03 23:59:30 thu21550 20o 7027 RINEX
2020 Jun 02 00:00:00 2020 Jun 02 23:59:30 thu21540 20o 7033 RINEX
2020 Jun 01 00:00:00 2020 Jun 01 23:59:30 thu21530 20o 7044 RINEX
2020 May 30 00:00:00 2020 May 30 23:59:30 thu21510 20o 7039 RINEX
2020 May 29 00:00:00 2020 May 29 23:59:30 thu21500 20o 7042 RINEX
2020 May 28 00:00:00 2020 May 28 23:59:30 thu21490 20o 7035 RINEX
2020 May 27 00:00:00 2020 May 27 23:59:30 thu21480 20o 7020 RINEX
2020 May 26 00:00:00 2020 May 26 23:59:30 thu21470 20o 7023 RINEX
2020 May 24 00:00:00 2020 May 24 23:59:30 thu21450 20o 7045 RINEX
2020 May 23 00:00:00 2020 May 23 23:59:30 thu21440 20o 7034 RINEX
2020 May 22 00:00:00 2020 May 22 23:59:30 thu21430 20o 7045 RINEX
2020 May 21 00:00:00 2020 May 21 23:59:30 thu21420 20o 7022 RINEX
2020 May 20 00:00:00 2020 May 20 23:59:30 thu21410 20o 7037 RINEX
2020 May 19 00:00:00 2020 May 19 23:59:30 thu21400 20o 7011 RINEX
2020 May 18 00:00:00 2020 May 18 23:59:30 thu21390 20o 7022 RINEX
2020 May 17 00:00:00 2020 May 17 23:59:30 thu21380 20o 7040 RINEX
2020 May 16 00:00:00 2020 May 16 23:59:30 thu21370 20o 7043 RINEX
2020 May 15 00:00:00 2020 May 15 23:59:30 thu21360 20o 7036 RINEX
2020 May 14 00:00:00 2020 May 14 23:59:30 thu21350 20o 7028 RINEX
2020 May 13 00:00:00 2020 May 13 23:59:30 thu21340 20o 7029 RINEX
2020 May 12 00:00:00 2020 May 12 23:59:30 thu21330 20o 7007 RINEX
2020 May 11 00:00:00 2020 May 11 23:59:30 thu21320 20o 7031 RINEX
2020 May 10 00:00:00 2020 May 10 23:59:30 thu21310 20o 7006 RINEX
2020 May 09 00:00:00 2020 May 09 23:59:30 thu21300 20o 7027 RINEX
2020 May 08 00:00:00 2020 May 08 23:59:30 thu21290 20o 7050 RINEX
2020 May 07 00:00:00 2020 May 07 23:59:30 thu21280 20o 7021 RINEX
2020 May 06 00:00:00 2020 May 06 23:59:30 thu21270 20o 7038 RINEX
2020 May 05 00:00:00 2020 May 05 23:59:30 thu21260 20o 7016 RINEX
2020 May 04 00:00:00 2020 May 04 23:59:30 thu21250 20o 7029 RINEX
2020 May 03 00:00:00 2020 May 03 23:59:30 thu21240 20o 7033 RINEX
2020 May 02 00:00:00 2020 May 02 23:59:30 thu21230 20o 7027 RINEX
2020 May 01 00:00:00 2020 May 01 23:59:30 thu21220 20o 7046 RINEX
2020 Apr 30 00:00:00 2020 Apr 30 23:59:30 thu21210 20o 7031 RINEX
2020 Apr 29 00:00:00 2020 Apr 29 23:59:30 thu21200 20o 7024 RINEX
2020 Apr 28 00:00:00 2020 Apr 28 23:59:30 thu21190 20o 7024 RINEX
2020 Apr 27 00:00:00 2020 Apr 27 23:59:30 thu21180 20o 7029 RINEX
2020 Apr 26 00:00:00 2020 Apr 26 23:59:30 thu21170 20o 7020 RINEX
2020 Apr 25 00:00:00 2020 Apr 25 23:59:30 thu21160 20o 7017 RINEX
2020 Apr 24 00:00:00 2020 Apr 24 23:59:30 thu21150 20o 7017 RINEX
2020 Apr 23 00:00:00 2020 Apr 23 23:59:30 thu21140 20o 7038 RINEX
2020 Apr 22 00:00:00 2020 Apr 22 23:59:30 thu21130 20o 7029 RINEX
2020 Apr 21 00:00:00 2020 Apr 21 23:59:30 thu21120 20o 7031 RINEX
2020 Apr 20 00:00:00 2020 Apr 20 23:59:30 thu21110 20o 7049 RINEX
2020 Apr 19 00:00:00 2020 Apr 19 23:59:30 thu21100 20o 7036 RINEX
2020 Apr 18 00:00:00 2020 Apr 18 23:59:30 thu21090 20o 7063 RINEX
2020 Apr 17 00:00:00 2020 Apr 17 23:59:30 thu21080 20o 7051 RINEX
2020 Apr 16 00:00:00 2020 Apr 16 23:59:30 thu21070 20o 7046 RINEX
2020 Apr 15 00:00:00 2020 Apr 15 23:59:30 thu21060 20o 7048 RINEX
2020 Apr 14 00:00:00 2020 Apr 14 23:59:30 thu21050 20o 7064 RINEX
2020 Apr 13 00:00:00 2020 Apr 13 23:59:30 thu21040 20o 7057 RINEX
2020 Apr 12 00:00:00 2020 Apr 12 23:59:30 thu21030 20o 7036 RINEX
2020 Apr 11 00:00:00 2020 Apr 11 23:59:30 thu21020 20o 7014 RINEX
2020 Apr 10 00:00:00 2020 Apr 10 23:59:30 thu21010 20o 6983 RINEX
2020 Apr 09 00:00:00 2020 Apr 09 23:59:30 thu21000 20o 7048 RINEX
2020 Apr 08 00:00:00 2020 Apr 08 23:59:30 thu20990 20o 7062 RINEX
2020 Apr 07 00:00:00 2020 Apr 07 23:59:30 thu20980 20o 7066 RINEX
2020 Apr 06 00:00:00 2020 Apr 06 23:59:30 thu20970 20o 7039 RINEX
2020 Apr 05 00:00:00 2020 Apr 05 23:59:30 thu20960 20o 7051 RINEX
2020 Apr 04 00:00:00 2020 Apr 04 23:59:30 thu20950 20o 7033 RINEX
2020 Apr 03 00:00:00 2020 Apr 03 23:59:30 thu20940 20o 7060 RINEX
2020 Apr 02 00:00:00 2020 Apr 02 23:59:30 thu20930 20o 7024 RINEX
2020 Apr 01 00:00:00 2020 Apr 01 23:59:30 thu20920 20o 7031 RINEX
2020 Mar 31 00:00:00 2020 Mar 31 23:59:30 thu20910 20o 7042 RINEX
2020 Mar 30 00:00:00 2020 Mar 30 23:59:30 thu20900 20o 7053 RINEX
2020 Mar 29 00:00:00 2020 Mar 29 23:59:30 thu20890 20o 7051 RINEX
2020 Mar 28 00:00:00 2020 Mar 28 23:59:30 thu20880 20o 7053 RINEX
2020 Mar 27 00:00:00 2020 Mar 27 23:59:30 thu20870 20o 7029 RINEX
2020 Mar 26 00:00:00 2020 Mar 26 23:59:30 thu20860 20o 7040 RINEX
2020 Mar 25 00:00:00 2020 Mar 25 23:59:30 thu20850 20o 7054 RINEX
2020 Mar 24 00:00:00 2020 Mar 24 23:59:30 thu20840 20o 7040 RINEX
2020 Mar 23 00:00:00 2020 Mar 23 23:59:30 thu20830 20o 7021 RINEX
2020 Mar 22 00:00:00 2020 Mar 22 23:59:30 thu20820 20o 7054 RINEX
2020 Mar 21 00:00:00 2020 Mar 21 23:59:30 thu20810 20o 7049 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver