Data Help with Data GPS/GNSS Data Data Access Search and Access Methods File Server File Server Access Examples Web Services Real-time GPS/GNSS Data Derived Data Products Associated Data Products Data Formats Data Management Data Operations

Data Archive Interface v1


Visit Summary

 



 
Visit Summary for Visit ID: 128237 Permanent Station Search
Visit 4-char Code Permanent Station Name Start Time End Time
THU2 Thule 2020 Feb 06 00:00:00 2020 Mar 20 23:59:30
GAGE Group Name Data Set Operator Name Operator Organization
IGS GPS Network THU2-Thule P.S. TBD TBD UNAVCO
 
Monument
Monument 4-char Code Monument Name Monument Summary IERS DOMES Number
THU2 Thule Monument Summary 43001M002
Latitude ° Longitude ° Elevation, m Monument Style
76.537047581 -68.825030647 36.1772 shallow foundation pillar
Monument Notes
Marker Type: UNKNOWN Monument Desc: Pillar with steel rods 
 
Equipment for the period: 2020 Feb 06 to 2020 Mar 20
Receiver
IGS Code Receiver Name Serial Number Part Number
JAVAD TRE_G3T SIGMA 216 channels GPS L1/L2/L2C/L5, GLO L1/L2, GAL E1/E5A 00812
System Name GAGE ID Firmware  
3.6.16 Jan,21,2020  
 
Antenna
IGS Code Antenna Name Serial Number Part Number
ASH701073.1 GPS/GLONASS (GG) dual-frequency with chokerings Model 701073 REV 1, supplied with Z18 receiver G0111
System Name GAGE ID    
   
 
Antenna Height
Measured
Antenna Height
Measurement Type
Antenna Height
Corrected
Antenna Height
Consistent w/ raw data file
0.1002 Vertical 0.1002 Y
 
Radome
IGS Code Dome Name Serial Number Part Number
SCIS SCIGN short antenna dome none  


Listing of Files Available at GAGE for Visit ID 128237:  42 Records
Files Available at GAGE
Start Time End Time File Name File Size KB File Type
2020 Mar 20 00:00:00 2020 Mar 20 23:59:30 thu20800 20o 6824 RINEX
2020 Mar 19 00:00:00 2020 Mar 19 23:59:30 thu20790 20o 7122 RINEX
2020 Mar 18 00:00:00 2020 Mar 18 23:59:30 thu20780 20o 7121 RINEX
2020 Mar 17 00:00:00 2020 Mar 17 23:59:30 thu20770 20o 7107 RINEX
2020 Mar 16 00:00:00 2020 Mar 16 23:59:30 thu20760 20o 7138 RINEX
2020 Mar 14 00:00:00 2020 Mar 14 23:59:30 thu20740 20o 7130 RINEX
2020 Mar 13 00:00:00 2020 Mar 13 23:59:30 thu20730 20o 7039 RINEX
2020 Mar 12 00:00:00 2020 Mar 12 23:59:30 thu20720 20o 7003 RINEX
2020 Mar 11 00:00:00 2020 Mar 11 23:59:30 thu20710 20o 7008 RINEX
2020 Mar 10 00:00:00 2020 Mar 10 23:59:30 thu20700 20o 6911 RINEX
2020 Mar 09 00:00:00 2020 Mar 09 23:59:30 thu20690 20o 6955 RINEX
2020 Mar 08 00:00:00 2020 Mar 08 23:59:30 thu20680 20o 6997 RINEX
2020 Mar 07 00:00:00 2020 Mar 07 23:59:30 thu20670 20o 6994 RINEX
2020 Mar 06 00:00:00 2020 Mar 06 23:59:30 thu20660 20o 7000 RINEX
2020 Mar 05 00:00:00 2020 Mar 05 23:59:30 thu20650 20o 7009 RINEX
2020 Mar 04 00:00:00 2020 Mar 04 23:59:30 thu20640 20o 7004 RINEX
2020 Mar 03 00:00:00 2020 Mar 03 23:59:30 thu20630 20o 7004 RINEX
2020 Mar 02 00:00:00 2020 Mar 02 23:59:30 thu20620 20o 7013 RINEX
2020 Mar 01 00:00:00 2020 Mar 01 23:59:30 thu20610 20o 7002 RINEX
2020 Feb 29 00:00:00 2020 Feb 29 23:59:30 thu20600 20o 6987 RINEX
2020 Feb 28 00:00:00 2020 Feb 28 23:59:30 thu20590 20o 6988 RINEX
2020 Feb 27 00:00:00 2020 Feb 27 23:59:30 thu20580 20o 7006 RINEX
2020 Feb 26 00:00:00 2020 Feb 26 23:59:30 thu20570 20o 7008 RINEX
2020 Feb 25 00:00:00 2020 Feb 25 23:59:30 thu20560 20o 7008 RINEX
2020 Feb 24 00:00:00 2020 Feb 24 23:59:30 thu20550 20o 7011 RINEX
2020 Feb 23 00:00:00 2020 Feb 23 23:59:30 thu20540 20o 7027 RINEX
2020 Feb 21 00:00:00 2020 Feb 21 23:59:30 thu20520 20o 6994 RINEX
2020 Feb 20 00:00:00 2020 Feb 20 23:59:30 thu20510 20o 6994 RINEX
2020 Feb 19 00:00:00 2020 Feb 19 23:59:30 thu20500 20o 7007 RINEX
2020 Feb 18 00:00:00 2020 Feb 18 23:59:30 thu20490 20o 7008 RINEX
2020 Feb 17 00:00:00 2020 Feb 17 23:59:30 thu20480 20o 7007 RINEX
2020 Feb 16 00:00:00 2020 Feb 16 23:59:30 thu20470 20o 7006 RINEX
2020 Feb 15 00:00:00 2020 Feb 15 23:59:30 thu20460 20o 7007 RINEX
2020 Feb 14 00:00:00 2020 Feb 14 23:59:30 thu20450 20o 6997 RINEX
2020 Feb 13 00:00:00 2020 Feb 13 23:59:30 thu20440 20o 6953 RINEX
2020 Feb 12 00:00:00 2020 Feb 12 23:59:30 thu20430 20o 6995 RINEX
2020 Feb 11 00:00:00 2020 Feb 11 23:59:30 thu20420 20o 7009 RINEX
2020 Feb 10 00:00:00 2020 Feb 10 23:59:30 thu20410 20o 7006 RINEX
2020 Feb 09 00:00:00 2020 Feb 09 23:59:30 thu20400 20o 7006 RINEX
2020 Feb 08 00:00:00 2020 Feb 08 23:59:30 thu20390 20o 7011 RINEX
2020 Feb 07 00:00:00 2020 Feb 07 23:59:30 thu20380 20o 7002 RINEX
2020 Feb 06 00:00:00 2020 Feb 06 23:59:30 thu20370 20o 6929 RINEX





Problems: archiveunavco.org
 

Last modified: 2023-05-12  13:14:13  America/Denver